| Rank | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 200 | 1285 | BCYC | Paul Teague | Pat Teague | 1057 | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 |
| 2nd | RS 200 | 418 | BCYC | Liz Teague | Connor Banks | 1057 | (22.0 DNC) | 2.0 | 2.0 | 26.0 | 4.0 |
| 3rd | LASER | 192854 | BCYC | Alex Rice | 1082 | (5.0) | 3.0 | 3.0 | 11.0 | 6.0 | |
| 4th | SOLO | 4574 | BCYC | Reg Bishop | 1153 | (6.0) | 4.0 | 4.0 | 14.0 | 8.0 | |
| 5th | ENTERPRISE | 22504 | BCYC | Bryan Smith | Rich | 1117 | (22.0 DNC) | 8.0 | 5.0 | 35.0 | 13.0 |
| 6th | SOLO | 4335 | BCYC | Peter Knight | 1153 | (22.0 DNC) | 7.0 | 6.0 | 35.0 | 13.0 | |
| 7th | BLAZE | 591 | BCYC | Ian Uglow | 1046 | (7.0) | 6.0 | 7.0 | 20.0 | 13.0 | |
| 8th | INTERNATIONAL MOTH FOILING | Yellow | BCYC | Alan Watson | 650 | (22.0 DNC) | 11.0 | 8.0 | 41.0 | 19.0 | |
| 9th | SOLO | 4466 | BCYC | Tim Fisher | 1153 | 2.0 | (22.0 DNC) | 22.0 DNC | 46.0 | 24.0 | |
| 10th | SOLO | 3769 | BCYC | Alan Bishop | 1153 | 3.0 | (22.0 DNC) | 22.0 DNC | 47.0 | 25.0 | |
| 11th | SOLO | 3951 | BCYC | Colin Burbidge | 1153 | 12.0 | 13.0 | (22.0 DNC) | 47.0 | 25.0 | |
| 12th | SOLO | 4085 | BCYC | Steve Whitby | 1153 | 4.0 | (22.0 DNC) | 22.0 DNC | 48.0 | 26.0 | |
| 13th | RS 200 | 411 | BCYC | Will Rhodes | Alex Rhodes | 1057 | (22.0 DNC) | 5.0 | 22.0 DNC | 49.0 | 27.0 |
| 14th | LASER RADIAL | 165229 | BCYC | Kerry Pinker | 1106 | 8.0 | (22.0 DNC) | 22.0 DNC | 52.0 | 30.0 | |
| 15th | SOLO | 3386 | BCYC | Bill Finch | 1153 | (22.0 DNC) | 9.0 | 22.0 DNF | 53.0 | 31.0 | |
| 16th | ENTERPRISE | 22704 | BCYC | Rachel | Alan | 1117 | 9.0 | (22.0 DNF) | 22.0 DNC | 53.0 | 31.0 |
| 17th | LASER RADIAL | 166399 | BCYC | Marion Dixon | 1106 | (22.0 DNC) | 10.0 | 22.0 DNC | 54.0 | 32.0 | |
| 18th | LASER 2000 | 22002 | BCYC | Bob Jones | Natalie Hibberd | 1090 | 10.0 | (22.0 DNC) | 22.0 DNC | 54.0 | 32.0 |
| 19th | LASER | 72519 | BCYC | Connor Banks | 1082 | 11.0 | (22.0 DNC) | 22.0 DNC | 55.0 | 33.0 | |
| 20th | ENTERPRISE | 22360 | BCYC | Dave Whitmarsh | Katy | 1117 | (22.0 DNC) | 12.0 | 22.0 DNF | 56.0 | 34.0 |
| 21st | MIRROR S/H | 3 | BCYC | Bob Hodges | 1365 | 13.0 | (22.0 DNC) | 22.0 DNC | 57.0 | 35.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com