event burgee venue burgee

July Mini Series

Bristol Corinthian Yacht Club

July Mini Series 2010

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 Total Nett
1st Handicap RS 200 1285 BCYC Paul Teague Pat Teague 1057 (19.0 DNF) 1.0 1.0 21.0 2.0
2nd Handicap RS 600 811 BCYC James Nuttall N/A 920 1.0 (5.0) 2.0 8.0 3.0
3rd Handicap RS 200 993 BCYC Darren Ann 1057 3.5 2.0 (4.0) 9.5 5.5
4th Handicap LASER 172421 BCYC Kerry Pinker N/A 1080 3.5 4.0 (9.0) 16.5 7.5
5th Handicap SOLO 4574 BCYC Reg Bishop N/A 1155 2.0 6.0 (7.0) 15.0 8.0
6th Handicap LASER 137697 BCYC Millars N/A 1080 (19.0 DNC) 3.0 5.0 27.0 8.0
7th Handicap LASER 192854 BCYC A Rice N/A 1080 (19.0 DNC) 7.0 3.0 29.0 10.0
8th Handicap SOLO 4335 BCYC Peter Knight N/A 1155 (19.0 DNC) 8.0 6.0 33.0 14.0
9th Handicap 29er 724 BCYC Jimmy Millar IainMillar 924 5.0 (15.0) 12.0 32.0 17.0
10th Handicap ENTERPRISE 22148 BCYC Al Al 1116 7.0 10.0 (19.0 DNC) 36.0 17.0
11th Handicap LASER 150322 BCYC Alan Wattling N/A 1080 8.0 9.0 (19.0 DNC) 36.0 17.0
12th Handicap SOLO 4732 BCYC Alan Barnstable N/A 1155 (19.0 DNF) 11.0 8.0 38.0 19.0
13th Handicap RS VAREO 375 BCYC Graham Purnell N/A 1038 (19.0 DNC) 14.0 10.0 43.0 24.0
14th Handicap RS 400 522 BCYC Colin Ries Seb Luppe 950 (19.0 DNC) 13.0 11.0 43.0 24.0
15th Handicap ENTERPRISE 21067 BCYC Ian Wakeling Shaun 1116 6.0 (19.0 DNC) 19.0 DNC 44.0 25.0
16th Handicap LASER 2000 22002 BCYC Bob Jones Natalie 1090 9.0 (19.0 DNC) 19.0 DNC 47.0 28.0
17th Handicap RS VAREO 154 BCYC Neville Champion N/A 1038 (19.0 DNC) 12.0 19.0 DNF 50.0 31.0
18th Handicap RS 200 418 BCYC Liz teague P Teague 1057 (19.0 DNC) 19.0 DNF 19.0 DNF 57.0 38.0

www.bcyc.org.uk

www.bcyc.org.uk

Sailwave Scoring Software 2.02 build 3
www.sailwave.com