event burgee venue burgee

Autumn Twilight Series

Bristol Corinthian Yacht Club

Autumn Twilight Series 2011

Enterprise Fleet

Sailed: 4, Discards: 2, To count: 2, Ratings: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st Enterprise ENTERPRISE 22704 BCYC Dave Marsden Sue Clinton 1116 (12.0 DNC) 1.0 1.0 (12.0 DNC)     26.0 2.0
2nd Enterprise ENTERPRISE 23043 BCYC Richard White K. White 1116 (12.0 DNC) 3.0 (6.0 DNF) 1.0     22.0 4.0
3rd Enterprise ENTERPRISE 21500 BCYC Johnny Alice! 1116 1.0 (12.0 DNC) (3.0) 3.0     19.0 4.0
4th Enterprise ENTERPRISE 21067 BCYC Ian Wakeling Rhys 1116 (12.0 DNC) (12.0 DNC) 2.0 2.0     28.0 4.0
5th Enterprise ENTERPRISE 22501 BCYC Alice Allen Johnny! 1116 (12.0 DNC) 2.0 (6.0 DNF) 4.0     24.0 6.0
6th Enterprise ENTERPRISE 20208 BCYC Harry Rayner Doreen Rayner 1116 2.0 5.0 (12.0 DNC) (12.0 DNC)     31.0 7.0
7th Enterprise ENTERPRISE 22504 BCYC Bryan Smith Richard Bateman 1116 4.0 4.0 (12.0 DNC) (12.0 DNC)     32.0 8.0
8th Enterprise ENTERPRISE 22419 BCYC Steve Higgs James 1116 5.0 6.0 (12.0 DNC) (12.0 DNC)     35.0 11.0
9th Enterprise ENTERPRISE 21102 BCYC Rachel Alan 1116 3.0 (12.0 DNC) (12.0 DNC) 12.0 DNC     39.0 15.0
10th Enterprise ENTERPRISE 6889 BCYC TBA TBA 1116 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC     48.0 24.0
10th Enterprise ENTERPRISE 19954 BCYC Bruce Donovan 1116 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC     48.0 24.0

Junior Fleet

Sailed: 0, Discards: 0, To count: 0, Ratings: PY, Entries: 1, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st Junior TOPPER 47012 BCYC Penny Guess N/A 1297             0.0 0.0

RS200 Fleet

Sailed: 4, Discards: 2, To count: 2, Ratings: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st RS200 RS 200 1476 BCYC Dave Hawkins Lynn Hawkins 1057 (11.0 DNC) (11.0 DNC) 1.0 1.0     24.0 2.0
2nd RS200 RS 200 826 BCYC Kerry Charles 1057 1.0 1.0 (11.0 DNC) (11.0 DNC)     24.0 2.0
3rd RS200 RS 200 396 BCYC Mark Percival Jack 1057 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC     44.0 22.0
3rd RS200 RS 200 411 BCYC Will Rhodes Chris Chorlton 1057 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC     44.0 22.0
3rd RS200 RS 200 993 BCYC Darren McNamara Kat Homer 1057 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC     44.0 22.0
3rd RS200 RS 200 418 BCYC Liz Mark 1057 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC     44.0 22.0
3rd RS200 RS 200 323 BCYC Nic Jefferis Helen Jefferis 1057 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC     44.0 22.0
3rd RS200 RS 200 396 BCYC John Teague Mark 1057 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC     44.0 22.0
3rd RS200 RS 200 1285 BCYC Paul Teague Pat Teague 1057 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC     44.0 22.0
3rd RS200 RS 200 1301 BCYC Pete Vincent Radio Star 1057 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC     44.0 22.0

Handicap Fleet

Sailed: 4, Discards: 2, To count: 2, Ratings: PY, Entries: 20, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st Handicap OK 2142 BCYC Ian Harris N/A 1109 (1.0) (1.0) 1.0 1.0     4.0 2.0
2nd Handicap NATIONAL 12 3213 BCYC Phil Bush Jo Bush 1089 2.0 2.0 (21.0 DNC) (4.0)     29.0 4.0
3rd Handicap LARK 2252 BCYC Garry Packer Richard Packer 1073 (21.0 DNC) (6.0) 3.0 2.0     32.0 5.0
4th Handicap OPTIMIST 6114 BCYC Ryan Bush N/A 1646 3.0 (8.0 DNF) 2.0 (6.0)     19.0 5.0
5th Handicap BLAZE 591 BCYC Ian Uglow N/A 1046 (21.0 DNC) (4.0) 4.0 3.0     32.0 7.0
6th Handicap OK 1917 BCYC Rhys Lankester N/A 1109 4.0 3.0 (21.0 DNC) (21.0 DNC)     49.0 7.0
7th Handicap OPTIMIST 5690 BCYC Jamie Harris N/A 1646 (21.0 DNC) (21.0 DNC) 6.0 5.0     53.0 11.0
8th Handicap RS VISION 855 BCYC Jonas Anderson Anderson 1085 (21.0 DNC) (21.0 DNC) 5.0 7.0     54.0 12.0
9th Handicap RS 600 676 BCYC Jason Rickards N/A 920 (21.0 DNC) 5.0 (21.0 DNC) 21.0 DNC     68.0 26.0
10th Handicap RS 300 361 BCYC Chris Bishop N/A 1000 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC     84.0 42.0
10th Handicap 29ER 724 BCYC Mark Billowes Iain Millar 924 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC     84.0 42.0
10th Handicap LASER 2000 21995 BCYC Andy Billowes Karen Billowes 1090 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC     84.0 42.0
10th Handicap RS 300 313 BCYC Andrew Millar N/A 1000 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC     84.0 42.0
10th Handicap RS 400 522 BCYC Colin Ries TBA 949 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC     84.0 42.0
10th Handicap LASER 2000 22002 BCYC Bob Jones Nathalie Hibberd 1090 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC     84.0 42.0
10th Handicap ALTO 109 BCYC Chris Mrs Chris 952 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC     84.0 42.0
10th Handicap RS VAREO 154 BCYC Mike Sheehan N/A 1038 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC     84.0 42.0
10th Handicap RS 300 400 BCYC Mark Percival N/A 1000 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC     84.0 42.0
10th Handicap RS 300 411 BCYC Steve Bolland N/A 1000 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC     84.0 42.0
10th Handicap MIRROR 4 Club BCYC Ian Burnett Florence 1385 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC     84.0 42.0

Laser Fleet

Sailed: 4, Discards: 2, To count: 2, Ratings: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st Laser LASER RADIAL 137697 BCYC Iain Millar N/A 1106 (12.0 DNC) (12.0 DNC) 1.0 1.0     26.0 2.0
2nd Laser LASER 77528 BCYC Dave Clinton N/A 1082 (12.0 DNC) 1.0 2.0 (12.0 DNC)     27.0 3.0
3rd Laser LASER 150322 BCYC Alan Wattling N/A 1082 1.0 (12.0 DNC) (12.0 DNC) 12.0 DNC     37.0 13.0
4th Laser LASER RADIAL 66399 BCYC Wendy Cox N/A 1106 2.0 (12.0 DNC) (12.0 DNC) 12.0 DNC     38.0 14.0
5th Laser LASER RADIAL 166399 BCYC Marion Dixon N/A 1106 3.0 (12.0 DNC) (12.0 DNC) 12.0 DNC     39.0 15.0
6th Laser LASER 57 BCYC Andy Moule N/A 1082 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC     48.0 24.0
6th Laser LASER RADIAL 179547 BCYC Connor Banks N/A 1106 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC     48.0 24.0
6th Laser LASER 192894 BCYC Alex Rice N/A 1080 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC     48.0 24.0
6th Laser LASER RADIAL 195047 BCYC Kerry Pinker N/A 1106 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC     48.0 24.0
6th Laser LASER RADIAL 134380 BCYC James Clark N/A 1106 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC     48.0 24.0
6th Laser LASER 85383 BCYC Andrew Turner N/A 1080 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC     48.0 24.0

Solo Fleet

Sailed: 4, Discards: 2, To count: 2, Ratings: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st Solo SOLO 4514 BCYC Charles Davidson N/A 1155 (4.0) (1.0) 1.0 1.0     7.0 2.0
2nd Solo SOLO 4466 BCYC Tim Fisher N/A 1155 1.0 (2.0) (3.0) 2.0     8.0 3.0
3rd Solo SOLO 4321 BCYC Mark Tinker N/A 1155 2.0 (3.0) 2.0 (3.0)     10.0 4.0
4th Solo SOLO 3917 BCYC James Porter N/A 1155 (10.0 DNC) (10.0 DNC) 4.0 4.0     28.0 8.0
5th Solo SOLO 3386 BCYC Bill Finch N/A 1155 (10.0 DNC) 4.0 (10.0 DNC) 5.0     29.0 9.0
6th Solo SOLO 4335 BCYC Peter Knight N/A 1155 3.0 7.0 DNF (10.0 DNC) (10.0 DNC)     30.0 10.0
7th Solo SOLO 3951 BCYC Colin Burbidge N/A 1155 5.0 5.0 (10.0 DNC) (10.0 DNC)     30.0 10.0
8th Solo SOLO 3898 BCYC Alan Sherlock N/A 1155 6.0 (10.0 DNC) (10.0 DNC) 10.0 DNC     36.0 16.0
9th Solo SOLO 4574 BCYC Reg Bishop N/A 1155 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC     40.0 20.0

www.bcyc.org.uk

www.bcyc.org.uk

Sailwave Scoring Software 2.02 build 3
www.sailwave.com