event burgee venue burgee

Cheddar Cheese Series

Bristol Corinthian Yacht Club

Cheddar Cheese Series 2011

Enterprise Fleet

Sailed: 11, Discards: 4, To count: 7, Ratings: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st Enterprise ENTERPRISE 22504 BCYC Bryan Smith Richard Bateman 1116 (8.0 DNC) (8.0 DNC) 3.0 3.0 1.0 1.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 64.0 32.0
2nd Enterprise ENTERPRISE 19054 BCYC Richard White K. White 1116 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 1.0 8.0 DNC 2.0 1.0 8.0 DNC 68.0 36.0
3rd Enterprise ENTERPRISE 21067 BCYC Ian Wakeling Shaun 1116 (8.0 DNC) (8.0 DNC) 1.0 1.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 74.0 42.0
4th Enterprise ENTERPRISE 22704 BCYC Dave Marsden Steve Higgs 1116 (8.0 DNC) (8.0 DNC) 2.0 2.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 76.0 44.0
5th Enterprise ENTERPRISE 21102 BCYC Rachel Alan 1116 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 4.0 DNF 8.0 DNC 1.0 8.0 DNC 8.0 DNC 77.0 45.0
6th Enterprise ENTERPRISE 20208 BCYC Harry Rayner Doreen Rayner 1116 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 2.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 82.0 50.0
7th Enterprise ENTERPRISE 22148 BCYC Alan Galloway Alan Bishop 1116 (8.0 DNC) (8.0 DNC) 4.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 84.0 52.0

RS200 Fleet

Sailed: 10, Discards: 4, To count: 6, Ratings: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st RS200 RS 200 818 BCYC Dave Hawkins Lynn Hawkins 1057 (5.0 DNC) (5.0 DNC) (5.0 DNC)   2.0 2.0 (5.0 DNC) 5.0 DNC 1.0 1.0 5.0 DNC 36.0 16.0
2nd RS200 RS 200 1285 BCYC Paul Teague Pat Teague 1057 1.0 1.0 1.0   (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 38.0 18.0
3rd RS200 RS 200 396 BCYC Mark Percival Jack Percival 1057 (5.0 DNC) (5.0 DNC) (5.0 DNC)   1.0 1.0 (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 42.0 22.0
4th RS200 RS 200 993 BCYC Darren McNamara Kat Homer 1057 (5.0 DNC) (5.0 DNC) (5.0 DNC)   (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 50.0 30.0

Handicap Fleet

Sailed: 11, Discards: 4, To count: 7, Ratings: PY, Entries: 20, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st Handicap RS 400 522 BCYC Colin Ries TBA 949 (21.0 DNC) (21.0 DNC) 3.0 2.0 5.0 3.0 (21.0 DNC) (21.0 DNC) 4.0 5.0 21.0 DNC 127.0 43.0
2nd Handicap OK 1917 BCYC Rhys Lankester N/A 1109 (21.0 DNC) (21.0 DNC) 2.0 1.0 8.0 DNF (21.0 DNC) (21.0 DNC) 21.0 DNC 3.0 3.0 21.0 DNC 143.0 59.0
3rd Handicap 29ER 724 BCYC Mark Billowes Iain Millar 924 1.0 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 10.0 DNF 4.0 DNF 21.0 DNC 21.0 DNC 21.0 DNC 163.0 79.0
4th Handicap RS 300 400 BCYC Mark Percival N/A 1000 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 1.0 21.0 DNC 1.0 1.0 21.0 DNC 171.0 87.0
5th Handicap LASER 2000 22002 BCYC Bob Jones Nathalie Hibberd 1090 (21.0 DNC) (21.0 DNC) 1.0 (21.0 DNC) 6.0 (21.0 DNC) 6.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 181.0 97.0
6th Handicap RS 300 361 BCYC Chris Bishop N/A 1000 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 1.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 191.0 107.0
7th Handicap OK 2142 BCYC Ian Harris N/A 1109 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 2.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 193.0 109.0
8th Handicap RS 600 676 BCYC Jason Rickards N/A 920 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 2.0 21.0 DNC 194.0 110.0
9th Handicap RS 300 313 BCYC Jimmy Millar N/A 1000 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 2.0 4.0 21.0 DNC 195.0 111.0
10th Handicap LASER 2000 21995 BCYC Andy Billowes Karen Billowes 1090 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 7.0 1.0 21.0 DNC 21.0 DNC 21.0 DNC 197.0 113.0
11th Handicap NATIONAL 12 3231 BCYC Ian Harris Jamie Harris 1089 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 5.0 4.0 DNF 21.0 DNC 21.0 DNC 21.0 DNC 198.0 114.0
12th Handicap RS 300 411 BCYC Steve Bolland N/A 1000 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 1.0 211.0 127.0
13th Handicap LARK 2252 BCYC Garry Packer Richard Packer 1073 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 2.0 212.0 128.0
14th Handicap NATIONAL 12 3213 BCYC Phil Bush Jo Bush 1089 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 2.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 212.0 128.0
15th Handicap BLAZE 591 BCYC Ian Uglow N/A 1046 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 3.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 213.0 129.0
16th Handicap RS 300 313 BCYC Andrew Millar N/A 1000 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 4.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 214.0 130.0
17th Handicap RS VAREO 154 BCYC Mike Sheehan N/A 1038 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 4.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 214.0 130.0
18th Handicap RS 300 411 BCYC James Nuttall N/A 1000 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 214.0 130.0
19th Handicap 420 18986 BCYC Mark Graine 1087 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 10.0 DNF 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 220.0 136.0
20th Handicap INTERNATIONAL MOTH FOILING 3323 BCYC Martin Feear N/A 650 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DSQ 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 231.0 147.0

Junior Fleet

Sailed: 11, Discards: 4, To count: 7, Ratings: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st Junior OPTIMIST 6114 BCYC Ryan Bush N/A 1646 (6.0 DNC) (6.0 DNC) 1.0 1.0 (6.0 DNC) (6.0 DNC) 1.0 6.0 DNC 6.0 DNC 6.0 DNC 2.0 DNF 47.0 23.0
2nd Junior TOPPER 47030 BCYC Oliver Guess N/A 1297 1.0 1.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 56.0 32.0
3rd Junior TOPPER 47012 BCYC Penny Guess N/A 1297 2.0 2.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 58.0 34.0
4th Junior TOPPER BCYC1 BCYC TBA N/A 1297 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 1.0 6.0 DNC 6.0 DNC 61.0 37.0
5th Junior OPTIMIST 5690 BCYC Jamie Harris N/A 1646 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 1.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 61.0 37.0

Laser Fleet

Sailed: 11, Discards: 4, To count: 7, Ratings: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st Laser LASER RADIAL 162894 BCYC Mike Beck N/A 1106 1.0 1.0 2.0 2.0 4.0 4.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 69.0 17.0
2nd Laser LASER 181375 BCYC Simon Beck N/A 1080 (13.0 DNC) (13.0 DNC) 1.0 1.0 1.0 2.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 1.0 84.0 32.0
3rd Laser LASER 57 BCYC Andy Moule N/A 1082 4.0 DNF (13.0 DNC) (13.0 DNC) (13.0 DNC) 6.0 DNF 5.0 (13.0 DNC) 13.0 DNC 13.0 DNC 2.0 13.0 DNC 108.0 56.0
4th Laser LASER 137697 BCYC Iain Millar N/A 1080 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 1.0 1.0 13.0 DNC 119.0 67.0
5th Laser LASER RADIAL 165229 BCYC Kerry Pinker N/A 1106 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 1.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 120.0 68.0
6th Laser LASER RADIAL 137697 BCYC Jimmy Millar N/A 1106 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 3.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 123.0 71.0
7th Laser LASER 17241 BCYC Kerry Pinker N/A 1080 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 1.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 131.0 79.0
8th Laser LASER 192894 BCYC Alex Rice N/A 1080 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 2.0 132.0 80.0
9th Laser LASER RADIAL 190912 BCYC Lynn Billowes N/A 1106 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 2.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 132.0 80.0
10th Laser LASER RADIAL BCYC2 BCYC Jack Percival N/A 1106 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 4.0 DNF 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 134.0 82.0
11th Laser LASER nomum BCYC Richard B. N/A 1080 4.0 DNF (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 134.0 82.0
12th Laser LASER 85383 BCYC Andrew Turner N/A 1080 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 6.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 136.0 84.0

Solo Fleet

Sailed: 11, Discards: 4, To count: 7, Ratings: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st Solo SOLO 4574 BCYC Reg Bishop N/A 1155 (7.0 DNC) (7.0 DNC) 1.0 1.0 1.0 1.0 (7.0 DNC) (7.0 DNC) 2.0 1.0 7.0 DNC 42.0 14.0
2nd Solo SOLO 3386 BCYC Bill Finch N/A 1155 3.0 DNF (7.0 DNC) 2.0 2.0 (7.0 DNC) (7.0 DNC) 3.0 DNF (7.0 DNC) 3.0 7.0 DNC 7.0 DNC 55.0 27.0
3rd Solo SOLO 4514 BCYC Charles Davidson N/A 1155 3.0 DNF 1.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 1.0 2.0 7.0 DNC 56.0 28.0
4th Solo SOLO 4335 BCYC Peter Knight N/A 1155 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 1.0 1.0 7.0 DNC 7.0 DNC 7.0 DNC 65.0 37.0
5th Solo SOLO 3901 BCYC Bill Bedford N/A 1155 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 4.0 3.0 7.0 DNC 70.0 42.0
6th Solo SOLO 3685 BCYC Dave Edwards N/A 1155 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 5.0 5.0 DNF 7.0 DNC 73.0 45.0

www.bcyc.org.uk

www.bcyc.org.uk

Sailwave Scoring Software 2.02 build 3
www.sailwave.com