| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY |
R1 |
R2 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Slow Handicap | SOLO | 4514 | Charles Davidson | N/A | 1155 | 5.0 | 1.0 | 6.0 | 6.0 | |
| 2nd | Fast Handicap | FIREBALL | 14789 | Rhys Lankester | Nikki Linfield | 982 | 1.0 | 8.0 | 9.0 | 9.0 | |
| 3rd | Slow Handicap | SOLO | 4574 | Reg Bishop | N/A | 1155 | 7.0 | 4.0 | 11.0 | 11.0 | |
| 4th | Fast Handicap | RS 600 | 676 | Jason Rickards | N/A | 920 | 2.0 | 13.0 | 15.0 | 15.0 | |
| 5th | Fast Handicap | RS 200 | 1325 | Darren | Paul Teague | 1059 | 9.0 | 6.0 | 15.0 | 15.0 | |
| 6th | Fast Handicap | MUSTO SKIFF | 142 | Mark Percival | N/A | 875 | 6.0 | 11.0 | 17.0 | 17.0 | |
| 7th | Slow Handicap | LASER | 171988 | Kerry Pinker | N/A | 1078 | 8.0 | 9.0 | 17.0 | 17.0 | |
| 8th | Fast Handicap | RS 600 | 811 | James Nuttall | N/A | 920 | 4.0 | 14.0 | 18.0 | 18.0 | |
| 9th | Fast Handicap | RS VAREO | 154 | Mike Sheehan | N/A | 1038 | 13.0 | 5.0 | 18.0 | 18.0 | |
| 10th | Fast Handicap | BLAZE | 591 | Ian Uglow | N/A | 1047 | 11.0 | 7.0 | 18.0 | 18.0 | |
| 11th | Slow Handicap | ENTERPRISE | 22504 | Bryan Smith | Richard | 1116 | 12.0 | 10.0 | 22.0 | 22.0 | |
| 12th | Fast Handicap | RS 200 | 654 | Stephen | Emma | 1059 | 24.0 DNF | 3.0 | 27.0 | 27.0 | |
| 13th | Slow Handicap | LASER | 40550 | Ian Wakeling | N/A | 1078 | 15.0 | 12.0 | 27.0 | 27.0 | |
| 14th | Slow Handicap | SOLO | 4335 | Peter Knight | N/A | 1155 | DNC | 2.0 | 29.0 | 29.0 | |
| 15th | Slow Handicap | ENTERPRISE | 19954 | Bruce Preston | Andrew | 1116 | 14.0 | 15.0 | 29.0 | 29.0 | |
| 16th | Slow Handicap | 12 * | 3212 | Phil Bush | Matthew Bush | 1093 | 3.0 | DNC | 30.0 | 30.0 | |
| 17th | Slow Handicap | 12 * | 3231 | Ian Harris | Jamie Harris | 1093 | 10.0 | DNC | 37.0 | 37.0 | |
| 18th | Slow Handicap | LASER 2000 | 21957 | John Green | Andy | 1089 | 21.0 | 18.0 DNF | 39.0 | 39.0 | |
| 19th | Slow Handicap | ENTERPRISE | 225 | Tevor | Alyson | 1116 | DNC | 16.0 | 43.0 | 43.0 | |
| 20th | Slow Handicap | LASER | 72519 | Andy Moule | N/A | 1078 | 16.0 | DNC | 43.0 | 43.0 | |
| 21st | Slow Handicap | SOLO | 1156 | TBA | N/A | 1155 | 17.0 | DNC | 44.0 | 44.0 | |
| 22nd | Slow Handicap | LASER | 85383 | Andrew Turner | N/A | 1078 | 18.0 | DNC | 45.0 | 45.0 | |
| 23rd | Slow Handicap | TOPPER | 24964 | Jonty Bolland | N/A | 1290 | 19.0 | DNC | 46.0 | 46.0 | |
| 24th | Fast Handicap | RS 700 | 920 | Ali Wyatt | 856 | 20.0 | DNC | 47.0 | 47.0 | ||
| 25th | Slow Handicap | TOPPER | 24433 | Tom Hender? | N/A | 1290 | 22.0 | DNC | 49.0 | 49.0 |
www.bcyc.org.uk
events@bcyc.org.uk
www.bcyc.org.uk
resuts@bcyc.org.uk
Sailwave Scoring Software 1.94 Build 23
www.sailwave.com