event burgee venue burgee

Easter Egg

Bristol Corinthian Yacht Club

Easter Egg 2011

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 Total Nett
1st Handicap RS 200 418 BCYC Liz Teague Darren McNamara 1057 (19.0 DNF) 2.0 1.0 22.0 3.0
2nd Handicap RS 200 1285 BCYC Paul Teague Pat Teague 1057 (19.0 DNF) 3.0 2.0 24.0 5.0
3rd Handicap ENTERPRISE 21067 BCYC Ian Wakeling Shaun 1116 (19.0 DNC) 4.0 3.0 26.0 7.0
4th Handicap SOLO 4574 BCYC Reg Bishop N/A 1155 3.0 5.0 (19.0 DNC) 27.0 8.0
5th Handicap RS 200 396 BCYC Mark Percival Jack Percival 1057 (19.0 DNF) 1.0 19.0 DNC 39.0 20.0
6th Handicap ENTERPRISE 22827 BCYC Phil Franklin Jackie Franklin 1116 1.0 (19.0 DNC) 19.0 DNC 39.0 20.0
7th Handicap SOLO 4466 BCYC Tim Fisher N/A 1155 2.0 (19.0 DNC) 19.0 DNC 40.0 21.0
8th Handicap LASER RADIAL 165229 BCYC Kerry Pinker N/A 1106 4.0 (19.0 DNC) 19.0 DNC 42.0 23.0
9th Handicap LASER 150322 BCYC Alan Wattling N/A 1082 5.0 (19.0 DNC) 19.0 DNC 43.0 24.0
10th Handicap ENTERPRISE 22419 BCYC Steve Higgs Richard 1116 (19.0 DNC) 6.0 19.0 DNC 44.0 25.0
11th Handicap LASER 2000 22002 BCYC Bob Jones Nathalie Hibberd 1090 6.0 (19.0 DNC) 19.0 DNC 44.0 25.0
12th Handicap ENTERPRISE 20208 BCYC Harry Rayner Doreen Rayner 1116 (19.0 DNC) 7.0 19.0 DNC 45.0 26.0
13th Handicap LASER RADIAL 165438 BCYC Jayne Masters N/A 1106 7.0 (19.0 DNC) 19.0 DNC 45.0 26.0
14th Handicap BLAZE 591 BCYC Ian Uglow N/A 1046 (19.0 DNC) 8.0 19.0 DNC 46.0 27.0
15th Handicap MERLIN-ROCKET 1981 BCYC Mike Howard Tim Powell 1006 (19.0 DNC) 9.0 19.0 DNC 47.0 28.0
16th Handicap ENTERPRISE 21500 BCYC Johnny Allen Will Allen 1116 (19.0 DNF) 19.0 DNC 19.0 DNC 57.0 38.0
16th Handicap RS 200 323 BCYC Nick Jefferis Helen Jefferis 1057 (19.0 DNF) 19.0 DNC 19.0 DNC 57.0 38.0
16th Handicap ENTERPRISE 22501 BCYC Alice Allen Libby Allen 1116 (19.0 DNF) 19.0 DNC 19.0 DNC 57.0 38.0

www.bcyc.org.uk

www.bcyc.org.uk

Sailwave Scoring Software 2.02 build 3
www.sailwave.com