event burgee venue burgee

Evening Axebridge Handicap Series

Bristol Corinthian Yacht Club

Evening Axebridge Series

Overall

Sailed: 6, Discards: 2, To count: 4, Ratings: PY, Entries: 85, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st Slow Handicap OK 2142 BCYC Ian Harris N/A 1109 1.0 (4.0) (86.0 DNC) 2.0 4.0 3.0 100.0 10.0
2nd Fast Handicap RS 200 993 BCYC Darren Ann 1057 2.0 (3.0) 3.0 (4.0) 3.0 2.0 17.0 10.0
3rd Fast Handicap RS 200 826 BCYC Kerry Pinker Charles Richardson 1057 6.0 6.0 4.0 (86.0 DNC) 2.0 (86.0 DNC) 190.0 18.0
4th Slow Handicap SOLO 4335 BCYC Peter Knight N/A 1155 7.0 (12.0) 8.0 6.0 6.0 (9.0) 48.0 27.0
5th Fast Handicap FIREBALL 14789 BCYC Rhys Lankester Nikki Linfield 980 (86.0 DNC) 13.0 10.0 1.0 (86.0 DNC) 4.0 200.0 28.0
6th Fast Handicap LARK 2252 BCYC Garry Packer Sammy Jenkins 1073 8.0 5.0 9.0 (86.0 DNC) (11.0) 7.0 126.0 29.0
7th Slow Handicap SOLO 4574 BCYC Reg Bishop N/A 1155 5.0 (18.0) 12.0 10.0 5.0 (86.0 DNC) 136.0 32.0
8th Slow Handicap LASER 77528 BCYC Dave Clinton N/A 1080 4.0 11.0 14.0 9.0 (25.0) (86.0 DNC) 149.0 38.0
9th Slow Handicap ENTERPRISE 22419 BCYC Steve Higgs Richard 1117 (14.0) 9.0 11.0 8.0 10.0 (13.0) 65.0 38.0
10th Slow Handicap LASER 171988 BCYC Simon Kraeter N/A 1080 11.0 (86.0 DNC) (86.0 DNC) 7.0 20.0 10.0 220.0 48.0
11th Slow Handicap OPTIMIST 5690 BCYC Jamie Harris N/A 1646 10.0 19.0 (86.0 DNC) 12.0 (86.0 DNC) 12.0 225.0 53.0
12th Slow Handicap LASER 85147 BCYC Chris Jonas 1080 9.0 14.0 (86.0 DNC) (86.0 DNC) 28.0 6.0 229.0 57.0
13th Slow Handicap ENTERPRISE 22504 BCYC Bryan Smith Nik Kemp 1117 13.0 (86.0 DNC) (20.0) 13.0 16.0 15.0 163.0 57.0
14th Slow Handicap ENTERPRISE 22148 BCYC Alan Galloway Alan Bishop 1117 17.0 17.0 17.0 (18.0 DNF) 14.0 (86.0 DNC) 169.0 65.0
15th Slow Handicap ENTERPRISE 21102 BCYC Rachel Holloway Alan Hamilton 1117 12.0 (86.0 DNC) 16.0 (86.0 DNC) 15.0 24.0 DNF 239.0 67.0
16th Slow Handicap ENTERPRISE 22455 BCYC Dave Wiggins Kate/ Sue 1117 18.0 25.0 18.0 (86.0 DNC) 17.0 (86.0 DNC) 250.0 78.0
17th Slow Handicap ENTERPRISE 21332 BCYC Andy Mike 1117 28.0 (86.0 DNC) 25.0 (86.0 DNC) 27.0 17.0 269.0 97.0
18th Slow Handicap SOLO 3386 BCYC Bill Finch N/A 1155 21.0 37.0 dnf 22.0 (86.0 DNC) 19.0 (86.0 DNC) 271.0 99.0
19th Slow Handicap LASER no num BCYC John lapes N/A 1080 (86.0 DNC) (86.0 DNC) 6.0 3.0 86.0 DNC 5.0 272.0 100.0
20th Slow Handicap ENTERPRISE 22360 BCYC Dave Whitmarsh Margaret 1117 24.0 37.0 dnf 21.0 (86.0 DNC) 18.0 (86.0 DNC) 272.0 100.0
21st Slow Handicap LASER 57 BCYC Andy Moule N/A 1080 27.0 (86.0 DNC) 26.0 (86.0 DNC) 29.0 24.0 DNF 278.0 106.0
22nd Fast Handicap RS 200 411 BCYC Will Rhodes Chris Charlton 1057 (86.0 DNC) 7.0 (86.0 DNC) 86.0 DNC 12.0 16.0 293.0 121.0
23rd Fast Handicap RS 200 818 BCYC Dave Hawkins Lyn Hawkins 1057 (86.0 DNC) 8.0 (86.0 DNC) 86.0 DNC 9.0 19.0 294.0 122.0
24th Fast Handicap FINN 35 BCYC Mike Bridgewater N/A 1060 15.0 15.0 (86.0 DNC) (86.0 DNC) 86.0 DNC 14.0 302.0 130.0
25th Fast Handicap LASER 2000 21920 BCYC Steve Chris 1090 3.0 22.0 (86.0 DNC) (86.0 DNC) 21.0 86.0 DNC 304.0 132.0
26th Fast Handicap LASER 2000 2846 BCYC TBA TBA 1090 (86.0 DNC) (86.0 DNC) 15.0 15.0 86.0 DNC 18.0 306.0 134.0
27th Slow Handicap LASER 133217 BCYC Stuart Jelliss 1080 (86.0 DNC) (86.0 DNC) 86.0 DNC 14.0 26.0 11.0 309.0 137.0
28th Slow Handicap SOLO 4114 BCYC David Barritt N/A 1155 31.0 DNF 26.0 24.0 (86.0 DNC) (86.0 DNC) 86.0 DNC 339.0 167.0
29th Fast Handicap RS 300 411 BCYC Steve Bolland N/A 1000 (86.0 DNC) 1.0 2.0 (86.0 DNC) 86.0 DNC 86.0 DNC 347.0 175.0
30th Slow Handicap ENTERPRISE 22704 BCYC Dave Mardsen Sue Clinton 1117 (86.0 DNC) (86.0 DNC) 5.0 86.0 DNC 1.0 86.0 DNC 350.0 178.0
31st Fast Handicap INTERNATIONAL MOTH FOILING 3891 BCYC Mike Cooke N/A 650 16.0 (86.0 DNC) 1.0 (86.0 DNC) 86.0 DNC 86.0 DNC 361.0 189.0
32nd Slow Handicap NATIONAL 12 3517 BCYC Terry Cooke Nicky Stone 1089 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 13.0 24.0 DNF 381.0 209.0
33rd Slow Handicap ENTERPRISE 18577 BCYC Mike Scadding Adrian 1117 19.0 (86.0 DNC) (86.0 DNC) 86.0 DNC 23.0 86.0 DNC 386.0 214.0
34th Slow Handicap ENTERPRISE 22892 BCYC Graham Hodge Rosemary 1117 (86.0 DNC) (86.0 DNC) 23.0 86.0 DNC 22.0 86.0 DNC 389.0 217.0
35th Slow Handicap LASER RADIAL 66399 BCYC Wendy Cox N/A 1104 25.0 23.0 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 392.0 220.0
36th Fast Handicap INTERNATIONAL MOTH FOILING 3756 BCYC Alan Watson N/A 650 20.0 (86.0 DNC) 29.0 DNF (86.0 DNC) 86.0 DNC 86.0 DNC 393.0 221.0
37th Slow Handicap RS VISION 856 BCYC Grainne Mark 1083 22.0 28.0 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 394.0 222.0
38th Slow Handicap ENTERPRISE 21774 BCYC Mike Wilkinson David Wilkinson 1117 (86.0 DNC) 27.0 (86.0 DNC) 86.0 DNC 24.0 86.0 DNC 395.0 223.0
39th Slow Handicap LASER 159657 BCYC Pat Benjamin N/A 1080 29.0 30.0 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 403.0 231.0
40th Fast Handicap RS 300 400 BCYC Mark Percival N/A 1000 (86.0 DNC) 37.0 dnf (86.0 DNC) 86.0 DNC 86.0 DNC 24.0 DNF 405.0 233.0
41st Fast Handicap RS 300 361 BCYC Chris Bishop N/A 1000 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 1.0 431.0 259.0
42nd Fast Handicap RS 800 1180 BCYC Tom Halhead Stu Jagger 822 (86.0 DNC) 2.0 (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 432.0 260.0
43rd Fast Handicap RS 200 1301 BCYC Pete Vincent Laura Bishop 1057 (86.0 DNC) (86.0 DNC) 86.0 DNC 5.0 86.0 DNC 86.0 DNC 435.0 263.0
44th Slow Handicap ENTERPRISE 21067 BCYC Ian Wakeling Sean 1117 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 7.0 86.0 DNC 437.0 265.0
45th Fast Handicap RS 200 327 BCYC Sally Potter Irane 1057 (86.0 DNC) (86.0 DNC) 7.0 86.0 DNC 86.0 DNC 86.0 DNC 437.0 265.0
46th Slow Handicap LASER RADIAL 137697 BCYC Iain Millar N/A 1104 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 8.0 438.0 266.0
47th Fast Handicap RS 400 522 BCYC Colin Ries Sebbe Luppe 950 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 8.0 86.0 DNC 438.0 266.0
48th Fast Handicap RS 200 323 BCYC Nic Jefferis Helen Jefferis 1057 (86.0 DNC) 10.0 (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 440.0 268.0
49th Slow Handicap OPTIMIST 6114 BCYC Ryan Bush N/A 1646 (86.0 DNC) (86.0 DNC) 86.0 DNC 11.0 86.0 DNC 86.0 DNC 441.0 269.0
50th Slow Handicap SOLO 4514 BCYC Charles Davidson N/A 1155 (86.0 DNC) (86.0 DNC) 13.0 86.0 DNC 86.0 DNC 86.0 DNC 443.0 271.0
51st Fast Handicap RS 200 396 BCYC Mark Percival Jack 1057 (86.0 DNC) (86.0 DNC) 86.0 DNC 16.0 86.0 DNC 86.0 DNC 446.0 274.0
52nd Fast Handicap BLAZE 591 BCYC Ian Uglow N/A 1046 (86.0 DNC) 16.0 (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 446.0 274.0
53rd Slow Handicap ENTERPRISE 21341 BCYC Rod Lyons Sally 1117 (86.0 DNC) (86.0 DNC) 19.0 86.0 DNC 86.0 DNC 86.0 DNC 449.0 277.0
54th Slow Handicap LASER 165488 BCYC Jim Scott N/A 1080 (86.0 DNC) 20.0 (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 450.0 278.0
55th Slow Handicap LASER 167920 BCYC Mark Taylor N/A 1080 (86.0 DNC) 21.0 (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 451.0 279.0
56th Slow Handicap RS VISION 855 BCYC Mark Steve 1083 23.0 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 453.0 281.0
57th Slow Handicap SOLO 4089 BCYC tba N/A 1155 (86.0 DNC) 24.0 (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 454.0 282.0
58th Fast Handicap INTERNATIONAL MOTH FOILING 3889 BCYC Martin Feear N/A 650 26.0 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 456.0 284.0
59th Slow Handicap LASER 166399 BCYC Marion Dixon N/A 1080 (86.0 DNC) (86.0 DNC) 29.0 DNF 86.0 DNC 86.0 DNC 86.0 DNC 459.0 287.0
60th Slow Handicap LASER nonum BCYC tba N/A 1080 (86.0 DNC) 29.0 (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 459.0 287.0
61st Slow Handicap SOLO 3685 BCYC Dave Edwards N/A 1155 (86.0 DNC) 37.0 dnf (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 467.0 295.0
61st Slow Handicap LASER 166443 BCYC TBA N/A 1080 (86.0 DNC) 37.0 dnf (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 467.0 295.0
61st Fast Handicap RS 600 811 BCYC James Nuttall N/A 920 (86.0 DNC) 37.0 dnf (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 467.0 295.0
64th Fast Handicap RS 600 676 BCYC Jason Rickards N/A 920 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 516.0 344.0
64th Fast Handicap RS 200 993 BCYC Kat Naomi 1057 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 516.0 344.0
64th Slow Handicap SOLO 3769 BCYC Alan Bishop N/A 1155 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 516.0 344.0
64th Slow Handicap ALBACORE 5716 BCYC Wayne Dave 1064 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 516.0 344.0
64th Slow Handicap TOPPER 28479 BCYC Jack N/A 1295 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 516.0 344.0
64th Slow Handicap SOLO 4732 BCYC Alan Barnstable N/A 1155 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 516.0 344.0
64th Slow Handicap LASER RADIAL 85383 BCYC Andrew Turner N/A 1104 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 516.0 344.0
64th Slow Handicap TOPPER 33248 BCYC Caroline Bullen N/A 1295 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 516.0 344.0
64th Slow Handicap LASER 72519 BCYC Richard Hemmings N/A 1080 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 516.0 344.0
64th Fast Handicap LASER 11 9205 BCYC     1035 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 516.0 344.0
64th Fast Handicap MUSTO SKIFF 142 BCYC Musto Mark N/A 875 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 516.0 344.0
64th Fast Handicap CONTENDER 298 BCYC Garry Packer N/A 993 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 516.0 344.0
64th Fast Handicap 29ER 724 BCYC Iain millar Mark Billowes 924 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 516.0 344.0
64th Slow Handicap LASER 1692 BCYC Huw Morgan N/A 1080 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 516.0 344.0
64th Slow Handicap TOPPER 9479 BCYC Jessica Benjamin N/A 1295 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 516.0 344.0
64th Slow Handicap NATIONAL 12 3212 BCYC Phil Bush Jo Bush 1089 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 516.0 344.0
64th Slow Handicap RS FEVA XL 2861 James Hatcher Caroline 1200 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 516.0 344.0
64th Slow Handicap LASER 152549 BCYC Dan Ayres N/A 1080 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 516.0 344.0
64th Fast Handicap RS VISION 497 BCYC Mark Joe 1083 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 516.0 344.0
64th Slow Handicap ENTERPRISE 20208 BCYC Harry Rayner Ray Bush 1117 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 516.0 344.0
64th Slow Handicap SOLO 4756 BCYC Ken Falcon N/A 1155 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 516.0 344.0
64th Slow Handicap LASER 132079 BCYC Richard Littlewood N/A 1080 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 516.0 344.0

www.bcyc.org.uk

www.bcyc.org.uk

Sailwave Scoring Software 2.02 build 3
www.sailwave.com