| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Slow Handicap | SOLO | 4574 | BCYC | Reg Bishop | N/A | 1155 | 3.0 | 3.0 | 2.0 | 9.0 | (74.0 DNC) | 91.0 | 17.0 |
| 2nd | Fast Handicap | RS 200 | 826 | BCYC | Kerry Pinker | Charles Richardson | 1057 | 1.0 | 8.5 | 5.0 | 6.0 | (74.0 DNC) | 94.5 | 20.5 |
| 3rd | Slow Handicap | ENTERPRISE | 22419 | BCYC | Steve Higgs | Richard | 1117 | 2.0 | (13.0) | 7.0 | 10.0 | 7.0 | 39.0 | 26.0 |
| 4th | Slow Handicap | LASER | 171988 | BCYC | Simon Kraeter | N/A | 1080 | 12.0 | 8.5 | (74.0 DNC) | 8.0 | 9.0 | 111.5 | 37.5 |
| 5th | Fast Handicap | RS 200 | 411 | BCYC | Will Rhodes | Chris Charlton | 1057 | 8.0 | 6.0 | 21.0 | (74.0 DNC) | 11.0 | 120.0 | 46.0 |
| 6th | Slow Handicap | ENTERPRISE | 22504 | BCYC | Bryan Smith | Nik Kemp | 1117 | 30.0 RAF | (33.0 RAF) | 13.0 | 4.0 | 18.0 | 98.0 | 65.0 |
| 7th | Slow Handicap | ENTERPRISE | 21341 | BCYC | Rod Lyons | Sally | 1117 | (21.0) | 20.0 | 15.0 | 14.0 | 16.0 | 86.0 | 65.0 |
| 8th | Slow Handicap | SOLO | 3386 | BCYC | Bill Finch | N/A | 1155 | 23.0 | (28.0) | 17.0 | 15.0 | 12.0 | 95.0 | 67.0 |
| 9th | Slow Handicap | ENTERPRISE | 22360 | BCYC | Dave Whitmarsh | Margaret | 1117 | 17.0 | (74.0 DNC) | 16.0 | 13.0 | 21.0 | 141.0 | 67.0 |
| 10th | Slow Handicap | ENTERPRISE | 18577 | BCYC | Mike Scadding | Adrian | 1117 | 16.0 | 24.0 | 11.0 | (74.0 DNC) | 17.0 | 142.0 | 68.0 |
| 11th | Slow Handicap | ENTERPRISE | 22892 | BCYC | Graham Hodge | Rosemary | 1117 | 15.0 | (27.0) | 14.0 | 18.0 | 22.0 | 96.0 | 69.0 |
| 12th | Slow Handicap | SOLO | 3951 | BCYC | Colin Burbidge | N/A | 1155 | 24.0 | 22.0 | (74.0 DNC) | 16.0 | 19.5 | 155.5 | 81.5 |
| 13th | Slow Handicap | NATIONAL 12 | 3517 | BCYC | Terry Cooke | Nicky Stone | 1089 | (74.0 DNC) | 74.0 DNC | 3.0 | 3.0 | 2.0 | 156.0 | 82.0 |
| 14th | Slow Handicap | LASER | 77528 | BCYC | Dave Clinton | N/A | 1080 | (74.0 DNC) | 5.0 | 8.0 | 2.0 | 74.0 DNC | 163.0 | 89.0 |
| 15th | Slow Handicap | ENTERPRISE | 22704 | BCYC | Dave Mardsen | Sue Clinton | 1117 | 5.0 | (74.0 DNC) | 4.0 | 7.0 | 74.0 DNC | 164.0 | 90.0 |
| 16th | Slow Handicap | ENTERPRISE | 21102 | BCYC | Rachel Holloway | Alan Hamilton | 1117 | (74.0 DNC) | 16.0 | 6.0 | 74.0 DNC | 8.0 | 178.0 | 104.0 |
| 17th | Slow Handicap | ENTERPRISE | 20208 | BCYC | Harry Rayner | Ray Bush | 1117 | 14.0 | (74.0 DNC) | 12.0 | 74.0 DNC | 6.0 | 180.0 | 106.0 |
| 18th | Slow Handicap | LASER | 133217 | BCYC | Stuart Jellis | N/A | 1080 | 18.0 | 15.0 | (74.0 DNC) | 74.0 DNC | 3.0 | 184.0 | 110.0 |
| 19th | Fast Handicap | LASER 2000 | 2846 | BCYC | Chris Baker | TBA | 1090 | 9.0 | (74.0 DNC) | 20.0 | 74.0 DNC | 15.0 | 192.0 | 118.0 |
| 20th | Slow Handicap | LASER | 85147 | BCYC | Chris Jonas | N/A | 1080 | 30.0 DNF | (74.0 DNC) | 74.0 DNC | 12.0 | 4.0 | 194.0 | 120.0 |
| 21st | Slow Handicap | ENTERPRISE | 22148 | BCYC | Alan Galloway | Alan Bishop | 1117 | 11.0 | 25.0 | (74.0 DNC) | 11.0 | 74.0 DNC | 195.0 | 121.0 |
| 22nd | Slow Handicap | ENTERPRISE | 22455 | BCYC | Dave Wiggins | Kate/ Sue | 1117 | (74.0 DNC) | 19.0 | 19.0 | 74.0 DNC | 13.0 | 199.0 | 125.0 |
| 23rd | Slow Handicap | LASER | 57 | BCYC | Andy Moule | N/A | 1080 | (74.0 DNC) | 30.0 | 1.0 | 74.0 DNC | 24.0 | 203.0 | 129.0 |
| 24th | Slow Handicap | ENTERPRISE | 22821 | BCYC | Andy | Mike | 1117 | 22.0 | 29.0 | 18.0 | (74.0 DNC) | 74.0 DNC | 217.0 | 143.0 |
| 25th | Slow Handicap | OK | 2142 | BCYC | Ian Harris | N/A | 1109 | (74.0 DNC) | 2.0 | 74.0 DNC | 1.0 | 74.0 DNC | 225.0 | 151.0 |
| 26th | Fast Handicap | RS 800 | 1180 | BCYC | Tom Halhead | Stu Jagger | 822 | 6.0 | 1.0 | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 229.0 | 155.0 |
| 27th | Slow Handicap | OPTIMIST | 5690 | BCYC | Jamie Harris | N/A | 1646 | (74.0 DNC) | 12.0 | 10.0 | 74.0 DNC | 74.0 DNC | 244.0 | 170.0 |
| 28th | Slow Handicap | LASER | 167920 | BCYC | Mark Taylor | N/A | 1080 | 10.0 | 14.0 | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 246.0 | 172.0 |
| 29th | Slow Handicap | MIRROR | 55425 | BCYC | John Stone | Youngsters | 1385 | (74.0 DNC) | 74.0 DNC | 9.0 | 22.0 DNF | 74.0 DNC | 253.0 | 179.0 |
| 30th | Slow Handicap | ENTERPRISE | 21774 | BCYC | Mike Wilkinson | David Wilkinson | 1117 | 19.0 | 26.0 | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 267.0 | 193.0 |
| 31st | Slow Handicap | ENTERPRISE | 6889 | BCYC | Dave | Stuart | 1117 | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 22.0 DNF | 23.0 | 267.0 | 193.0 |
| 32nd | Fast Handicap | LASER 2000 | 21920 | BCYC | Steve | Chris | 1090 | (74.0 DNC) | 23.0 | 74.0 DNC | 22.0 DNF | 74.0 DNC | 267.0 | 193.0 |
| 33rd | Fast Handicap | RS 300 | 400 | BCYC | Mark Percival | N/A | 1000 | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 1.0 | 297.0 | 223.0 |
| 34th | Slow Handicap | TOPPER | 9 | BCYC | Olly Guess | 1297 | (74.0 DNC) | 4.0 | 74.0 DNC | 74.0 DNC | 74.0 DNC | 300.0 | 226.0 | |
| 35th | Fast Handicap | RS 200 | 418 | BCYC | Liz Teague | Naomi | 1057 | 4.0 | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 300.0 | 226.0 |
| 36th | Slow Handicap | SOLO | 4335 | BCYC | Peter Knight | N/A | 1155 | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 5.0 | 301.0 | 227.0 |
| 37th | Fast Handicap | RS 300 | 361 | BCYC | Chris Bishop | N/A | 1000 | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 5.0 | 74.0 DNC | 301.0 | 227.0 |
| 38th | Slow Handicap | OPTIMIST | 6114 | BCYC | Ryan Bush | N/A | 1646 | (74.0 DNC) | 7.0 | 74.0 DNC | 74.0 DNC | 74.0 DNC | 303.0 | 229.0 |
| 39th | Fast Handicap | RS 200 | 993 | BCYC | Darren McNamara | Kat Homer | 1057 | 7.0 | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 303.0 | 229.0 |
| 40th | Slow Handicap | LASER | 165488 | BCYC | Jim Scott | N/A | 1080 | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 10.0 | 306.0 | 232.0 |
| 41st | Fast Handicap | RS 200 | 993 | BCYC | Kat Homer | Darren McNamara | 1057 | (74.0 DNC) | 10.0 | 74.0 DNC | 74.0 DNC | 74.0 DNC | 306.0 | 232.0 |
| 42nd | Fast Handicap | 29ER | 724 | BCYC | Mark Billowes | Iain Millar | 924 | (74.0 DNC) | 11.0 | 74.0 DNC | 74.0 DNC | 74.0 DNC | 307.0 | 233.0 |
| 43rd | Slow Handicap | LASER RADIAL | 66399 | BCYC | Wendy Cox | N/A | 1104 | 13.0 | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 309.0 | 235.0 |
| 44th | Slow Handicap | LASER | 72519 | BCYC | Connor Banks | N/A | 1080 | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 14.0 | 310.0 | 236.0 |
| 45th | Slow Handicap | LASER RADIAL | 166399 | BCYC | Marion Dixon | N/A | 1104 | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 17.0 | 74.0 DNC | 313.0 | 239.0 |
| 46th | Fast Handicap | RS 200 | 818 | BCYC | Dave Hawkins | Lyn Hawkins | 1057 | (74.0 DNC) | 17.0 | 74.0 DNC | 74.0 DNC | 74.0 DNC | 313.0 | 239.0 |
| 47th | Fast Handicap | RS 400 | 522 | BCYC | Colin Rees | Unknown | 949 | (74.0 DNC) | 18.0 | 74.0 DNC | 74.0 DNC | 74.0 DNC | 314.0 | 240.0 |
| 48th | Fast Handicap | LARK | 2252 | BCYC | Garry Packer | Sammy Jenkins | 1073 | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 19.5 | 315.5 | 241.5 |
| 49th | Fast Handicap | LASER II | 9205 | BCYC | Jim O'Connor | TBA | 1035 | 20.0 | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 316.0 | 242.0 |
| 50th | Slow Handicap | TOPPER | 11 | BCYC | Penny Guess | 1297 | (74.0 DNC) | 21.0 | 74.0 DNC | 74.0 DNC | 74.0 DNC | 317.0 | 243.0 | |
| 51st | Slow Handicap | LASER RADIAL | 85383 | BCYC | Andrew Turner | N/A | 1104 | (74.0 DNC) | 74.0 DNC | 22.0 | 74.0 DNC | 74.0 DNC | 318.0 | 244.0 |
| 52nd | Slow Handicap | TOPPER | BCYC 4 | BCYC | Jeremy Scadding | N/A | 1297 | (74.0 DNC) | 74.0 DNC | 23.0 | 74.0 DNC | 74.0 DNC | 319.0 | 245.0 |
| 53rd | Slow Handicap | TOPPER | 5 | BCYC | Sal | 1297 | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 25.0 | 321.0 | 247.0 | |
| 54th | Slow Handicap | LASER RADIAL | BCYC 2 | BCYC | Jack Percival | N/A | 1104 | 25.0 | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 321.0 | 247.0 |
| 55th | Slow Handicap | MIRROR S/H | 9655 | BCYC | Bob Hodges | 1365 | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 26.0 | 322.0 | 248.0 | |
| 56th | Slow Handicap | MIRROR | 69145 | BCYC | Steve | Mark | 1385 | 26.0 | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 322.0 | 248.0 |
| 57th | Fast Handicap | RS 200 | 327 | BCYC | Sally Potter | Irane | 1057 | 30.0 DNF | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 326.0 | 252.0 |
| 58th | Fast Handicap | RS VAREO | 154 | BCYC | Mike Sheehan | 1038 | (74.0 DNC) | 31.0 | 74.0 DNC | 74.0 DNC | 74.0 DNC | 327.0 | 253.0 | |
| 59th | Fast Handicap | 420 | 18986 | BCYC | Mark Scott | Grainne | 1087 | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 370.0 | 296.0 |
| 59th | Slow Handicap | OPTIMIST | 3189 | BCYC | Bettine Harris | N/A | 1646 | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 370.0 | 296.0 |
| 59th | Slow Handicap | LASER RADIAL | 137697 | BCYC | Iain Millar | N/A | 1104 | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 370.0 | 296.0 |
| 59th | Slow Handicap | OK | 2026 | BCYC | Richard White | N/A | 1109 | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 370.0 | 296.0 |
| 59th | Slow Handicap | SOLO | 3901 | BCYC | Bill Bedford | N/A | 1155 | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 370.0 | 296.0 |
| 59th | Fast Handicap | RS 200 | 1365 | BCYC | Chris Appleton | Naomi | 1057 | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 370.0 | 296.0 |
| 59th | Slow Handicap | OK | 1917 | BCYC | Rhys Lankester | N/A | 1109 | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 370.0 | 296.0 |
| 59th | Slow Handicap | LASER | Green | BCYC | Andy Boddy | N/A | 1080 | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 370.0 | 296.0 |
| 59th | Slow Handicap | RS VISION | 856 | BCYC | Grainne | Mark | 1083 | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 370.0 | 296.0 |
| 59th | Slow Handicap | SOLO | 4114 | BCYC | David Barritt | N/A | 1155 | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 370.0 | 296.0 |
| 59th | Slow Handicap | RS VISION | 855 | BCYC | Mark | Steve | 1083 | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 370.0 | 296.0 |
| 59th | Slow Handicap | NATIONAL 12 | 3212 | BCYC | Phil Bush | Jo Bush | 1089 | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 370.0 | 296.0 |
| 59th | Fast Handicap | BLAZE | 591 | BCYC | Ian Uglow | N/A | 1046 | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 370.0 | 296.0 |
| 59th | Slow Handicap | LASER | no num | BCYC | John lapes | N/A | 1080 | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 370.0 | 296.0 |
| 59th | Fast Handicap | RS 200 | 396 | BCYC | Mark Percival | Jack | 1057 | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 370.0 | 296.0 |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com