event burgee venue burgee

Evening Short Nights Handicap Series

Bristol Corinthian Yacht Club

Evening Short Nights Series

Overall

Sailed: 5, Discards: 1, To count: 4, Ratings: PY, Entries: 57, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 Total Nett
1st Slow Handicap SOLO 4756 BCYC Ken Falcon N/A 1155 (58.0 DNC) 2.0 2.0 1.0 1.0 64.0 6.0
2nd Slow Handicap SOLO 4574 BCYC Reg Bishop N/A 1155 (16.0) 5.0 5.0 2.0 3.5 31.5 15.5
3rd Slow Handicap ENTERPRISE 22419 BCYC Steve Higgs Richard 1116 (17.0) 7.0 7.0 3.0 6.0 40.0 23.0
4th Fast Handicap RS 200 826 BCYC Kerry Pinker Charles Richardson 1057 4.0 (58.0 DNC) 10.0 10.0 9.0 91.0 33.0
5th Fast Handicap RS 200 993 BCYC Darren Ann 1057 2.0 3.0 (58.0 DNC) 19.0 DNF 10.0 92.0 34.0
6th Fast Handicap RS VISION 497 BCYC Mark Joe 1083 8.0 (24.0) 11.0 12.0 14.0 69.0 45.0
7th Slow Handicap ENTERPRISE 18577 BCYC Mike Scadding Adrian 1116 26.0 13.0 19.0 DNF 5.0 (58.0 DNC) 121.0 63.0
8th Slow Handicap ENTERPRISE 22504 BCYC Bryan Smith Nik Kemp 1116 (58.0 DNC) 10.0 9.0 58.0 DNC 7.0 142.0 84.0
9th Slow Handicap LASER 1692 BCYC Huw Morgan N/A 1080 20.0 (58.0 DNC) 6.0 58.0 DNC 2.0 144.0 86.0
10th Fast Handicap RS 400 522 BCYC Colin Ries Sebbe Luppe 950 (58.0 DNC) 9.0 58.0 DNC 9.0 13.0 147.0 89.0
11th Slow Handicap ENTERPRISE 21102 BCYC Rachel Holloway Alan Hamilton 1116 21.0 14.0 (58.0 DNC) 4.0 58.0 DNC 155.0 97.0
12th Slow Handicap ENTERPRISE 22455 BCYC Dave Wiggins Kate/ Sue 1116 23.0 11.0 (58.0 DNS) 58.0 DNC 12.0 162.0 104.0
13th Fast Handicap LASER 11 9205 BCYC     1035 29.0 (58.0 DNC) 58.0 DNC 14.0 15.0 174.0 116.0
14th Slow Handicap LASER 159657 BCYC Pat Benjamin N/A 1080 (58.0 DNC) 23.0 19.0 DNF 58.0 DNC 17.0 175.0 117.0
15th Slow Handicap ENTERPRISE 22892 BCYC Graham Hodge Rosemary 1116 33.0 21.0 (58.0 DNC) 6.0 58.0 DNC 176.0 118.0
16th Fast Handicap MUSTO SKIFF 142 BCYC Musto Mark N/A 875 3.0 6.0 (58.0 DNC) 58.0 DNC 58.0 DNC 183.0 125.0
17th Fast Handicap RS 200 818 BCYC Dave Hawkins Lyn Hawkins 1057 6.0 (58.0 DNC) 58.0 DNC 8.0 58.0 DNC 188.0 130.0
18th Slow Handicap LASER 77528 BCYC Dave Clinton N/A 1080 (58.0 DNC) 12.0 58.0 DNC 58.0 DNC 3.5 189.5 131.5
19th Fast Handicap BLAZE 591 BCYC Ian Uglow N/A 1046 9.0 (58.0 DNC) 58.0 DNC 11.0 58.0 DNC 194.0 136.0
20th Fast Handicap RS 200 411 BCYC Will Rhodes Chris Charlton 1057 (58.0 DNC) 4.0 58.0 DNC 58.0 DNS 19.0 197.0 139.0
21st Slow Handicap ENTERPRISE 22704 BCYC Dave Mardsen Sue Clinton 1116 15.0 8.0 (58.0 DNC) 58.0 DNC 58.0 DNC 197.0 139.0
22nd Fast Handicap CONTENDER 298 BCYC Garry Packer N/A 993 11.0 (58.0 DNC) 58.0 DNS 13.0 58.0 DNC 198.0 140.0
23rd Slow Handicap LASER 167920 BCYC Mark Taylor N/A 1080 18.0 (58.0 DNC) 58.0 DNC 58.0 DNC 8.0 200.0 142.0
24th Slow Handicap SOLO 4335 BCYC Peter Knight N/A 1155 24.0 (58.0 DNC) 58.0 DNC 58.0 DNC 5.0 203.0 145.0
25th Fast Handicap MUSTO SKIFF 162 BCYC Paul Hillier N/A 875 7.0 (58.0 DNC) 58.0 DNS 58.0 DNS 22.0 DNF 203.0 145.0
26th Slow Handicap OPTIMIST 5690 BCYC Jamie Harris N/A 1646 13.5 17.0 (58.0 DNC) 58.0 DNC 58.0 DNC 204.5 146.5
27th Slow Handicap OPTIMIST 5353 BCYC Ryan Bush N/A 1646 13.5 18.0 (58.0 DNC) 58.0 DNC 58.0 DNC 205.5 147.5
28th Slow Handicap ENTERPRISE 22360 BCYC Dave Whitmarsh Margaret 1116 25.0 (58.0 DNC) 58.0 DNC 7.0 58.0 DNC 206.0 148.0
29th Slow Handicap OPTIMIST 6015 BCYC Daniel Legg N/A 1646 12.0 20.0 (58.0 DNC) 58.0 DNC 58.0 DNC 206.0 148.0
30th Slow Handicap RS FEVA XL 2861 James Hatcher Caroline 1200 (58.0 DNC) 26.0 58.0 DNC 19.0 DNF 58.0 DNC 219.0 161.0
31st Slow Handicap ENTERPRISE 21332 BCYC TBA TBA 1116 35.0 (58.0 DNC) 58.0 DNC 58.0 DNC 18.0 227.0 169.0
32nd Slow Handicap LASER 152549 BCYC Dan Ayres N/A 1080 32.0 22.0 (58.0 DNC) 58.0 DNC 58.0 DNC 228.0 170.0
33rd Slow Handicap LASER Nonum BCYC Andy Moule N/A 1080 36.0 (58.0 DNC) 58.0 DNC 58.0 DNC 20.0 230.0 172.0
34th Fast Handicap RS 200 993 BCYC Liz Teague Darren 1057 (58.0 DNC) 58.0 DNC 1.0 58.0 DNC 58.0 DNC 233.0 175.0
35th Slow Handicap NATIONAL 12 3212 BCYC Phil Bush Jo Bush 1089 (58.0 DNC) 1.0 58.0 DNC 58.0 DNC 58.0 DNC 233.0 175.0
36th Fast Handicap RS 400 1295 BCYC Pete Vincent Pete Cruikshank 950 1.0 (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 233.0 175.0
37th Slow Handicap OK 2105 BCYC Ian Harris N/A 1109 (58.0 DNC) 58.0 DNC 3.0 58.0 DNC 58.0 DNC 235.0 177.0
38th Slow Handicap LASER no num BCYC John lapes N/A 1080 (58.0 DNC) 58.0 DNC 4.0 58.0 DNC 58.0 DNC 236.0 178.0
39th Fast Handicap RS 200 327 BCYC Sally Potter Irane 1057 5.0 (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 237.0 179.0
40th Slow Handicap LASER 75228 BCYC Dave Clinton N/A 1080 (58.0 DNC) 58.0 DNC 8.0 58.0 DNC 58.0 DNC 240.0 182.0
41st Slow Handicap LASER 129547 BCYC NOT SIGNED ON N/A 1080 10.0 (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 242.0 184.0
42nd Slow Handicap SOLO 4732 BCYC Alan Barnstable N/A 1155 (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 11.0 243.0 185.0
43rd Slow Handicap LASER 172421 BCYC Kerry Pinker N/A 1080 (58.0 DNC) 15.0 58.0 DNC 58.0 DNC 58.0 DNC 247.0 189.0
44th Slow Handicap LASER 165488 BCYC Jim Scott N/A 1080 (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 16.0 248.0 190.0
45th Fast Handicap RS VAREO 133 BCYC Neville Champion   1038 (58.0 DNC) 16.0 58.0 DNC 58.0 DNC 58.0 DNC 248.0 190.0
46th Slow Handicap BYTE CII 3078 BCYC Hillary Ross-Watson N/A 1140 (58.0 DNC) 19.0 58.0 DNC 58.0 DNC 58.0 DNC 251.0 193.0
47th Fast Handicap 29ER 724 BCYC Iain millar Mark Billowes 924 19.0 (58.0 DNC) 58.0 DNS 58.0 DNC 58.0 DNC 251.0 193.0
48th Slow Handicap LASER 171988 BCYC Simon Kraeter N/A 1080 22.0 (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 254.0 196.0
49th Slow Handicap LASER 72519 BCYC Richard Hemmings N/A 1080 (58.0 DNC) 25.0 58.0 DNC 58.0 DNC 58.0 DNC 257.0 199.0
50th Slow Handicap LASER 132079 BCYC Richard Littlewood N/A 1080 27.0 (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 259.0 201.0
51st Slow Handicap TOPPER 28479 BCYC Jack N/A 1295 (58.0 DNC) 28.0 DNF 58.0 DNC 58.0 DNC 58.0 DNC 260.0 202.0
52nd Slow Handicap ENTERPRISE 21774 BCYC Mike Wilkinson David Wilkinson 1116 28.0 (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 260.0 202.0
53rd Slow Handicap SOLO 3386 BCYC Bill Finch N/A 1155 30.0 (58.0 DNC) 58.0 DNS 58.0 DNC 58.0 DNC 262.0 204.0
54th Slow Handicap TOPPER 9479 BCYC Jessica Benjamin N/A 1295 31.0 (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 263.0 205.0
55th Slow Handicap LASER no num x BCYC M Body N/A 1080 34.0 (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 266.0 208.0
56th Slow Handicap LASER RADIAL 66399 BCYC Wendy Cox N/A 1104 37.0 (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 269.0 211.0
57th Slow Handicap LASER 15697 BCYC NOT SIGNED ON N/A 1080 38.0 (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 270.0 212.0

www.bcyc.org.uk

www.bcyc.org.uk

Sailwave Scoring Software 2.02 build 3
www.sailwave.com