event burgee venue burgee

Evening Short Nights Handicap Series

Bristol Corinthian Yacht Club

Evening Short Nights Series

Overall

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 93, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1 R2 R3 R5 Total Nett
1st Fast Handicap RS 200 993 BCYC Darren Ann 1057 2.0 1.0 3.0 (94.0 DNC) 100.0 6.0
2nd Slow Handicap OK 2142 BCYC Ian Harris N/A 1109 16.0 2.0 2.0 (94.0 DNC) 114.0 20.0
3rd Fast Handicap LARK 2252 BCYC Garry Packer Sammy Jenkins 1073 5.0 (19.0 DNF) 9.0 7.0 40.0 21.0
4th Fast Handicap RS 200 826 BCYC Kerry Pinker Charles Richardson 1057 13.0 7.0 (94.0 DNC) 2.0 116.0 22.0
5th Fast Handicap RS 200 411 BCYC Will Rhodes Chris Charlton 1057 3.0 11.0 (17.0) 9.0 40.0 23.0
6th Slow Handicap ENTERPRISE 22419 BCYC Steve Higgs Richard 1117 (94.0 OCS) 12.0 11.0 1.0 118.0 24.0
7th Slow Handicap ENTERPRISE 22148 BCYC Alan Galloway Alan Bishop 1117 (94.0 DNC) 13.0 14.0 6.0 127.0 33.0
8th Slow Handicap ENTERPRISE 22455 BCYC Dave Wiggins Kate/ Sue 1117 14.0 14.0 (18.0) 12.0 58.0 40.0
9th Slow Handicap LASER 77528 BCYC Dave Clinton N/A 1080 27.0 DNF 8.0 10.0 (94.0 DNC) 139.0 45.0
10th Slow Handicap ENTERPRISE 21332 BCYC Andy Mike 1117 27.0 DNF 15.0 (94.0 DNC) 16.0 152.0 58.0
11th Slow Handicap NATIONAL 12 3517 BCYC Terry Cooke Nicky Stone 1089 (94.0 DNC) 94.0 DNC 5.0 3.0 196.0 102.0
12th Slow Handicap LASER no num BCYC John lapes N/A 1080 4.0 5.0 (94.0 DNC) 94.0 DNC 197.0 103.0
13th Fast Handicap RS 800 1180 BCYC Tom Halhead Stu Jagger 822 (94.0 DNC) 4.0 8.0 94.0 DNC 200.0 106.0
14th Slow Handicap OPTIMIST 5690 BCYC Jamie Harris N/A 1646 11.0 (94.0 DNC) 6.0 94.0 DNC 205.0 111.0
15th Slow Handicap OPTIMIST 6114 BCYC Ryan Bush N/A 1646 10.0 9.0 (94.0 DNC) 94.0 DNC 207.0 113.0
16th Slow Handicap ENTERPRISE 21102 BCYC Rachel Holloway Alan Hamilton 1117 (94.0 DNC) 94.0 DNC 22.0 4.0 214.0 120.0
17th Slow Handicap LASER 133217 BCYC Stuart Jelliss 1080 (94.0 DNC) 10.0 16.0 94.0 DNC 214.0 120.0
18th Fast Handicap LASER 2000 21920 BCYC Steve Chris 1090 7.0 (94.0 DNC) 20.0 94.0 DNC 215.0 121.0
19th Slow Handicap LASER 167920 BCYC Mark Taylor N/A 1080 15.0 (94.0 DNC) 12.0 94.0 DNC 215.0 121.0
20th Slow Handicap SOLO 3386 BCYC Bill Finch N/A 1155 (94.0 DNC) 94.0 DNC 23.0 10.0 221.0 127.0
21st Slow Handicap MIRROR S/H 9655 BCYC Bob Hodges   1365 (94.0 DNC) 94.0 DNC 26.0 15.0 229.0 135.0
22nd Slow Handicap SOLO 4114 BCYC David Barritt N/A 1155 17.0 (94.0 DNC) 25.0 94.0 DNC 230.0 136.0
23rd Slow Handicap LASER RADIAL 85383 BCYC Andrew Turner N/A 1104 (94.0 DNC) 94.0 DNC 30.0 13.0 231.0 137.0
24th Slow Handicap ENTERPRISE 22892 BCYC Graham Hodge Rosemary 1117 (94.0 DNC) 94.0 DNC 29.0 14.0 231.0 137.0
25th Slow Handicap ENTERPRISE 21341 BCYC Rod Lyons Sally 1117 (94.0 DNC) 94.0 DNC 28.0 17.0 233.0 139.0
26th Slow Handicap SOLO 3951 BCYC Colin Burbidge N/A 1155 18.0 (94.0 DNC) 27.0 94.0 DNC 233.0 139.0
27th Fast Handicap LASER II 9205 BCYC TBA TBA 1035 (94.0 DNC) 94.0 DNC 33.0 19.0 240.0 146.0
28th Fast Handicap RS 200 418 BCYC Liz Teague Naomi 1057 (94.0 DNC) 94.0 DNC 1.0 94.0 DNC 283.0 189.0
29th Fast Handicap RS 300 400 BCYC Mark Percival N/A 1000 1.0 (94.0 DNC) 94.0 DNC 94.0 DNC 283.0 189.0
30th Slow Handicap LASER RADIAL 137697 BCYC Iain Millar N/A 1104 (94.0 DNC) 3.0 94.0 DNC 94.0 DNC 285.0 191.0
31st Slow Handicap OK 1917 BCYC Rhys Lankester N/A 1109 (94.0 DNC) 94.0 DNC 4.0 94.0 DNC 286.0 192.0
32nd Slow Handicap ENTERPRISE 22360 BCYC Dave Whitmarsh Margaret 1117 (94.0 DNC) 94.0 DNC 94.0 DNC 5.0 287.0 193.0
33rd Fast Handicap RS 200 1365 BCYC Chris Appleton Naomi 1057 (94.0 DNC) 6.0 94.0 DNC 94.0 DNC 288.0 194.0
34th Fast Handicap BLAZE 591 BCYC Ian Uglow N/A 1046 6.0 (94.0 DNC) 94.0 DNC 94.0 DNC 288.0 194.0
35th Slow Handicap ENTERPRISE 22704 BCYC Dave Mardsen Sue Clinton 1117 (94.0 DNC) 94.0 DNC 7.0 94.0 DNC 289.0 195.0
36th Slow Handicap ENTERPRISE 22504 BCYC Bryan Smith Nik Kemp 1117 (94.0 DNC) 94.0 DNC 94.0 DNC 8.0 290.0 196.0
37th Slow Handicap NATIONAL 12 3212 BCYC Phil Bush Jo Bush 1089 8.0 (94.0 DNC) 94.0 DNC 94.0 DNC 290.0 196.0
38th Slow Handicap SOLO 4335 BCYC Peter Knight N/A 1155 9.0 (94.0 DNC) 94.0 DNC 94.0 DNC 291.0 197.0
39th Slow Handicap LASER 165488 BCYC Jim Scott N/A 1080 (94.0 DNC) 94.0 DNC 94.0 DNC 11.0 293.0 199.0
40th Slow Handicap LASER 171988 BCYC Simon Kraeter N/A 1080 12.0 (94.0 DNC) 94.0 DNC 94.0 DNC 294.0 200.0
41st Slow Handicap ENTERPRISE 20208 BCYC Harry Rayner Ray Bush 1117 (94.0 DNC) 94.0 DNC 13.0 94.0 DNC 295.0 201.0
42nd Fast Handicap RS 200 327 BCYC Sally Potter Irane 1057 (94.0 DNC) 94.0 DNC 15.0 94.0 DNC 297.0 203.0
43rd Slow Handicap RS VISION 855 BCYC Mark Steve 1083 (94.0 DNC) 16.0 94.0 DNC 94.0 DNC 298.0 204.0
44th Fast Handicap LASER 2000 2846 BCYC TBA TBA 1090 (94.0 DNC) 94.0 DNC 94.0 DNC 18.0 300.0 206.0
45th Fast Handicap RS 200 818 BCYC Dave Hawkins Lyn Hawkins 1057 (94.0 DNC) 94.0 DNC 19.0 94.0 DNC 301.0 207.0
46th Fast Handicap RS 200 396 BCYC Mark Percival Jack 1057 (94.0 DNC) 19.0 DNF 94.0 DNC 94.0 DNC 301.0 207.0
47th Slow Handicap RS VISION 856 BCYC Grainne Mark 1083 19.0 (94.0 DNC) 94.0 DNC 94.0 DNC 301.0 207.0
48th Slow Handicap LASER Green BCYC Andy Boddy N/A 1080 (94.0 DNC) 94.0 DNC 21.0 94.0 DNC 303.0 209.0
49th Slow Handicap ENTERPRISE 21774 BCYC Mike Wilkinson David Wilkinson 1117 (94.0 DNC) 94.0 DNC 24.0 94.0 DNC 306.0 212.0
50th Slow Handicap TOPPER BCYC 4 BCYC Jeremy Scadding N/A 1295 27.0 DNF (94.0 DNC) 94.0 DNC 94.0 DNC 309.0 215.0
50th Slow Handicap SOLO 3901 BCYC Bill Bedford N/A 1155 27.0 DNF (94.0 DNC) 94.0 DNC 94.0 DNC 309.0 215.0
50th Slow Handicap LASER 85147 BCYC Chris Jonas 1080 27.0 DNF (94.0 DNC) 94.0 DNC 94.0 DNC 309.0 215.0
53rd Slow Handicap LASER 57 BCYC Andy Moule N/A 1080 (94.0 DNC) 94.0 DNC 31.0 94.0 DNC 313.0 219.0
54th Slow Handicap OPTIMIST 3189 BCYC Bettine Harris N/A 1646 (94.0 DNC) 94.0 DNC 32.0 94.0 DNC 314.0 220.0
55th Fast Handicap 420 18986 BCYC Mark Scott Grainne 1087 (94.0 DNC) 94.0 DNC 34.0 94.0 DNC 316.0 222.0
56th Slow Handicap MIRROR 55425 BCYC John Stone Youngsters 1385 (94.0 DNC) 94.0 DNC 36.0 DNF 94.0 DNC 318.0 224.0
57th Slow Handicap ENTERPRISE 21067 BCYC Ian Wakeling Sean 1117 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 376.0 282.0
57th Fast Handicap RS 300 361 BCYC Chris Bishop N/A 1000 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 376.0 282.0
57th Slow Handicap OK 2026 BCYC Richard White N/A 1109 (94.0 OCS) 94.0 DNC 94.0 DNC 94.0 DNC 376.0 282.0
57th Fast Handicap INTERNATIONAL MOTH FOILING 3756 BCYC Alan Watson N/A 650 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 376.0 282.0
57th Fast Handicap RS 200 323 BCYC Nic Jefferis Helen Jefferis 1057 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 376.0 282.0
57th Slow Handicap SOLO 3685 BCYC Dave Edwards N/A 1155 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 376.0 282.0
57th Slow Handicap SOLO 4514 BCYC Charles Davidson N/A 1155 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 376.0 282.0
57th Slow Handicap TOPPER 33248 BCYC Caroline Bullen N/A 1295 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 376.0 282.0
57th Fast Handicap INTERNATIONAL MOTH FOILING 3891 BCYC Mike Cooke N/A 650 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 376.0 282.0
57th Fast Handicap INTERNATIONAL MOTH FOILING 3889 BCYC Martin Feear N/A 650 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 376.0 282.0
57th Fast Handicap RS 300 411 BCYC Steve Bolland N/A 1000 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 376.0 282.0
57th Slow Handicap LASER 166443 BCYC TBA N/A 1080 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 376.0 282.0
57th Fast Handicap FINN 35 BCYC Mike Bridgewater N/A 1060 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 376.0 282.0
57th Slow Handicap ALBACORE 5716 BCYC Wayne Dave 1064 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 376.0 282.0
57th Fast Handicap RS 600 676 BCYC Jason Rickards N/A 920 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 376.0 282.0
57th Fast Handicap RS 600 811 BCYC James Nuttall N/A 920 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 376.0 282.0
57th Fast Handicap FIREBALL 14789 BCYC Rhys Lankester Nikki Linfield 980 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 376.0 282.0
57th Slow Handicap SOLO 3769 BCYC Alan Bishop N/A 1155 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 376.0 282.0
57th Slow Handicap LASER 132079 BCYC Richard Littlewood N/A 1080 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 376.0 282.0
57th Fast Handicap RS VISION 497 BCYC Mark Joe 1083 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 376.0 282.0
57th Slow Handicap LASER 159657 BCYC Pat Benjamin N/A 1080 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 376.0 282.0
57th Slow Handicap ENTERPRISE 18577 BCYC Mike Scadding Adrian 1117 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 376.0 282.0
57th Slow Handicap SOLO 4574 BCYC Reg Bishop N/A 1155 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 376.0 282.0
57th Slow Handicap SOLO 4756 BCYC Ken Falcon N/A 1155 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 376.0 282.0
57th Slow Handicap LASER RADIAL 66399 BCYC Wendy Cox N/A 1104 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 376.0 282.0
57th Slow Handicap TOPPER 28479 BCYC Jack N/A 1295 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 376.0 282.0
57th Slow Handicap SOLO 4732 BCYC Alan Barnstable N/A 1155 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 376.0 282.0
57th Fast Handicap CONTENDER 298 BCYC Garry Packer N/A 993 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 376.0 282.0
57th Fast Handicap 29ER 724 BCYC Iain millar Mark Billowes 924 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 376.0 282.0
57th Slow Handicap LASER 1692 BCYC Huw Morgan N/A 1080 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 376.0 282.0
57th Slow Handicap TOPPER 9479 BCYC Jessica Benjamin N/A 1295 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 376.0 282.0
57th Fast Handicap RS 400 522 BCYC Colin Ries Sebbe Luppe 950 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 376.0 282.0
57th Slow Handicap RS FEVA XL 2861 James Hatcher Caroline 1200 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 376.0 282.0
57th Fast Handicap RS 200 1301 BCYC Pete Vincent Laura Bishop 1057 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 376.0 282.0
57th Slow Handicap LASER 152549 BCYC Dan Ayres N/A 1080 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 376.0 282.0
57th Slow Handicap LASER 72519 BCYC Richard Hemmings N/A 1080 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 376.0 282.0
57th Slow Handicap LASER 166399 BCYC Marion Dixon N/A 1080 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 376.0 282.0

www.bcyc.org.uk

www.bcyc.org.uk

Sailwave Scoring Software 2.02 build 3
www.sailwave.com