event burgee venue burgee

Festival Series

Bristol Corinthian Yacht Club

Festival Series 2010

Enterprise Fleet

Sailed: 10, Discards: 4, To count: 6, Ratings: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st Enterprise ENTERPRISE 22419 BCYC Steve Higgs Richard 1116 1.0 1.0 (7.0 DNC) (7.0 DNC) 1.0 2.0   1.0 1.0   (7.0 DNC) (7.0 DNC) 35.0 7.0
2nd Enterprise ENTERPRISE 19054 BCYC Richard White K. White 1116 2.0 2.0 2.0 2.0 (3.0) (3.0)   (7.0 DNC) (7.0 DNC)   1.0 2.0 31.0 11.0
3rd Enterprise ENTERPRISE 22504 BCYC Bryan Smith Richard 1116 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 4.0 4.0   2.0 2.0   2.0 1.0 43.0 15.0
4th Enterprise ENTERPRISE 21067 BCYC Ian Wakeling Shaun 1116 (7.0 DNC) (7.0 DNC) 1.0 1.0 (7.0 DNC) (7.0 DNC)   7.0 DNC 7.0 DNC   7.0 DNC 7.0 DNC 58.0 30.0
5th Enterprise ENTERPRISE 20208 BCYC Harry Rayner Doreen Rayner 1116 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 2.0 1.0   7.0 DNC 7.0 DNC   7.0 DNC 7.0 DNC 59.0 31.0
6th Enterprise ENTERPRISE 21102 BCYC Rachel Holloway Alan Hamilton 1116 3.0 3.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC)   7.0 DNC 7.0 DNC   7.0 DNC 7.0 DNC 62.0 34.0

Handicap Fleet

Sailed: 10, Discards: 4, To count: 6, Ratings: PY, Entries: 23, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st Handicap LARK 2252 BCYC Garry Packer Richard Packer 1073 1.0 2.0 3.0 (5.0) (5.0) 4.0   (24.0 DNC) (24.0 DNC)   3.0 2.0 73.0 15.0
2nd Handicap BLAZE 591 BCYC Ian Uglow N/A 1046 (24.0 DNC) (24.0 DNC) (5.0) 4.0 (6.0) 5.0   1.0 1.0   2.0 4.0 76.0 17.0
3rd Handicap MUSTO SKIFF 396 BCYC Tom Halhead   875 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 2.0 2.0   24.0 DNC 24.0 DNC   1.0 3.0 152.0 56.0
4th Handicap OK 2105 BCYC Ian Harris N/A 1109 (24.0 DNC) (24.0 DNC) 1.0 1.0 4.0 (24.0 DNC)   (24.0 DNC) 24.0 DNC   24.0 DNC 24.0 DNC 174.0 78.0
5th Handicap RS 300 411 BCYC Steve Bolland N/A 1000 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 1.0 1.0   24.0 DNC 24.0 DNC   24.0 DNC 24.0 DNC 194.0 98.0
6th Handicap RS VAREO 154 BCYC M. Sheehan N/A 1038 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC   2.0 2.0   24.0 DNC 24.0 DNC 196.0 100.0
7th Handicap NATIONAL 12 3485 BCYC Gavin Willis   1089 (24.0 DNC) (24.0 DNC) 2.0 2.0 (24.0 DNC) (24.0 DNC)   24.0 DNC 24.0 DNC   24.0 DNC 24.0 DNC 196.0 100.0
8th Handicap FIREBALL 14430 BCYC Rhys Lankester Barry Smith 982 4.0 1.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC)   24.0 DNC 24.0 DNC   24.0 DNC 24.0 DNC 197.0 101.0
9th Handicap RS 700 707 BCYC not signed on N/A 857 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC   3.0 3.0   24.0 DNC 24.0 DNC 198.0 102.0
10th Handicap BYTE CII 3078 BCYC Hillary Ross-Watson N/A 1140 (24.0 DNC) (24.0 DNC) 4.0 3.0 (24.0 DNC) (24.0 DNC)   24.0 DNC 24.0 DNC   24.0 DNC 24.0 DNC 199.0 103.0
11th Handicap RS VAREO 375 BCYC Graham Purnell N/A 1038 6.0 3.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC)   24.0 DNC 24.0 DNC   24.0 DNC 24.0 DNC 201.0 105.0
12th Handicap RS 300 a411 BCYC Jason Rickards N/A 1000 3.0 6.0 DNF (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC)   24.0 DNC 24.0 DNC   24.0 DNC 24.0 DNC 201.0 105.0
13th Handicap RS 600 811 BCYC James Nuttall N/A 920 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 7.0 3.0   24.0 DNC 24.0 DNC   24.0 DNC 24.0 DNC 202.0 106.0
14th Handicap LASER 2000 21957 BCYC Mark   1090 7.0 6.0 DNF (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC)   24.0 DNC 24.0 DNC   24.0 DNC 24.0 DNC 205.0 109.0
15th Handicap INTERNATIONAL MOTH FOILING no num BCYC Alan Ross Watson N/A 690 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 10.0 7.0 DNF   24.0 DNC 24.0 DNC   24.0 DNC 24.0 DNC 209.0 113.0
16th Handicap INTERNATIONAL MOTH FOILING 3323 BCYC tbc N/A 690 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC   24.0 DNC 24.0 DNC   24.0 DNC 1.0 217.0 121.0
17th Handicap SCORPION 1991 BCYC Dave Bennett Rick Knapp 1055 2.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC   24.0 DNC 24.0 DNC   24.0 DNC 24.0 DNC 218.0 122.0
18th Handicap EUROPE 54 BCYC Phil Bush N/A 1140 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 3.0 24.0 DNC   24.0 DNC 24.0 DNC   24.0 DNC 24.0 DNC 219.0 123.0
19th Handicap NATIONAL 12 36 BCYC tbc tbc 1089 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC   24.0 DNC 24.0 DNC   5.0 DNF 24.0 DNC 221.0 125.0
20th Handicap RS VISION 852 BCYC Julian Sawyer Lynn Sawyer 1083 5.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC   24.0 DNC 24.0 DNC   24.0 DNC 24.0 DNC 221.0 125.0
21st Handicap INTERNATIONAL MOTH FOILING 3618 BCYC Mike Cook N/A 690 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 8.0 24.0 DNC   24.0 DNC 24.0 DNC   24.0 DNC 24.0 DNC 224.0 128.0
22nd Handicap KESTREL 1516 BCYC Alan Barnstable Julie Barnstable 1038 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 9.0 24.0 DNC   24.0 DNC 24.0 DNC   24.0 DNC 24.0 DNC 225.0 129.0
23rd Handicap NATIONAL 12 3389 BCYC John Hibberd Trevor Baker 1089 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC   24.0 DNC 24.0 DNC   24.0 DNC 24.0 DNC 240.0 144.0

Windsurfer Fleet

Sailed: 0, Discards: 0, To count: 0, Ratings: PY, Entries: 1, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st Windsurfer Windsurfer BCYC Ally N/A                         0.0 0.0

Junior Fleet

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st Junior TOPPER 24473 Tom Hender           (5.0 DNC)           1.0 1.0 7.0 2.0
2nd Junior OPTIMIST 5353 BCYC Jamie Harris   1646         1.0           (5.0 DNC) 5.0 DNC 11.0 6.0
3rd Junior OPTIMIST 1069 BCYC Dan legg   1646         (5.0 DNC)           3.0 DNF 5.0 DNC 13.0 8.0
4th Junior OPTIMIST BCYC Ryan Bush N/A 1646         (5.0 DNC)           5.0 DNC 5.0 DNC 15.0 10.0

Laser Fleet

Sailed: 9, Discards: 3, To count: 6, Ratings: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st Laser LASER RADIAL 137697 BCYC Steven Miller N/A 1104 1.0 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC)     1.0 1.0   1.0 1.0 34.0 7.0
2nd Laser LASER RADIAL 165229 BCYC Kerry Pinker N/A 1104 2.0 1.0 (9.0 DNC) (9.0 DNC) 1.0     (9.0 DNC) 9.0 DNC   9.0 DNC 9.0 DNC 58.0 31.0
3rd Laser LASER 181375 BCYC Simon Beck N/A 1080 5.0 DNF (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC     9.0 DNC 9.0 DNC   2.0 2.0 63.0 36.0
4th Laser LASER 17241 BCYC Kerry Pinker N/A 1080 (9.0 DNC) (9.0 DNC) 1.0 1.0 (9.0 DNC)     9.0 DNC 9.0 DNC   9.0 DNC 9.0 DNC 65.0 38.0
5th Laser LASER RADIAL 162894 BCYC Mike Beck N/A 1104 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC     2.0 2.0   9.0 DNC 9.0 DNC 67.0 40.0
6th Laser LASER 85383 BCYC Andrew Turner N/A 1080 (9.0 DNC) (9.0 DNC) 2.0 2.0 (9.0 DNC)     9.0 DNC 9.0 DNC   9.0 DNC 9.0 DNC 67.0 40.0
7th Laser LASER RADIAL nonum BCYC Connor Banks N/A 1104 3.0 3.0 (9.0 DNC) (9.0 DNC) (9.0 DNC)     9.0 DNC 9.0 DNC   9.0 DNC 9.0 DNC 69.0 42.0
8th Laser LASER RADIAL 66399 BCYC Wendy Cox N/A 1104 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC     9.0 DNC 9.0 DNC   9.0 DNC 9.0 DNC 81.0 54.0

RS200 Fleet

Sailed: 5, Discards: 2, To count: 3, Ratings: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st RS200 RS 200 826 BCYC Charles Richardson Nikki Linfield 1057 (7.0 DNC)       (7.0 DNC) 7.0 DNC   1.0 1.0       23.0 9.0
2nd RS200 RS 200 1301 BCYC Pete Vincent Louise 1057 (7.0 DNC)       1.0 1.0   (7.0 DNC) 7.0 DNC       23.0 9.0
3rd RS200 RS 200 323 BCYC Nic Jefferis Helen Jefferis 1057 (7.0 DNC)       2.0 (7.0 DNC)   2.0 7.0 DNC       25.0 11.0
4th RS200 RS 200 818 BCYC Dave Hawkins Lyn Hawkins 1057 2.0       3.0 (7.0 DNC)   (7.0 DNC) 7.0 DNC       26.0 12.0
5th RS200 RS 200 832 BCYC Wes Kangurs Jo Kangurs 1057 1.0       (7.0 DNC) (7.0 DNC)   7.0 DNC 7.0 DNC       29.0 15.0
6th RS200 RS 200 1325 BCYC Julian Sawyer Lynn Sawyer 1057 (7.0 DNC)       (7.0 DNC) 7.0 DNC   7.0 DNC 7.0 DNC       35.0 21.0

Solo Fleet

Sailed: 10, Discards: 4, To count: 6, Ratings: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st Solo SOLO 4335 BCYC Peter Knight N/A 1155 (2.0) (2.5) (2.0) 1.0 1.0 1.0   (3.0) 1.0   1.0 1.0 15.5 6.0
2nd Solo SOLO 3386 BCYC Bill Finch N/A 1155 (11.0 DNC) 5.0 3.0 3.0 3.0 3.0 DNF   (11.0 DNC) (11.0 DNC)   3.0 (11.0 DNC) 64.0 20.0
3rd Solo SOLO 4514 BCYC Charles Davidson N/A 1155 3.0 2.5 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC)   2.0 3.0   11.0 DNC 11.0 DNC 76.5 32.5
4th Solo SOLO 5027 BCYC Nigel Appleton N/A 1155 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC   1.0 2.0   11.0 DNC 11.0 DNC 81.0 37.0
5th Solo SOLO 4574 BCYC Reg Bishop N/A 1155 4.0 1.0 (11.0 DNC) 2.0 (11.0 DNC) (11.0 DNC)   (11.0 DNC) 11.0 DNC   11.0 DNC 11.0 DNC 84.0 40.0
6th Solo SOLO 3917 BCYC James Porter N/A 1155 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC   11.0 DNC 11.0 DNC   2.0 2.0 92.0 48.0
7th Solo SOLO 4704 BCYC Alan Barnstaple N/A 1155 5.0 4.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC)   11.0 DNC 11.0 DNC   11.0 DNC 11.0 DNC 97.0 53.0
8th Solo SOLO 4754 BCYC Reg Bishop N/A 1155 (11.0 DNC) (11.0 DNC) 1.0 (11.0 DNC) (11.0 DNC) 11.0 DNC   11.0 DNC 11.0 DNC   11.0 DNC 11.0 DNC 100.0 56.0
9th Solo SOLO 4085 BCYC Steve Whitby N/A 1155 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 2.0 11.0 DNC   11.0 DNC 11.0 DNC   11.0 DNC 11.0 DNC 101.0 57.0
10th Solo SOLO 4466 BCYC Tim Fisher N/A 1155 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC   11.0 DNC 11.0 DNC   11.0 DNC 11.0 DNC 110.0 66.0

www.bcyc.org.uk

www.bcyc.org.uk

Sailwave Scoring Software 2.02 build 3
www.sailwave.com