event burgee venue burgee

2011 Freezer Series

Bristol Corinthian Yacht Club

Freezer Series 2011

Enterprise Fleet

Sailed: 16, Discards: 6, To count: 10, Ratings: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett
1st Enterprise ENTERPRISE 21067 BCYC Ian Wakeling Shaun 1116 1.0 1.0 1.0 1.0 (10.0 DNC) (10.0 DNC) 1.0 1.0 1.0 1.0 (10.0 DNC) (10.0 DNC) 1.0 1.0 (10.0 DNC) (10.0 DNC) 70.0 10.0
2nd Enterprise ENTERPRISE 19054 BCYC Richard White K. White 1116 4.0 DNF (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 3.0 (10.0 DNC) (10.0 DNC) 3.0 2.0 1.0 2.0 3.0 3.0 (10.0 DNC) 10.0 DNC 92.0 32.0
3rd Enterprise ENTERPRISE 22504 BCYC Bryan Smith Richard 1116 4.0 DNF (10.0 DNC) 3.0 4.0 DNF 2.0 1.0 (10.0 DNC) (10.0 DNC) 5.0 3.0 3.0 3.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 98.0 38.0
4th Enterprise ENTERPRISE 22419 BCYC Steve Higgs Richard 1116 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 2.0 2.0 1.0 1.0 126.0 66.0
5th Enterprise ENTERPRISE 21500 BCYC Johnny Allen Wills 1116 (10.0 DNC) (10.0 DNC) 2.0 4.0 DNF (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 (10.0 DNC) 10.0 DNC 10.0 DNC 1.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 129.0 69.0
6th Enterprise ENTERPRISE 21102 BCYC Rachel Holloway Alan Hamilton 1116 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 (10.0 DNC) 10.0 DNC 2.0 10.0 DNC 5.0 DNF 10.0 DNC 10.0 DNC 4.0 10.0 DNC 10.0 DNC 133.0 73.0
7th Enterprise ENTERPRISE 20208 BCYC Harry Rayner Ray Bush 1116 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 4.0 4.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 148.0 88.0
8th Enterprise ENTERPRISE 22704 BCYC Dave Marsden Harry 1116 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 2.0 152.0 92.0
9th Enterprise ENTERPRISE 22148 BCYC Al Al 1116 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 2.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 152.0 92.0

Handicap Fleet

Sailed: 16, Discards: 6, To count: 10, Ratings: PY, Entries: 26, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett
1st Handicap LARK 2252 BCYC Garry Packer Richard Packer 1073 (27.0 DNC) (27.0 DNC) 2.0 4.0 DNF 5.0 (6.0) 4.0 3.0 (27.0 DNC) (27.0 DNC) 2.0 (27.0 DNC) 5.0 2.0 1.0 1.0 170.0 29.0
2nd Handicap OK 2142 BCYC Ian Harris N/A 1109 2.0 2.0 (27.0 DNC) (27.0 DNC) 3.0 4.0 (27.0 DNC) (27.0 DNC) 1.0 1.0 (27.0 DNC) (27.0 DNC) 1.0 7.0 DNF 27.0 DNC 27.0 DNC 237.0 75.0
3rd Handicap RS 800 118 BCYC Tom Halhead Stuart Jagger 822 (27.0 DNC) (27.0 DNC) 4.0 DNF 4.0 DNF 7.0 7.0 2.0 4.0 3.0 7.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 254.0 92.0
4th Handicap 29er 724 BCYC Iain Millar Mark Billowes 924 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 5.0 8.0 DNF 7.0 8.0 1.0 1.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 300.0 138.0
5th Handicap NATIONAL 12 3212 BCYC Phil Bush Jo Bush 1089 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 1.0 2.0 (27.0 DNC) (27.0 DNC) 2.0 11.0 DNF 27.0 DNC 27.0 DNC 27.0 DNC 1.0 27.0 DNC 27.0 DNC 314.0 152.0
6th Handicap RS 300 411 BCYC Steve Bolland N/A 1000 (27.0 DNC) (27.0 DNC) 1.0 4.0 DNF (27.0 DNC) (27.0 DNC) 1.0 1.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 331.0 169.0
7th Handicap RS 300 361 BCYC Chris Bishop N/A 1000 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 2.0 1.0 3.0 2.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 332.0 170.0
8th Handicap RS 300 313 BCYC Jimmy Millar N/A 1000 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 6.0 4.0 27.0 DNC 27.0 DNC 2.0 4.0 27.0 DNC 27.0 DNC 340.0 178.0
9th Handicap OK 1917 BCYC Rhys Lankester N/A 1109 3.0 3.0 (27.0 DNC) (27.0 DNC) 6.0 5.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 341.0 179.0
10th Handicap OK 2118 South Staffs Terry Curtis N/A 1109 1.0 1.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 380.0 218.0
11th Handicap RS Vareo 375 BCYC Graham Purnell   1038 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 3.0 2.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 383.0 221.0
12th Handicap LASER 2000 2486 BCYC Chris Dave 1090 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 4.0 3.0 27.0 DNC 27.0 DNC 385.0 223.0
13th Handicap LASER 2000 21995 BCYC Andy Billowes Karen Billowes 1090 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 5.0 5.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 388.0 226.0
14th Handicap LASER 2000 22002 BCYC Bob Jones Nathalie 1090 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 8.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 3.0 27.0 DNC 27.0 DNC 27.0 DNC 389.0 227.0
15th Handicap INTERNATIONAL MOTH FOILING 3756 BCYC Alan Watson N/A 690 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 9.0 27.0 DNC 3.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 390.0 228.0
16th Handicap Musto Skiff 142 BCYC Mark N/A 860 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 7.0 DNF 8.0 DNF 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 393.0 231.0
17th Handicap INTERNATIONAL MOTH FOILING 3323 BCYC Martin Fear N/A 690 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 2.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 407.0 245.0
18th Handicap RS Vision 855 BCYC Peter Knight Karen Turner 1085 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 3.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 408.0 246.0
19th Handicap NATIONAL 12 3532 BCYC Gavin Willis Jo Bush 1089 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 3.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 408.0 246.0
20th Handicap 420 18986 BCYC Mark Scott Granine Madigan 1087 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 4.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 409.0 247.0
21st Handicap Albacore 5716 BCYC Wayne Jones Dave Whitmarsh 1090 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 4.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 409.0 247.0
22nd Handicap EUROPE 54 BCYC Emma Harris N/A 1140 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 4.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 409.0 247.0
23rd Handicap RS 600 811 BCYC James Nuttall N/A 920 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 5.0 27.0 DNC 27.0 DNC 410.0 248.0
24th Handicap INTERNATIONAL MOTH FOILING 3085 BCYC     690 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 5.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 410.0 248.0
25th Handicap LASER 2000 21920 BCYC Steve Pearce C Dance 1090 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 6.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 411.0 249.0
26th Handicap INTERNATIONAL MOTH FOILING 4091 BCYC Darren McNamara N/A 690 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 432.0 270.0

Junior Fleet

Sailed: 16, Discards: 6, To count: 10, Ratings: PY, Entries: 2, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett
1st Junior OPTIMIST 5690 BCYC Jamie Harris   1646 (3.0 DNC) (3.0 DNC) (3.0 DNC) (3.0 DNC) (3.0 DNC) (3.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 2.0 1.0 3.0 DNC 3.0 DNC 45.0 27.0
2nd Junior OPTIMIST 5353 BCYC Ryan Bush N/A 1646 (3.0 DNC) (3.0 DNC) (3.0 DNC) (3.0 DNC) (3.0 DNC) (3.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 1.0 2.0 3.0 DNC 3.0 DNC 45.0 27.0

Laser Fleet

Sailed: 16, Discards: 6, To count: 10, Ratings: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett
1st Laser LASER 165229/172421 BCYC Kerry Pinker N/A 1080 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.0 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 1.0 3.0 11.0 DNC 11.0 DNC 1.0 11.0 DNC 118.0 52.0
2nd Laser LASER 137697 BCYC Jimmy/ Iain Millar N/A 1080 (11.0 DNC) (11.0 DNC) 2.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 2.0 1.0 1.0 1.0 11.0 DNC 11.0 DNC 128.0 62.0
3rd Laser LASER RADIAL 166399 BCYC Marion Dixon N/A 1104 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 3.0 2.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 2.0 11.0 DNC 150.0 84.0
4th Laser LASER 181375 BCYC Simon Beck N/A 1080 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 2.0 11.0 DNC 2.0 11.0 DNC 11.0 DNC 158.0 92.0
5th Laser LASER 1 BCYC John Lapes N/A 1080 (11.0 DNC) (11.0 DNC) 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 166.0 100.0
6th Laser LASER RADIAL 66399 BCYC Wendy Cox N/A 1104 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 2.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 167.0 101.0
7th Laser LASER 150332 BCYC Alan Watling N/A 1080 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 3.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 168.0 102.0
8th Laser LASER RADIAL 162894 BCYC Mike Beck N/A 1104 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 4.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 169.0 103.0
9th Laser LASER RADIAL 180912 BCYC Mark Billowes N/A 1104 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 176.0 110.0
9th Laser LASER RADIAL Club BCYC Darren McNamara N/A 1104 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 176.0 110.0

RS200 Fleet

Sailed: 16, Discards: 6, To count: 10, Ratings: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett
1st RS200 RS 200 993 BCYC Darren McNamara Connor Banks 1057 (10.0 DNC) 3.0 (10.0 DNC) (10.0 DNC) 2.0 2.0 (10.0 DNC) (10.0 DNC) 2.0 1.0 2.0 3.0 2.0 2.0 (10.0 DNC) 10.0 DNC 89.0 29.0
2nd RS200 RS 200 1301 BCYC Pete Vincent Naomi Gregory 1057 3.0 DNF 2.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 1.0 1.0 1.0 1.0 10.0 DNC 10.0 DNC 109.0 49.0
3rd RS200 RS 200 1285 BCYC Paul Teague Pat Teague 1057 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 1.0 1.0 2.0 DNF (10.0 DNC) 3.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 118.0 58.0
4th RS200 RS 200 818 BCYC Dave Hawkins Lynn Hawkins 1057 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.0 3.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 5.0 5.0 3.0 4.0 10.0 DNC 10.0 DNC 123.0 63.0
5th RS200 RS 200 481 BCYC John Teague Louise 1057 1.0 1.0 1.0 2.0 DNF (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 125.0 65.0
6th RS200 RS 200 396 BCYC Mark Percival Jack Percival 1057 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 1.0 2.0 3.0 2.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 128.0 68.0
7th RS200 RS 200 323 BCYC Nic Jefferis Helen Jefferis 1057 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.0 DNF 10.0 DNC 3.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 1.0 10.0 DNC 137.0 77.0
8th RS200 RS 200 411 BCYC Will Rhodes Chris Charlton 1057 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 4.0 10.0 DNC 3.0 10.0 DNC 10.0 DNC 147.0 87.0
9th RS200 RS 200 823 BCYC Wes Kangues Jo Kangues 1057 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 4.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 154.0 94.0

Solo Fleet

Sailed: 16, Discards: 6, To count: 10, Ratings: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett
1st Solo SOLO 4321 BCYC Mark Tinker N/A 1155 (2.0) 2.0 2.0 1.0 (16.0 DNC) (16.0 DNC) 2.0 1.0 1.0 1.0 (3.0) 1.0 1.0 1.0 (16.0 DNC) (16.0 DNC) 82.0 13.0
2nd Solo SOLO 5027 BCYC Nigel Appleton N/A 1155 1.0 1.0 1.0 2.0 3.0 3.0 1.0 2.0 3.0 (16.0 DNC) (4.0) (16.0 DNC) 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 104.0 20.0
3rd Solo SOLO 4514 BCYC Charles Davidson N/A 1155 (16.0 DSQ) 3.0 3.0 3.0 1.0 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 2.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 158.0 62.0
4th Solo SOLO 4466 BCYC Tim Fisher N/A 1155 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 2.0 2.0 2.0 16.0 DNC 2.0 2.0 1.0 16.0 DNC 171.0 75.0
5th Solo SOLO 3386 BCYC Bill Finch N/A 1155 (16.0 DNC) (16.0 DNC) (16.0 DNC) 6.0 (16.0 DNC) 4.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 3.0 16.0 DNC 3.0 16.0 DNC 4.0 16.0 DNC 1.0 181.0 85.0
6th Solo SOLO 3898 BCYC Alan Sherlock N/A 1155 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 5.0 16.0 DNC 8.0 DNF 16.0 DNC 8.0 16.0 DNC 2.0 16.0 DNC 203.0 107.0
7th Solo SOLO 4085 BCYC Steve Whitby N/A 1155 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 2.0 (16.0 DNC) (16.0 DNC) 4.0 16.0 DNC 16.0 DNC 16.0 DNC 6.0 16.0 DNC 16.0 DNC 16.0 DNC 206.0 110.0
8th Solo SOLO 4335 BCYC Peter Knight N/A 1155 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 5.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 4.0 6.0 DNF 16.0 DNC 16.0 DNC 223.0 127.0
9th Solo SOLO 3874 BCYC Pete Murray N/A 1155 (16.0 DNC) (16.0 DNC) 4.0 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 232.0 136.0
10th Solo SOLO 3917 BCYC James Porter N/A 1155 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 7.0 3.0 16.0 DNC 16.0 DNC 234.0 138.0
11th Solo SOLO 3769 BCYC Alan Bishop N/A 1155 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 5.0 16.0 DNC 5.0 16.0 DNC 16.0 DNC 16.0 DNC 234.0 138.0
12th Solo SOLO 1777 BCYC Andrew Gallie N/A 1155 (16.0 DNC) (16.0 DNC) (16.0 DNC) 5.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 245.0 149.0
13th Solo SOLO 3901 BCYC not signed in N/A 1155 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DSQ 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 256.0 160.0
13th Solo SOLO 4756 BCYC Ken Falcon N/A 1155 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 256.0 160.0
13th Solo SOLO 4574 BCYC Reg Bishop N/A 1155 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 256.0 160.0

www.bcyc.org.uk

www.bcyc.org.uk

Sailwave Scoring Software 2.02 build 3
www.sailwave.com