event burgee venue burgee

Handicap Event

Bristol Corinthian Yacht Club

Handicap Event

Overall

Sailed: 1, Discards: 0, To count: 1, Ratings: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1 Total Nett
1st Slow Handicap ENTERPRISE 22704 BCYC Dave Mardsen Sue Clinton 1117 1.0 1.0 1.0
2nd Slow Handicap SOLO 3386 BCYC Bill Finch N/A 1155 2.0 2.0 2.0
3rd Slow Handicap ENTERPRISE 22504 BCYC Bryan Smith Nik Kemp 1117 3.0 3.0 3.0
4th Slow Handicap SOLO 3901 BCYC Bill Bedford N/A 1155 4.0 4.0 4.0
5th Slow Handicap OK 1917 BCYC Rhys Lankester N/A 1109 5.0 5.0 5.0
6th Slow Handicap ENTERPRISE 21102 BCYC Rachel Holloway Alan Hamilton 1117 8.0 DNF 8.0 8.0
6th Slow Handicap MIRROR S/H 42099 BCYC Ray Bush? N/A 1365 8.0 DNF 8.0 8.0

www.bcyc.org.uk

www.bcyc.org.uk

Sailwave Scoring Software 2.02 build 3
www.sailwave.com