event burgee venue burgee

Late Summer Mendip Series

Bristol Corinthian Yacht Club

Late Summer Mendip Series 2011

Enterprise Fleet

Sailed: 17, Discards: 6, To count: 11, Ratings: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
1st Enterprise ENTERPRISE 22504 BCYC Bryan Smith Richard Bateman 1116 2.0 1.0 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 2.0 2.0 (11.0 DNC) (11.0 DNC) 4.0 3.0 2.0 2.0 2.0 1.0 88.0 22.0
2nd Enterprise ENTERPRISE 23043 BCYC Richard White K. White 1116 3.0 2.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 3.0 1.0 1.0 1.0 11.0 DNC 11.0 DNC 132.0 66.0
3rd Enterprise ENTERPRISE 21067 BCYC Ian Wakeling Shaun 1116 (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.0 1.0 (11.0 DNC) (11.0 DNC) 1.0 1.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 147.0 81.0
4th Enterprise ENTERPRISE 22419 BCYC Steve Higgs James 1116 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 1.0 2.0 11.0 DNC 11.0 DNC 1.0 11.0 DNC 158.0 92.0
5th Enterprise ENTERPRISE 21102 BCYC Rachel Alan 1116 (11.0 DNC) (11.0 DNC) (11.0 DNC) 2.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 2.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 169.0 103.0
6th Enterprise ENTERPRISE 22501 BCYC Alice Allen Johnny! 1116 1.0 4.0 DNF (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 170.0 104.0
7th Enterprise ENTERPRISE 18577 BCYC Mike Scadding Jeremy 1116 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 3.0 3.0 DNF 171.0 105.0
8th Enterprise ENTERPRISE 6889 BCYC TBA TBA 1116 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 5.0 4.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 174.0 108.0
9th Enterprise ENTERPRISE 20208 BCYC Harry Rayner Doreen Rayner 1116 (11.0 DNC) (11.0 DNC) (11.0 DNC) 3.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 179.0 113.0
10th Enterprise ENTERPRISE 19954 BCYC Bruce Donovan 1116 (11.0 DNC) (11.0 DNC) (11.0 DNC) 4.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 180.0 114.0

Junior Fleet

Sailed: 17, Discards: 6, To count: 11, Ratings: PY, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
1st Junior TOPPER 47012 BCYC Penny Guess N/A 1297 (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 1.0 1.0 4.0 DNC 4.0 DNC 62.0 38.0
2nd Junior OPTIMIST 5690 BCYC Jamie Harris N/A 1646 1.0 1.0 (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 62.0 38.0
3rd Junior OPTIMIST 6114 BCYC Ryan Bush N/A 1646 2.0 3.0 DNF (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 1.0 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 62.0 38.0

RS200 Fleet

Sailed: 17, Discards: 6, To count: 11, Ratings: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
1st RS200 RS 200 396 BCYC Mark Percival Jack 1057 (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.0 (11.0 DNC) 1.0 2.0 DNF (11.0 DNC) (11.0 DNC) 1.0 11.0 DNC 11.0 DNC 11.0 DNC 1.0 1.0 11.0 DNC 11.0 DNC 128.0 62.0
2nd RS200 RS 200 411 BCYC Will Rhodes Chris Chorlton 1057 (11.0 DNC) (11.0 DNC) (11.0 DNC) 2.0 1.0 2.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 2.0 11.0 DNC 11.0 DNC 11.0 DNC 150.0 84.0
3rd RS200 RS 200 993 BCYC Darren McNamara Kat Homer 1057 3.0 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 169.0 103.0
4th RS200 RS 200 396 BCYC John Teague Mark 1057 1.0 3.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 169.0 103.0
5th RS200 RS 200 418 BCYC Liz Mark 1057 4.0 2.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 171.0 105.0
6th RS200 RS 200 1285 BCYC Paul Teague Pat Teague 1057 2.0 6.0 DNF (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 173.0 107.0
7th RS200 RS 200 1301 BCYC Pete Vincent Radio Star 1057 5.0 4.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 174.0 108.0
8th RS200 RS 200 826 BCYC Kerry Charles 1057 (11.0 DNC) (11.0 DNC) 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 177.0 111.0
9th RS200 RS 200 323 BCYC Nic Jefferis Helen Jefferis 1057 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 3.0 11.0 DNC 11.0 DNC 11.0 DNC 179.0 113.0
10th RS200 RS 200 818 BCYC Dave Hawkins Lynn Hawkins 1057 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 3.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 179.0 113.0

Handicap Fleet

Sailed: 17, Discards: 6, To count: 11, Ratings: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
1st Handicap OK 1917 BCYC Rhys Lankester N/A 1109 (19.0 DNC) (19.0 DNC) (19.0 DNC) 5.0 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 3.0 1.0 2.0 1.0 3.0 2.0 4.0 3.0 160.0 46.0
2nd Handicap 29ER 724 BCYC Mark Billowes Iain Millar 924 2.0 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 2.0 2.0 2.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 222.0 108.0
3rd Handicap LARK 2252 BCYC Garry Packer Richard Packer 1073 (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 4.0 19.0 DNC 19.0 DNC 19.0 DNC 2.0 1.0 5.0 2.0 226.0 112.0
4th Handicap OK 2142 BCYC Ian Harris N/A 1109 1.0 1.0 (19.0 DNC) 1.0 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 1.0 19.0 DNC 233.0 119.0
5th Handicap LASER 2000 21995 BCYC Andy Billowes Karen Billowes 1090 4.0 4.0 DNF (19.0 DNC) 4.0 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 261.0 147.0
6th Handicap LASER 2000 2846 BCYC Chris Baker TBA 1090 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 2.0 5.0 DNF 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 7.0 4.0 265.0 151.0
7th Handicap RS 300 411 BCYC Steve Bolland N/A 1000 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 1.0 (19.0 DNC) 19.0 DNC 1.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 269.0 155.0
8th Handicap ALTO 109 BCYC Chris Mrs Chris 952 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 3.0 19.0 DNC 19.0 DNC 1.0 2.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 272.0 158.0
9th Handicap NATIONAL 12 3213 BCYC Phil Bush Jo Bush 1089 5.0 (19.0 DNC) (19.0 DNC) 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 1.0 274.0 160.0
10th Handicap LASER 2000 22002 BCYC Bob Jones Nathalie Hibberd 1090 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 4.0 19.0 DNC 6.0 19.0 DNC 279.0 165.0
11th Handicap RS 300 313 BCYC Andrew Millar N/A 1000 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 1.0 1.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 287.0 173.0
12th Handicap RS 300 361 BCYC Chris Bishop N/A 1000 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 1.0 19.0 DNC 19.0 DNC 19.0 DNC 305.0 191.0
13th Handicap MIRROR 4 Club BCYC Ian Burnett Florence 1385 (19.0 DNC) (19.0 DNC) 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 305.0 191.0
14th Handicap RS 300 400 BCYC Mark Percival N/A 1000 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 2.0 19.0 DNC 306.0 192.0
15th Handicap RS VAREO 154 BCYC Mike Sheehan N/A 1038 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 3.0 19.0 DNC 307.0 193.0
16th Handicap RS 400 522 BCYC Colin Ries TBA 949 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 5.0 DNF 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 309.0 195.0
17th Handicap INTERNATIONAL MOTH FOILING 3323 BCYC Martin Feear N/A 650 8.0 DNF (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 312.0 198.0
17th Handicap RS 600 676 BCYC Jason Rickards N/A 920 8.0 DNF (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 312.0 198.0

Laser Fleet

Sailed: 17, Discards: 6, To count: 11, Ratings: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
1st Laser LASER RADIAL 179547 BCYC Connor Banks N/A 1106 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (7.0 DNC) 7.0 DNC 1.0 4.0 DNF 63.0 21.0
2nd Laser LASER 85383 BCYC Andrew Turner N/A 1080 (7.0 DNC) (7.0 DNC) (7.0 DNC) 2.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 2.0 2.0 7.0 DNC 7.0 DNC 2.0 1.0 93.0 51.0
3rd Laser LASER 57 BCYC Andy Moule N/A 1082 2.0 (7.0 DNC) (7.0 DNC) 1.0 1.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 3.0 3.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 94.0 52.0
4th Laser LASER RADIAL 195047 BCYC Kerry Pinker N/A 1106 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 1.0 3.0 DNF (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 1.0 7.0 DNC 7.0 DNC 103.0 61.0
5th Laser LASER RADIAL 134380 BCYC James Clark N/A 1106 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 2.0 3.0 DNF 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 4.0 DNF 107.0 65.0
6th Laser LASER 192894 BCYC Alex Rice N/A 1080 1.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 113.0 71.0

Solo Fleet

Sailed: 17, Discards: 6, To count: 11, Ratings: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
1st Solo SOLO 4514 BCYC Charles Davidson N/A 1155 (9.0 DNC) (9.0 DNC) 1.0 (9.0 DNC) (9.0 DNC) 2.0 3.0 DNF 2.0 2.0 2.0 1.0 (9.0 DNC) 1.0 1.5 2.0 (9.0 DNC) 9.0 DNC 80.5 26.5
2nd Solo SOLO 4335 BCYC Peter Knight N/A 1155 3.0 DNF (9.0 DNC) (9.0 DNC) 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 1.0 1.0 2.0 (9.0 DNC) 9.0 DNC 1.5 1.0 3.0 DNF 9.0 DNC 86.5 32.5
3rd Solo SOLO 3386 BCYC Bill Finch N/A 1155 (9.0 DNC) (9.0 DNC) (9.0 DNC) 5.0 (9.0 DNC) 4.0 DNF (9.0 DNC) 4.0 DNF (9.0 DNC) 3.0 3.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 3.0 DNF 9.0 DNC 121.0 67.0
4th Solo SOLO 4273 BCYC Ken Falcon N/A 1155 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 1.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 137.0 83.0
5th Solo SOLO 4574 BCYC Reg Bishop N/A 1155 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 145.0 91.0
6th Solo SOLO 4085 BCYC Steve Whitby N/A 1155 (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 146.0 92.0
7th Solo SOLO 3769 BCYC Alan Galloway N/A 1155 (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 147.0 93.0
8th Solo SOLO 3917 BCYC James Porter N/A 1155 (9.0 DNC) (9.0 DNC) (9.0 DNC) 4.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 148.0 94.0

www.bcyc.org.uk

www.bcyc.org.uk

Sailwave Scoring Software 2.02 build 3
www.sailwave.com