| Rank | Class | SailNo | HelmName | CrewName | PY | R1 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | FIREBALL | 14928 | Anthony Willcocks | James Willcocks | 980 | 1.0 | 1.0 | 1.0 |
| 2nd | NATIONAL 12* | 3532 | Gavin Willis | ?? | 1087 | 2.0 | 2.0 | 2.0 |
| 3rd | RS300 | 313 | Andy Millar | 1000 | 3.0 | 3.0 | 3.0 | |
| 4th | RS 200 | 1285 | Paul Teague | Pat Teague | 1057 | 4.0 | 4.0 | 4.0 |
| 5th | FIREBALL | 14708 | Colin Jarvis | Derek Jarvis | 980 | 5.0 | 5.0 | 5.0 |
| 6th | ENTERPRISE | 23270 | Richard White | Kelly White | 1117 | 6.0 | 6.0 | 6.0 |
| 7th | SOLO | 4321 | Mark Tinker | 1153 | 7.0 | 7.0 | 7.0 | |
| 8th | RS 200 | 1301 | Pete Vincent | Naomi Pound | 1057 | 8.0 | 8.0 | 8.0 |
| 9th | RS 200 | 396 | Mark Percival | Jack Percival | 1057 | 9.0 | 9.0 | 9.0 |
| 10th | FIREBALL | 14430 | TBA | Barry Smith | 980 | 10.0 | 10.0 | 10.0 |
| 11th | ENTERPRISE | 21067 | Ian Wakeling | Shaun | 1117 | 11.0 | 11.0 | 11.0 |
| 12th | ENTERPRISE | 22501 | Alice Allen | Libby | 1117 | 12.0 | 12.0 | 12.0 |
| 13th | SOLO | 522 | TBA | 1153 | 13.0 | 13.0 | 13.0 | |
| 14th | NATIONAL 12* | 3523 | Phil Bush | Jo Bush | 1087 | 14.0 | 14.0 | 14.0 |
| 15th | ENTERPRISE | 21500 | Johnny Allen | William | 1117 | 15.0 | 15.0 | 15.0 |
| 16th | RS 800 | 1064 | Chris Howarth | Stuart Aston | 822 | 16.0 | 16.0 | 16.0 |
| 17th | LASER | 179081 | John Lapes | 1082 | 17.0 | 17.0 | 17.0 | |
| 18th | LASER | 168890 | TBA | 1082 | 18.0 | 18.0 | 18.0 | |
| 19th | LASER | 180680 | TBA | 1082 | 19.0 | 19.0 | 19.0 | |
| 20th | LARK | 2252 | Garry Packer | Richard Packer | 1073 | 20.0 | 20.0 | 20.0 |
| 21st | OK | 1917 | Rhys Lankester | 1109 | 21.0 | 21.0 | 21.0 | |
| 22nd | TASAR | 2160 | TBA | TBA | 1023 | 22.0 | 22.0 | 22.0 |
| 23rd | 420 | 48938 | TBA | TBA | 1087 | 23.0 | 23.0 | 23.0 |
| 24th | LASER RADIAL | 166443 | TBA | 1106 | 24.0 | 24.0 | 24.0 | |
| 25th | LASER RADIAL | NoNum | TBA | 1106 | 25.0 | 25.0 | 25.0 | |
| 26th | LASER 2000 | 21920 | TBA | TBA | 1090 | 26.0 | 26.0 | 26.0 |
| 27th | INTERNATIONAL MOTH FOILING | 3891 | Mike Cooke | 650 | 27.0 | 27.0 | 27.0 |
http://www.bristolcorinthian.org.uk/
Sailwave Scoring Software 2.02 build 3
www.sailwave.com