| Rank | Tally | Fleet | Boat | Class | Nat | SailNo | Helm | Crew | Club | Rating | R1 | R2 | R3 | R4 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ? | 1165 | Ian Pickard | Lucy Mathews | BCYC | (15.0) | 2.0 | 1.0 | 1.0 | 19.0 | 4.0 | ||||||
| 2nd | Gold | 1029 | Christian Humphrey | Karen Baker | (2.0) | 1.0 | 2.0 | 2.0 | 7.0 | 5.0 | |||||||
| 3rd | Gold | 1203 | James Stewart | Eluned Jones | Frensham | 1.0 | (6.0) | 4.0 | 5.0 | 16.0 | 10.0 | ||||||
| 4th | Gold | 1157 | Joshua Flack | Tom Brophy | Parkstone | 4.0 | (18.0) | 5.0 | 3.0 | 30.0 | 12.0 | ||||||
| 5th | ? | 617 | Ian Sharps | Ellie Martin | Burghfield | (22.0) | 3.0 | 8.0 | 4.0 | 37.0 | 15.0 | ||||||
| 6th | Gold | 481 | John Teague | Louise Fisher | BCYC | (7.0) | 5.0 | 3.0 | 7.0 | 22.0 | 15.0 | ||||||
| 7th | Gold | 1301 | Pete Vincent | Tessa HRH Nicholls | BCYC | 3.0 | 8.0 | (10.0) | 6.0 | 27.0 | 17.0 | ||||||
| 8th | Gold | 584 | Paul Whitbread | Neil Haynes | ? | 10.0 | (13.0) | 7.0 | 8.0 | 38.0 | 25.0 | ||||||
| 9th | Gold | 1325 | Charlotte Savage | Micheal-john Gifford | BCYC | 13.0 | 7.0 | 6.0 | (42.0 DNF) | 68.0 | 26.0 | ||||||
| 10th | Silver | 640 | Katherine Lovering | Chris Martin | Burghfield | 6.0 | 12.0 | (19.0) | 14.0 | 51.0 | 32.0 | ||||||
| 11th | Gold | 1059 | D Steed | Joe Bailey | Weston SC | 20.0 | 4.0 | 9.0 | (42.0 DNF) | 75.0 | 33.0 | ||||||
| 12th | Gold | 464 | Sarah Pickard | Pete Cruickshank | BCYC | 14.0 | (16.0) | 11.0 | 10.0 | 51.0 | 35.0 | ||||||
| 13th | Bronze | 1361 | Julian sawyer | Lynn Sawyer | BCYC | 8.0 | (22.0) | 13.0 | 16.0 | 59.0 | 37.0 | ||||||
| 14th | Silver | 529 | Toby Ashton | Rachel Ashton | Burghfield SC ?paid twice | 19.0 | 11.0 | (22.0) | 9.0 | 61.0 | 39.0 | ||||||
| 15th | ? | 654 | Steve Woodward | Liz Teague | BCYC | 17.0 | 10.0 | (42.0 DNF) | 12.0 | 81.0 | 39.0 | ||||||
| 16th | Silver | 1164 | Emma Johnson | Karen Falcon | BCYC | 5.0 | (19.0) | 17.0 | 18.0 | 59.0 | 40.0 | ||||||
| 17th | Silver | 792 | Maria Walsh | Peter Bentley | Cardiff Y C | (28.0) | 9.0 | 18.0 | 15.0 | 70.0 | 42.0 | ||||||
| 18th | Gold | 960 | Jayne Johnson | Karen Smalley | Starcross YC | 11.0 | (DNC) | 14.0 | 19.0 | 86.0 | 44.0 | ||||||
| 19th | Gold | 609 | Rosie Sands | Jess Blick | Exe SC | 12.0 | 20.0 | (23.0) | 13.0 | 68.0 | 45.0 | ||||||
| 20th | Bronze | 909 | David Sweet | Ollie singleton | CVLSC | 16.0 | 15.0 | 15.0 | (22.0) | 68.0 | 46.0 | ||||||
| 21st | Bronze | 255 | Ian Priest | Lucy Lingard | South Cerney | 18.0 | 14.0 | 16.0 | (23.0) | 71.0 | 48.0 | ||||||
| 22nd | Gold | 1285 | Paul Teague | Pat Teague | BCYC | (36.0) | 24.0 | 24.0 | 11.0 | 95.0 | 59.0 | ||||||
| 23rd | Bronze | 832 | Wes Kangurs | Jo Kangures | BCYC | 35.0 | (DNC) | 12.0 | 17.0 | 106.0 | 64.0 | ||||||
| 24th | Bronze | 1342 | Sarah Green | David Green | ? | 26.0 | (42.0 DNF) | 21.0 | 20.0 | 109.0 | 67.0 | ||||||
| 25th | Bronze | 1365 | Chris Appleton | Naomi Pound | BCYC | 31.0 | 21.0 | 20.0 | (DNC) | 114.0 | 72.0 | ||||||
| 26th | Bronze | 593 | Chris Bower | Liz Macdonald | Parkstone & S Cerney | 24.0 | (27.0) | 26.0 | 25.0 | 102.0 | 75.0 | ||||||
| 27th | Bronze | 904 | Mike Riley | Mary Hill | CVLSC | 29.0 | 23.0 | 25.0 | (DNC) | 119.0 | 77.0 | ||||||
| 28th | Bronze | 1330 | Pete Haddrell | Flea Haddrell | Cotswold SC | 30.0 | 25.0 | (42.0 DNF) | 24.0 | 121.0 | 79.0 | ||||||
| 29th | Bronze | 536 | Dave Oakley | Jeannie | CVLSC | 34.0 | 17.0 | 30.0 | (DNC) | 123.0 | 81.0 | ||||||
| 30th | Silver | 1007 | Paul Lucas | Fi Lucas | Bowmoor | 27.0 | (42.0 DNF) | 28.0 | 26.0 | 123.0 | 81.0 | ||||||
| 31st | Bronze | 639 | Stefan Bennett | Richard Taylor | Frencham Pond SC | 23.0 | (42.0 DNF) | DNC | 21.0 | 128.0 | 86.0 | ||||||
| 32nd | Bronze | 805 | Bones (Trevor) Black | Anna Stillman | Dittisham | 37.0 | 26.0 | 29.0 | (DNC) | 134.0 | 92.0 | ||||||
| 33rd | Silver | 367 | Chris Bishop | Laura Bishop | BCYC | 9.0 | (DNC) | DNC | DNC | 135.0 | 93.0 | ||||||
| 34th | Silver | 1062 | Tim Greenwood | Amy Greenwood | Starcross Y C | 21.0 | (42.0 DNF) | DNC | DNC | 147.0 | 105.0 | ||||||
| 35th | Silver | 760 | Neil Barrett | Sophie Jones | Y D S C | 25.0 | (42.0 DNF) | DNC | DNC | 151.0 | 109.0 | ||||||
| 36th | ? | 794 | Nick Smith | Brian Smith | Bowmoor S C | (42.0 DNF) | 42.0 DNF | 27.0 | DNC | 153.0 | 111.0 | ||||||
| 37th | Bronze | 826 | Charles Richardson | John Hibbard | BCYC | 32.0 | (42.0 DNF) | DNC | DNC | 158.0 | 116.0 | ||||||
| 38th | Bronze | 1381 | Jon Jenkins | Sam Barker | Castle Cove | 33.0 | (42.0 DNF) | DNC | DNC | 159.0 | 117.0 | ||||||
| 39th | Bronze | 454 | Toby Bedford | Elizabeth Stewart | Cardiff Y C | (42.0 DNF) | DNC | DNC | DNC | 168.0 | 126.0 | ||||||
| 39th | Bronze | 959 | Simon Cummins | James Cummins | CVLSC | (42.0 DNF) | DNC | DNC | DNC | 168.0 | 126.0 | ||||||
| 39th | Bronze | 323 | Nic Jefferis | Helen Jefferis | BCYC | (42.0 DNF) | DNC | DNC | DNC | 168.0 | 126.0 |
Sailwave Scoring Software 1.94 Build 23
www.sailwave.com