| Rank | Fleet | Division | Class | SailNo | HelmName | CrewName | Rating |
R1 |
R2 |
R3 |
R4 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS200 | Gold | RS 200 | 1231 | David Giles | Jane Hivey | 1059 | 1.0 | 2.0 | 1.0 | (40.0 BFD) | 44.0 | 4.0 |
| 2nd | RS200 | Gold | RS 200 | 1230 | Richard Edwards | Paru Edwards | 1059 | 5.0 | 1.0 | 5.0 | (40.0 BFD) | 51.0 | 11.0 |
| 3rd | RS200 | Gold | RS 200 | 1301 | Pete Vincent | Eluned Stewart | 1059 | 4.0 | (7.0) | 4.0 | 3.0 | 18.0 | 11.0 |
| 4th | RS200 | Gold | RS 200 | 831 | Tom Wright | Caroline Sutton-Reid | 1059 | 2.0 | 12.0 | (13.0) | 1.0 | 28.0 | 15.0 |
| 5th | RS200 | Gold | RS 200 | 1286 | Lee Sydenham | Jane Gilbert | 1059 | (13.0) | 5.0 | 2.0 | 8.0 | 28.0 | 15.0 |
| 6th | RS200 | Gold | RS 200 | 481 | John Teague | Louise Fisher | 1059 | (17.0) | 3.0 | 3.0 | 9.0 | 32.0 | 15.0 |
| 7th | RS200 | Gold | RS 200 | 1031 | Chris Catt | Ali Martin | 1059 | 7.0 | 4.0 | (14.0) | 5.0 | 30.0 | 16.0 |
| 8th | RS200 | Gold | RS 200 | 1325 | Charlotte Savage | MJ | 1059 | (40.0 BFD) | 8.0 | 10.0 | 2.0 | 60.0 | 20.0 |
| 9th | RS200 | Gold | RS 200 | 658 | Jonathan McGovern | Sarah Williams | 1059 | 8.0 | 10.0 | (19.0) | 4.0 | 41.0 | 22.0 |
| 10th | RS200 | Gold | RS 200 | 1161 | Jane Olive | Darren Mcnamara | 1059 | 11.0 | 6.0 | 6.0 | (40.0 BFD) | 63.0 | 23.0 |
| 11th | RS200 | Gold | RS 200 | 1452 | Arthur Henderson | Rob Henderson | 1059 | 9.0 | (18.0) | 8.0 | 12.0 | 47.0 | 29.0 |
| 12th | RS200 | Gold | RS 200 | 1130 | Ron Janering | Ian Gill | 1059 | 15.0 | (16.0) | 12.0 | 6.0 | 49.0 | 33.0 |
| 13th | RS200 | Gold | RS 200 | Light Blue 593 | Edd Whitehead | Tom Brophy | 1059 | 3.0 | (40.0 BFD) | 9.0 | 22.0 | 74.0 | 34.0 |
| 14th | RS200 | Gold | RS 200 | 1329 | Trudie Fell | Sam Childs | 1059 | 14.0 | 9.0 | (17.0) | 11.0 | 51.0 | 34.0 |
| 15th | RS200 | Bronze | RS 200 | 1263 | Julian Bradley | Chloe Sideris | 1059 | 12.0 | 11.0 | 16.0 | (27.0) | 66.0 | 39.0 |
| 16th | RS200 | Silver | RS 200 | 1143 | Matt Greenfield | David Rolfe | 1059 | 20.0 | 14.0 | (33.0) | 10.0 | 77.0 | 44.0 |
| 17th | RS200 | Silver | RS 200 | 848 | Nick Martindale | Sarah Martindale | 1059 | 10.0 | (21.0) | 21.0 | 15.0 | 67.0 | 46.0 |
| 18th | RS200 | Bronze | RS 200 | 909 | David Sweet | Derian Scott | 1059 | (25.0) | 15.0 | 15.0 | 17.0 | 72.0 | 47.0 |
| 19th | RS200 | Bronze | RS 200 | 1164 | Emma Johnson | Katherine Lovering | 1059 | 18.0 | 17.0 | (20.0) | 13.0 | 68.0 | 48.0 |
| 20th | RS200 | Gold | RS 200 | 1029 | Christian Humphrey | Noelle Vidal | 1059 | 6.0 | (40.0 BFD) | 7.0 | 40.0 DNC | 93.0 | 53.0 |
| 21st | RS200 | Bronze | RS 200 | 396 | Mark Percival | Jack Percival | 1059 | 16.0 | 22.0 | (26.0) | 16.0 | 80.0 | 54.0 |
| 22nd | RS200 | Bronze | RS 200 | 593 | Chris Bower | Ash Chambers | 1059 | (33.0) | 13.0 | 22.0 | 21.0 | 89.0 | 56.0 |
| 23rd | RS200 | Gold | RS 200 | 617 | Ian Sharps | Ellie Martin | 1059 | (40.0 BFD) | 40.0 BFD | 11.0 | 7.0 | 98.0 | 58.0 |
| 24th | RS200 | Silver | RS 200 | 1048 | Mark Elkington | Rebecca Elkington | 1059 | 21.0 | 26.0 | (40.0 BFD) | 14.0 | 101.0 | 61.0 |
| 25th | RS200 | Bronze | RS 200 | 681 | Phil Wright | Tom Ripley | 1059 | (27.0) | 20.0 | 24.0 | 19.0 | 90.0 | 63.0 |
| 26th | RS200 | Bronze | RS 200 | 1392 | Thomas Atkins | Minnie Lucey | 1059 | (31.0) | 19.0 | 29.0 | 18.0 | 97.0 | 66.0 |
| 27th | RS200 | Bronze | RS 200 | 1295 | Kevin Druce | Fenella Williams | 1059 | 24.0 | (31.0) | 23.0 | 20.0 | 98.0 | 67.0 |
| 28th | RS200 | Bronze | RS 200 | 753 | Samantha Hann | Martin English | 1059 | 29.0 | (34.0) | 18.0 | 26.0 | 107.0 | 73.0 |
| 29th | RS200 | Silver | RS 200 | 1128 | Matthew Giles | Emily Giles | 1059 | 22.0 | 24.0 | 27.0 | (40.0 BFD) | 113.0 | 73.0 |
| 30th | RS200 | Bronze | RS 200 | Blue 307 | Peter Eyre | Nina Norden | 1059 | 19.0 | 27.0 | 28.0 | (29.0) | 103.0 | 74.0 |
| 31st | RS200 | Silver | RS 200 | 1150 | Dave Beaney | John Beaney | 1059 | 28.0 | 23.0 | (31.0) | 23.0 | 105.0 | 74.0 |
| 32nd | RS200 | Bronze | RS 200 | 1132 | Lucy Loretto | Peter Loretto | 1059 | 26.0 | 28.0 | (32.0) | 24.0 | 110.0 | 78.0 |
| 33rd | RS200 | Bronze | RS 200 | 367 | Chris Shandy Drinkin Wuss Bishop | Laura Bishop | 1059 | (40.0 BFD) | 25.0 | 30.0 | 25.0 | 120.0 | 80.0 |
| 34th | RS200 | Bronze | RS 200 | 1342 | Sarah Green | David Green | 1059 | (30.0) | 30.0 | 25.0 | 28.0 | 113.0 | 83.0 |
| 35th | RS200 | Bronze | RS 200 | 832 | Wes Kangurs | Jo Kangurs | 1059 | 23.0 | 29.0 | (40.0 DNC) | 40.0 DNC | 132.0 | 92.0 |
| 36th | RS200 | Bronze | RS 200 | 1330 | Pete Haddrell | Flea Haddrell | 1059 | 32.0 | (39.0 DNF) | 35.0 | 30.0 | 136.0 | 97.0 |
| 37th | RS200 | Bronze | RS 200 | 1381 | Jon Jenkins | Matt Matthews | 1059 | (35.0) | 32.0 | 34.0 | 31.0 | 132.0 | 97.0 |
| 38th | RS200 | Bronze | RS 200 | 411 | Will Rhodes | Chris Chorlton | 1059 | 34.0 | 33.0 | (36.0) | 32.0 | 135.0 | 99.0 |
www.bcyc.org.uk
events@bcyc.org.uk
www.bcyc.org.uk
results@bcyc.org.uk
Sailwave Scoring Software 2.02 build 3
www.sailwave.com