event burgee venue burgee

Star Handicap Series

Bristol Corinthian Yacht Club

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 Total Nett
1st Handicap NATIONAL 12 3212 BCYC Phil Bush Ryan Bush 1089 1.0 1.0 (4.0) 6.0 2.0
2nd Handicap SOLO 4321 BCYC Mark Tinker N/A 1155 2.0 (3.0) 1.0 6.0 3.0
3rd Handicap SOLO 4335 BCYC Peter Knight N/A 1155 (4.0) 2.0 3.0 9.0 5.0
4th Handicap BYTE CII 3078 BCYC Hillary Ross-Watson N/A 1140 (18.0 DNC) 4.0 2.0 24.0 6.0
5th Handicap ENTERPRISE 22419 BCYC Steve Higgs Richard 1116 3.0 (7.0) 7.0 17.0 10.0
6th Handicap SOLO 5027 BCYC Nigel Appleton N/A 1155 5.0 5.0 (18.0 DNC) 28.0 10.0
7th Handicap SOLO 4085 BCYC Steve Whitby N/A 1155 7.0 6.0 (18.0 DNC) 31.0 13.0
8th Handicap ENTERPRISE 20208 BCYC Harry Rayner Bryan Smith 1116 (18.0 DNC) 9.0 5.0 32.0 14.0
9th Handicap RS 600 811 BCYC James Nuttall N/A 920 (18.0 DNC) 12.0 6.0 36.0 18.0
10th Handicap LARK 2252 BCYC Garry Packer Gina Lundy 1073 10.0 (11.0) 9.0 30.0 19.0
11th Handicap FIREBALL 14430 BCYC Rhys Lankester Barry Smith 982 (18.0 DNC) 10.0 10.0 38.0 20.0
12th Handicap SNIPE 3386 BCYC Bill Finch N/A 1117 (18.0 DNC) 13.0 8.0 39.0 21.0
13th Handicap SOLO 4466 BCYC Tim Fisher N/A 1155 6.0 (18.0 DNC) 18.0 DNC 42.0 24.0
14th Handicap OK 2105 BCYC Ian Harris N/A 1109 (18.0 DNC) 8.0 18.0 DNC 44.0 26.0
15th Handicap ENTERPRISE 21102 BCYC Rachel Holloway Alan Hamilton 1116 8.0 (18.0 DNC) 18.0 DNC 44.0 26.0
16th Handicap SOLO 3898 BCYC Alan Sherlock N/A 1155 9.0 (18.0 DNC) 18.0 DNC 45.0 27.0
17th Handicap LASER RADIAL 66399 BCYC Wendy Cox N/A 1104 11.0 (18.0 DNC) 18.0 DNC 47.0 29.0

www.bcyc.org.uk

www.bcyc.org.uk

Sailwave Scoring Software 2.02 build 3
www.sailwave.com