| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Handicap | SOLO | 4466 | BCYC | Tim Fisher | N/A | 1155 | 1.0 | (65.0 DNC) | (6.0) | 4.0 DNF | 3.0 | 2.0 | (6.0) | (65.0 DNC) | 1.0 | 5.0 | 3.0 | 161.0 | 19.0 | |
| 2nd | Handicap | ENTERPRISE | 19054 | BCYC | Richard White | K. White | 1116 | 13.0 | 8.0 | 9.0 | (65.0 DNC) | (65.0 DNC) | 8.0 | (65.0 DNC) | 16.0 DNF | (65.0 DNC) | 11.0 | 5.0 | 330.0 | 70.0 | |
| 3rd | Handicap | BLAZE | 591 | BCYC | Ian Uglow | N/A | 1046 | (65.0 DNC) | (65.0 DNC) | 12.0 | (65.0 DNC) | 7.0 | 4.0 | (65.0 DNC) | 12.0 | 11.0 | 65.0 DNC | 6.0 | 377.0 | 117.0 | |
| 4th | Handicap | LASER RADIAL | 137697 | BCYC | Steven Miller | N/A | 1104 | 6.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 1.0 | 1.0 | 10.0 | 1.0 | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 409.0 | 149.0 | |
| 5th | Handicap | SOLO | 4574 | BCYC | Reg Bishop | N/A | 1155 | 3.0 | 5.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 9.0 | 65.0 DNC | 2.0 | 4.0 | 65.0 DNC | 413.0 | 153.0 | |
| 6th | Handicap | RS 600 | 811 | BCYC | James Nuttall | N/A | 920 | (65.0 DNC) | (65.0 DNC) | 4.0 | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 2.0 | 65.0 DNC | 65.0 DNC | 2.0 | 1.0 | 464.0 | 204.0 | |
| 7th | Handicap | SOLO | 3898 | BCYC | Alan Sherlock | N/A | 1155 | (65.0 DNC) | (65.0 DNC) | 14.0 | (65.0 DNC) | 14.0 | (65.0 DNC) | 65.0 DNC | 16.0 DNF | 24.0 DNF | 7.0 | 65.0 DNC | 465.0 | 205.0 | |
| 8th | Handicap | OK | 2105 | BCYC | Ian Harris | N/A | 1109 | (65.0 DNC) | (65.0 DNC) | 5.0 | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 3.0 | 65.0 DNC | 10.0 | 10.0 | 65.0 DNC | 483.0 | 223.0 | |
| 9th | Handicap | ENTERPRISE | 21102 | BCYC | Rachel Holloway | Alan Hamilton | 1116 | (65.0 DNC) | 7.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 9.0 | 6.0 | 9.0 | 65.0 DNC | 486.0 | 226.0 | |
| 10th | Handicap | ENTERPRISE | 22504 | BCYC | Bryan Smith | Richard | 1116 | (65.0 DNC) | (65.0 DNC) | 7.0 | (65.0 DNC) | 10.0 | 5.0 | (65.0 DNC) | 11.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 488.0 | 228.0 | |
| 11th | Handicap | LARK | 2252 | BCYC | Garry Packer | Gina Lundy | 1073 | 18.0 | 9.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 3.0 | (65.0 DNC) | 10.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 495.0 | 235.0 | |
| 12th | Handicap | ENTERPRISE | 20208 | BCYC | Harry Rayner | Bryan Smith | 1116 | 12.0 | (65.0 DNC) | 11.0 | (65.0 DNC) | 17.0 DNF | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 6.0 | 65.0 DNC | 501.0 | 241.0 | |
| 13th | Handicap | SOLO | 4335 | BCYC | Peter Knight | N/A | 1155 | 2.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 17.0 DNF | (65.0 DNC) | 65.0 DNC | 8.0 | 24.0 DNF | 65.0 DNC | 65.0 DNC | 506.0 | 246.0 | |
| 14th | Handicap | EUROPE | 54 | Phil Bush | 1140 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 5.0 | 65.0 DNC | 4.0 | 65.0 DNC | 4.0 | 65.0 DNC | 65.0 DNC | 533.0 | 273.0 | |||
| 15th | Handicap | MUSTO SKIFF | 396 | BCYC | Tom Halhead | 875 | (65.0 DNC) | (65.0 DNC) | 1.0 | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 12.0 | 65.0 DNC | 65.0 DNC | 1.0 | 65.0 DNC | 534.0 | 274.0 | ||
| 16th | Handicap | SOLO | 5027 | BCYC | Nigel Appleton | N/A | 1155 | 5.0 | (65.0 DNC) | (65.0 DNC) | 1.0 | 8.0 | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 534.0 | 274.0 | |
| 17th | Handicap | SOLO | 4514 | BCYC | Charles Davidson | N/A | 1155 | 9.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 2.0 | (65.0 DNC) | 65.0 DNC | 4.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 535.0 | 275.0 | |
| 18th | Handicap | OPTIMIST | 6015 | Daniel Legg | 1646 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 13.0 | 16.0 | 3.0 | 65.0 DNC | 552.0 | 292.0 | |||
| 19th | Handicap | LASER 2000 | 22002 | BCYC | Bob Jones | Natalie | 1090 | (65.0 DNC) | (65.0 DNC) | 15.0 | (65.0 DNC) | (65.0 DNC) | 7.0 | 16.0 DNF | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 558.0 | 298.0 | |
| 20th | Handicap | RS 200 | 818 | BCYC | Dave Hawkins | Lyn Hawkins | 1057 | 14.0 | (65.0 DNC) | 16.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 8.0 | 65.0 DNC | 65.0 DNC | 558.0 | 298.0 | |
| 21st | Handicap | OPTIMIST | 5690 | Jamie Harris | 1646 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 9.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 17.0 | 12.0 | 65.0 DNC | 558.0 | 298.0 | |||
| 22nd | Handicap | SOLO | 4704 | BCYC | Alan Barnstaple | N/A | 1155 | 10.0 | (65.0 DNC) | 21.0 DNF | (65.0 DNC) | 12.0 | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 563.0 | 303.0 | |
| 23rd | Handicap | ENTERPRISE | 22501 | BCYC | Alice | Sharky | 1116 | (65.0 DNC) | 4.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 2.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 591.0 | 331.0 | |
| 24th | Handicap | RS 200 | 826 | BCYC | Charles Richardson | Nikki Linfield / Kerry Pinker | 1057 | 4.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 4.0 | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 593.0 | 333.0 | |
| 25th | Handicap | SOLO | 4085 | BCYC | Steve Whitby | N/A | 1155 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 6.0 | 3.0 | 65.0 DNC | 65.0 DNC | 594.0 | 334.0 | |
| 26th | Handicap | SOLO | 3769 | BCYC | Alan Bishop | N/A | 1155 | (65.0 DNC) | (65.0 DNC) | 10.0 | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 3.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 598.0 | 338.0 | |
| 27th | Handicap | SOLO | 3916 | BCYC | James Porter | N/A | 1155 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 6.0 | 65.0 DNC | 65.0 DNC | 7.0 | 65.0 DNC | 65.0 DNC | 598.0 | 338.0 | |
| 28th | Handicap | ENTERPRISE | 21500 | BCYC | Johnny | Libby | 1116 | (65.0 DNC) | 6.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 7.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 598.0 | 338.0 | |
| 29th | Handicap | RS 200 | 993 | BCYC | Darren | crew | 1057 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 13.0 | 2.0 | 600.0 | 340.0 | |
| 30th | Handicap | LASER RADIAL | 162894 | BCYC | Mike Beck | N/A | 1104 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 11.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 7.0 | 603.0 | 343.0 | |
| 31st | Handicap | RS 200 | 323 | BCYC | Nic Jefferis | Helen Jefferis | 1057 | (65.0 DNC) | (65.0 DNC) | 13.0 | (65.0 DNC) | 6.0 | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 604.0 | 344.0 | |
| 32nd | Handicap | OPTIMIST | 5902 | Olly Guess | 1646 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 8.0 | 65.0 DNC | 14.0 | 65.0 DNC | 65.0 DNC | 607.0 | 347.0 | |||
| 33rd | Handicap | ENTERPRISE | 22419 | BCYC | Steve Higgs | Richard | 1116 | 15.0 | (65.0 DNC) | 8.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 608.0 | 348.0 | |
| 34th | Handicap | OPTIMIST | 5759 | Penny Guess | 1646 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 11.0 | 65.0 DNC | 15.0 | 65.0 DNC | 65.0 DNC | 611.0 | 351.0 | |||
| 35th | Handicap | RS 300 | 313 | BCYC | Andrew Millar | 1000 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 16.0 DNF | 65.0 DNC | 13.0 | 65.0 DNC | 65.0 DNC | 614.0 | 354.0 | ||
| 36th | Handicap | OPTIMIST | 5353 | Ryan Bush | 1646 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 13.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 18.0 | 65.0 DNC | 65.0 DNC | 616.0 | 356.0 | |||
| 37th | Handicap | BYTE CII | 3078 | BCYC | Hillary Ross-Watson | N/A | 1140 | 21.0 DNF | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 12.0 | 65.0 DNC | 65.0 DNC | 618.0 | 358.0 | |
| 38th | Handicap | LASER RADIAL | 165229 | BCYC | Kerry Pinker | N/A | 1104 | 17.0 | (65.0 DNC) | 21.0 DNF | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 623.0 | 363.0 | |
| 39th | Handicap | RS 200 | 481 | BCYC | John Teague | Liz Teague | 1057 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 1.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 651.0 | 391.0 | |
| 40th | Handicap | ENTERPRISE | 21067 | BCYC | Ian Wakeling | Shaun | 1116 | (65.0 DNC) | 1.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 651.0 | 391.0 | |
| 41st | Handicap | RS 300 | 411 | BCYC | Steve Bolland | 1000 | (65.0 DNC) | (65.0 DNC) | 2.0 | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 652.0 | 392.0 | ||
| 42nd | Handicap | ENTERPRISE | 23140 | BCYC | Visitor | 1116 | (65.0 DNC) | 2.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 652.0 | 392.0 | ||
| 43rd | Handicap | INTERNATIONAL MOTH FOILING | 3618 | BCYC | Mike Cooke | 690 | (65.0 DNC) | (65.0 DNC) | 3.0 | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 653.0 | 393.0 | ||
| 44th | Handicap | NATIONAL 12 | 3485 | BCYC | Gavin Willis | 1089 | (65.0 DNC) | 3.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 653.0 | 393.0 | ||
| 45th | Handicap | LASER | 192849 | BCYC | hamish Fowles | N/A | 1080 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 4.0 | 654.0 | 394.0 | |
| 46th | Handicap | RS 200 | 411 | BCYC | Will Rhodes | Chris Charlton | 1057 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 4.0 DNF | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 654.0 | 394.0 | |
| 47th | Handicap | LASER | 172421 | BCYC | Kerry Pinker | N/A | 1080 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 5.0 | 65.0 DNC | 65.0 DNC | 655.0 | 395.0 | |
| 48th | Handicap | ENTERPRISE | 22704 | BCYC | Dave Marsden | Su Clinton | 1116 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 5.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 655.0 | 395.0 | |
| 49th | Handicap | RS 600 | 676 | BCYC | Jason Rickards | N/A | 920 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 5.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 655.0 | 395.0 | |
| 50th | Handicap | RS 200 | 1361 | BCYC | Julian Sawyer | Lynn Sawyer | 1057 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 7.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 657.0 | 397.0 | |
| 51st | Handicap | NATIONAL 12 | 3389 | BCYC | John Hibberd | Trevor Baker | 1089 | 7.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 657.0 | 397.0 | |
| 52nd | Handicap | SOLO | 3951 | BCYC | Colin Burridge | N/A | 1155 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 8.0 | 65.0 DNC | 658.0 | 398.0 | |
| 53rd | Handicap | SCORPION | 1991 | BCYC | Dave Bennett | Rick Knapp | 1055 | 8.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 658.0 | 398.0 | |
| 54th | Handicap | RS 200 | 1209 | BCYC | Matt | Sue | 1057 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 9.0 | 65.0 DNC | 65.0 DNC | 659.0 | 399.0 | |
| 55th | Handicap | FIREBALL | 14430 | BCYC | Rhys Lankester | Barry Smith | 982 | 11.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 661.0 | 401.0 | |
| 56th | Handicap | RS 400 | 522 | BCYC | Colin Ries | ? | 950 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 14.0 | 65.0 DNC | 664.0 | 404.0 | |
| 57th | Handicap | RS 300 | 361 | BCYC | Chris Bishop | 1000 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 16.0 DNF | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 666.0 | 406.0 | ||
| 58th | Handicap | LASER | 150322 | BCYC | Alan Wattling | N/A | 1080 | 16.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 666.0 | 406.0 | |
| 59th | Handicap | Windsurf | red | BCYC | Alex Savage | 600 | (65.0 DNC) | (65.0 DNC) | 17.0 | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 667.0 | 407.0 | ||
| 60th | Handicap | Windsurf | 9661 | BCYC | Izzy Savage | 600 | (65.0 DNC) | (65.0 DNC) | 18.0 | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 668.0 | 408.0 | ||
| 61st | Handicap | LASER RADIAL | 159657 | BCYC | Pat Benjamin | N/A | 1104 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 19.0 | 65.0 DNC | 65.0 DNC | 669.0 | 409.0 | |
| 62nd | Handicap | RS VAREO | 375 | BCYC | Graham Purnell | N/A | 1038 | 19.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 669.0 | 409.0 | |
| 63rd | Handicap | OSPREY | 832 | BCYC | Chorlton | Chorlton | 940 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 20.0 | 65.0 DNC | 65.0 DNC | 670.0 | 410.0 | |
| 64th | Handicap | SOLO | 3580 | BCYC | Tom Briner | N/A | 1155 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 24.0 DNF | 65.0 DNC | 65.0 DNC | 674.0 | 414.0 |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com