event burgee venue burgee

Spring Handicap Series

Bristol Corinthian Yacht Club

Spring Series

Overall

Sailed: 10, Discards: 4, To count: 6, Ratings: PY, Entries: 47, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st Handicap SOLO 4466 BCYC Tim Fisher N/A 1155 (4.0) (48.0 DNC) 1.0 1.0 (48.0 DNC) 3.0 1.5 1.0 (48.0 DNC) 1.0 156.5 8.5
2nd Handicap LASER 2000 22002 BCYC Bob Jones Natalie 1090 (48.0 DNC) (48.0 DNC) 4.0 (48.0 DNC) 5.0 9.0 5.0 9.0 10.5 (48.0 DNC) 234.5 42.5
3rd Handicap SOLO 4574 BCYC Reg Bishop N/A 1155 5.0 (48.0 DNC) 2.0 4.0 (48.0 DNC) (48.0 DNC) 4.0 (48.0 DNC) 2.0 48.0 DNC 257.0 65.0
4th Handicap RS 200 396 BCYC Mark Percival Jack 1057 1.0 2.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 1.5 48.0 DNC 48.0 DNC 48.0 DNC 340.5 148.5
5th Handicap LASER 172421 BCYC Kerry Pinker N/A 1080 7.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 5.0 3.0 48.0 DNC 351.0 159.0
6th Handicap RS 300 313 BCYC Jimmy Millar   1000 3.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 7.0 48.0 DNC 5.0 48.0 DNC 351.0 159.0
7th Handicap 29ER 724 BCYC Mark Billowes Iain Millar 924 6.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 2.0 (48.0 DNC) 48.0 DNC 11.0 48.0 DNC 48.0 DNC 355.0 163.0
8th Handicap RS 400 522 BCYC Colin Ries ? 950 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 10.0 6.0 48.0 DNC 7.0 48.0 DNC 359.0 167.0
9th Handicap SOLO 3898 BCYC Alan Sherlock N/A 1155 10.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 8.0 8.0 48.0 DNC 362.0 170.0
10th Handicap RS 200 1285 BCYC Paul Teague Pat Teague 1057 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 1.0 2.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 387.0 195.0
11th Handicap SOLO 4514 BCYC Charles Davidson N/A 1155 (48.0 DNC) (48.0 DNC) (48.0 DNC) 2.0 3.0 (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 389.0 197.0
12th Handicap RS 300 313 BCYC Andrew Millar   1000 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 4.0 48.0 DNC 2.0 48.0 DNC 48.0 DNC 390.0 198.0
13th Handicap LASER RADIAL 165229 BCYC Kerry Pinker N/A 1104 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 3.0 48.0 DNC 48.0 DNC 4.0 391.0 199.0
14th Handicap ENTERPRISE 19054 BCYC Richard White Kelly 1116 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 4.0 4.0 48.0 DNC 392.0 200.0
15th Handicap ENTERPRISE 22148 BCYC Alan Galloway Alan Bishop 1116 8.0 (48.0 DNC) 3.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 395.0 203.0
16th Handicap OK 2142 BCYC Ian Harris N/A 1109 (48.0 DNC) 1.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 13.0 DNF 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 398.0 206.0
17th Handicap ALBACORE 5716 BCYC Wayne Jones Dave 1064 (48.0 DNC) (48.0 DNC) 9.0 DNF (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 6.0 48.0 DNC 399.0 207.0
18th Handicap ENTERPRISE 20208 BCYC Harry Rayner Bryan Smith 1116 9.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 6.0 48.0 DNC 48.0 DNC 399.0 207.0
19th Handicap RS 300 400 BCYC Mark Percival   1000 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 13.0 DNF 48.0 DNC 3.0 48.0 DNC 48.0 DNC 400.0 208.0
20th Handicap RS 200 818 BCYC Dave Hawkins Lyn Hawkins 1057 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 8.0 48.0 DNC 9.0 48.0 DNC 401.0 209.0
21st Handicap LASER RADIAL 66399 BCYC Wendy Cox N/A 1104 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 10.0 DNF 48.0 DNC 10.5 48.0 DNC 404.5 212.5
22nd Handicap MIRROR S/H 9655 BCYC Bob Hodge N/A 1365 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 12.0 13.0 48.0 DNC 409.0 217.0
23rd Handicap LASER 137697 BCYC Iain Millar N/A 1080 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 1.0 48.0 DNC 433.0 241.0
24th Handicap ENTERPRISE 21067 BCYC Ian Wakeling Shaun 1116 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 1.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 433.0 241.0
25th Handicap ENTERPRISE 21482 BCYC Pete Vincent Karen 1116 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 2.0 434.0 242.0
26th Handicap RS 200 993 BCYC Darren Kat Homer 1057 2.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 434.0 242.0
27th Handicap SOLO 3874 BCYC Pete Murray N/A 1155 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 3.0 435.0 243.0
28th Handicap RS VAREO 154 BCYC Mike Sheehan N/A 1038 (48.0 DNC) (48.0 DNC) (48.0 DNC) 3.0 (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 435.0 243.0
29th Handicap LASER 181375 BCYC Simon Beck N/A 1080 (48.0 DNC) 3.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 435.0 243.0
30th Handicap ENTERPRISE 21102 BCYC Rachel Holloway Alan Hamilton 1116 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 4.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 436.0 244.0
31st Handicap RS 300 411 BCYC Steve Bolland   1000 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 5.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 437.0 245.0
32nd Handicap LASER RADIAL 72519 BCYC Richard B. N/A 1104 (48.0 DNC) (48.0 DNC) 5.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 437.0 245.0
33rd Handicap RS 200 481 BCYC John Teague Liz Teague 1057 (48.0 DNC) 5.0 DNF (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 437.0 245.0
34th Handicap OPTIMIST 6114 Ryan Bush   1646 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 6.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 438.0 246.0
35th Handicap LASER RADIAL 162894 BCYC Mike Beck N/A 1104 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 6.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 438.0 246.0
36th Handicap RS 200 323 BCYC Nic Jefferis Helen Jefferis 1057 (48.0 DNC) (48.0 DNC) 6.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 438.0 246.0
37th Handicap SOLO 3951 BCYC Colin Burbidge N/A 1155 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 7.0 48.0 DNC 48.0 DNC 439.0 247.0
38th Handicap ENTERPRISE 22504 BCYC Bryan Smith Richard 1116 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 7.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 439.0 247.0
39th Handicap LASER no num BCYC Richard B. N/A 1080 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 7.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 439.0 247.0
40th Handicap LASER RADIAL 137697 BCYC Jimmy Millar N/A 1104 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 8.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 440.0 248.0
41st Handicap ENTERPRISE 22360 BCYC Dave Margaret 1116 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 8.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 440.0 248.0
42nd Handicap ENTERPRISE 18577 BCYC Mike Scadding Philip 1116 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 9.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 441.0 249.0
43rd Handicap LASER RADIAL 146894 BCYC James Clarke N/A 1104 (48.0 DNC) (48.0 DNC) 9.0 DNF (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 441.0 249.0
44th Handicap BLAZE 591 BCYC Ian Uglow N/A 1046 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 10.0 48.0 DNC 48.0 DNC 442.0 250.0
45th Handicap MIRROR S/H 42099 BCYC Ray Bush N/A 1365 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 12.0 48.0 DNC 444.0 252.0
46th Handicap 420 18986 BCYC Mark Scott Grainne 1087 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 14.0 48.0 DNC 446.0 254.0
47th Handicap OPTIMIST 2626 TBA   1646 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 15.0 48.0 DNC 447.0 255.0

www.bcyc.org.uk

www.bcyc.org.uk

Sailwave Scoring Software 2.02 build 3
www.sailwave.com