| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Handicap | MUSTO SKIFF | 396 | BCYC | Tom Halhead | N/A | 875 | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 | |
| 2nd | Handicap | FIREBALL | 14789 | BCYC | Rhys Lankester | Barry Smith | 982 | 2.0 | (3.0) | 2.0 | 7.0 | 4.0 | |
| 3rd | Handicap | SOLO | 4273 | BCYC | Ken Falcon | N/A | 1155 | (12.0 DNC) | 2.0 | 3.0 | 17.0 | 5.0 | |
| 4th | Handicap | LASER | 1 | John Lapes | N/A | 1080 | 3.0 | 5.0 | (12.0 DNC) | 20.0 | 8.0 | ||
| 5th | Handicap | OK | 2105 | Ian Harris | 1109 | (8.0) | 4.0 | 4.0 | 16.0 | 8.0 | |||
| 6th | Handicap | LARK | 2252 | Garry Packer | Richard | 1073 | 4.0 | (6.0) | 5.0 | 15.0 | 9.0 | ||
| 7th | Handicap | SOLO | 4704 | Alan Barnstable | 1155 | 7.0 | 8.0 | (12.0 DNC) | 27.0 | 15.0 | |||
| 8th | Handicap | LASER RADIAL | 165225 | Kerry Pinker | 1104 | 5.0 | (12.0 DNC) | 12.0 DNC | 29.0 | 17.0 | |||
| 9th | Handicap | LASER RADIAL | NoNum | Darren | 1104 | 6.0 | (12.0 DNC) | 12.0 DNC | 30.0 | 18.0 | |||
| 10th | Handicap | LASER RADIAL | Blue | Connor Banls | 1104 | (12.0 DNC) | 7.0 | 12.0 DNF | 31.0 | 19.0 | |||
| 11th | Handicap | SOLO | 3386 | BCYC | Bill Finch | N/A | 1155 | (12.0 DNC) | 12.0 DNF | 12.0 DNC | 36.0 | 24.0 |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com