event burgee venue burgee

Summer Handicap Series

Bristol Corinthian Yacht Club

Summer Series

Overall

Sailed: 4, Discards: 2, To count: 2, Ratings: PY, Entries: 77, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R4 R5 Total Nett
1st Handicap ENTERPRISE 21067 BCYC Ian Wakeling Shaun 1116 2.0 (78.0 DNC) 1.0 (78.0 DNC) 159.0 3.0
2nd Handicap RS 200 418 BCYC Liz crews 1057 (78.0 DNC) 1.0 2.0 (78.0 DNC) 159.0 3.0
3rd Handicap SAIL BOARD 165 BCYC   N/A 1155 1.0 4.5 (78.0 DNC) (78.0 DNC) 161.5 5.5
4th Handicap SOLO 4574 BCYC Reg Bishop N/A 1155 3.0 (78.0 DNC) (78.0 DNC) 6.0 165.0 9.0
5th Handicap ENTERPRISE 22148 BCYC Al Al 1116 6.0 3.0 (78.0 DNC) (12.0) 99.0 9.0
6th Handicap ENTERPRISE 22504 BCYC Bryan Smith Richard 1116 (7.0) 4.5 (78.0 DNC) 7.0 96.5 11.5
7th Handicap RS 200 818 BCYC Dave Hawkins Lyn Hawkins 1057 5.0 12.0 (78.0 DNC) (78.0 DNC) 173.0 17.0
8th Handicap ENTERPRISE 21102 BCYC Rachel Holloway Alan Hamilton 1116 4.0 15.0 DNF (78.0 DNC) (78.0 DNC) 175.0 19.0
9th Handicap ENTERPRISE 20208 BCYC Harry Rayner ray Bush 1116 9.0 (15.0 DNF) (78.0 DNC) 11.0 113.0 20.0
10th Handicap LASER 2000 22002 BCYC Bob Jones Natalie 1090 10.0 10.0 (78.0 DNC) (13.0) 111.0 20.0
11th Handicap Windsurf 9601 BCYC     (78.0 DNC) (78.0 DNC) 78.0 DNC 1.0 235.0 79.0
12th Handicap RS 200 993 BCYC Darren crew 1057 (78.0 DNC) (78.0 DNC) 78.0 DNC 2.0 236.0 80.0
13th Handicap RS 300 411 BCYC Steve Bolland   1000 (78.0 DNC) 2.0 (78.0 DNC) 78.0 DNC 236.0 80.0
14th Handicap SOLO 4466 BCYC Tim Fisher N/A 1155 (78.0 DNC) (78.0 DNC) 78.0 DNC 3.0 237.0 81.0
15th Handicap ENTERPRISE 22501 BCYC Alice Sharky 1116 (78.0 DNC) (78.0 DNC) 78.0 DNC 4.0 238.0 82.0
16th Handicap ENTERPRISE 19054 BCYC Richard White K. White 1116 (78.0 DNC) (78.0 DNC) 4.0 DNF 78.0 DNC 238.0 82.0
17th Handicap ENTERPRISE 21500 BCYC Johnny Libby 1116 (78.0 DNC) (78.0 DNC) 78.0 DNC 5.0 239.0 83.0
18th Handicap LASER 192854 BCYC Alex Rice N/A 1080 (78.0 DNC) 6.0 (78.0 DNC) 78.0 DNC 240.0 84.0
19th Handicap LASER 150322 BCYC Alan Wattling N/A 1080 (78.0 DNC) 7.0 (78.0 DNC) 78.0 DNC 241.0 85.0
20th Handicap OPTIMIST 5690 Jamie Harris   1646 (78.0 DNC) (78.0 DNC) 78.0 DNC 8.0 242.0 86.0
21st Handicap LASER 192746 BCYC Stepehen Rice N/A 1080 (78.0 DNC) 8.0 (78.0 DNC) 78.0 DNC 242.0 86.0
22nd Handicap LASER RADIAL 165229 BCYC Kerry Pinker N/A 1104 8.0 (78.0 DNC) (78.0 DNC) 78.0 DNC 242.0 86.0
23rd Handicap OPTIMIST 6015 Daniel Legg   1646 (78.0 DNC) (78.0 DNC) 78.0 DNC 9.0 243.0 87.0
24th Handicap RS 200 826 BCYC Charles Richardson Kerry Pinker 1057 (78.0 DNC) 9.0 (78.0 DNC) 78.0 DNC 243.0 87.0
25th Handicap OPTIMIST 5353 Ryan Bush   1646 (78.0 DNC) (78.0 DNC) 78.0 DNC 10.0 244.0 88.0
26th Handicap RS 600 811 BCYC James Nuttall N/A 920 (78.0 DNC) 11.0 (78.0 DNC) 78.0 DNC 245.0 89.0
27th Handicap SOLO 4723 BCYC tbc N/A 1155 11.0 (78.0 DNC) (78.0 DNC) 78.0 DNC 245.0 89.0
28th Handicap MUSTO SKIFF 142 BCYC Mark Percival   875 12.0 (78.0 DNC) (78.0 DNC) 78.0 DNC 246.0 90.0
29th Handicap SOLO 3898 BCYC Alan Sherlock N/A 1155 13.0 (78.0 DNC) (78.0 DNC) 78.0 DNC 247.0 91.0
30th Handicap LASER RADIAL 66399 BCYC Wendy Cox N/A 1104 (78.0 DNC) (78.0 DNC) 78.0 DNC 14.0 248.0 92.0
31st Handicap SOLO 3951 BCYC Colin Burridge N/A 1155 (78.0 DNC) (78.0 DNC) 78.0 DNC 15.0 249.0 93.0
32nd Handicap OSPREY 832 BCYC Chorlton Chorlton 940 (78.0 DNC) (78.0 DNC) 78.0 DNC 16.0 250.0 94.0
33rd Handicap SOLO 3398 BCYC Alan Sherlock N/A 1155 (78.0 DNC) (78.0 DNC) 78.0 DNC 18.0 DNF 252.0 96.0
34th Handicap MUSTO SKIFF 396 BCYC Tom Halhead   875 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 312.0 156.0
34th Handicap SOLO 5027 BCYC Nigel Appleton N/A 1155 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 312.0 156.0
34th Handicap SOLO 3580 BCYC Tom Briner N/A 1155 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 312.0 156.0
34th Handicap RS 200 1209 BCYC Matt Sue 1057 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 312.0 156.0
34th Handicap LASER RADIAL 159657 BCYC Pat Benjamin N/A 1104 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 312.0 156.0
34th Handicap LASER 172421 BCYC Kerry Pinker N/A 1080 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 312.0 156.0
34th Handicap RS 400 522 ? ? 950 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 312.0 156.0
34th Handicap LASER 192849 BCYC hamish Fowles N/A 1080 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 312.0 156.0
34th Handicap SOLO 3916 BCYC James Porter N/A 1155 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 312.0 156.0
34th Handicap RS 200 481 BCYC John Teague Liz Teague 1057 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 312.0 156.0
34th Handicap RS 600 676 BCYC Jason Rickards N/A 920 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 312.0 156.0
34th Handicap RS 200 1361 BCYC Julian Sawyer Lynn Sawyer 1057 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 312.0 156.0
34th Handicap RS 300 361 BCYC Chris Bishop   1000 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 312.0 156.0
34th Handicap RS 300 313 BCYC Andrew Millar   1000 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 312.0 156.0
34th Handicap OPTIMIST 5902 Olly Guess   1646 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 312.0 156.0
34th Handicap ENTERPRISE 22704 BCYC Dave Marsden Su Clinton 1116 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 312.0 156.0
34th Handicap Windsurf red BCYC Alex Savage   (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 312.0 156.0
34th Handicap RS 200 411 BCYC Will Rhodes Chris Charlton 1057 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 312.0 156.0
34th Handicap LASER RADIAL 162894 BCYC Mike Beck N/A 1104 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 312.0 156.0
34th Handicap EUROPE 54 Phil Bush   1140 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 312.0 156.0
34th Handicap SOLO 3769 BCYC Alan Bishop N/A 1155 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 312.0 156.0
34th Handicap RS 200 323 BCYC Nic Jefferis Helen Jefferis 1057 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 312.0 156.0
34th Handicap OPTIMIST 5759 Penny Guess   1646 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 312.0 156.0
34th Handicap Windsurf 9661 BCYC Izzy Savage   (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 312.0 156.0
34th Handicap SOLO 4085 BCYC Steve Whitby N/A 1155 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 312.0 156.0
34th Handicap BYTE CII 3078 BCYC Hillary Ross-Watson N/A 1140 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 312.0 156.0
34th Handicap NATIONAL 12 3212 BCYC Phil Bush Ryan Bush 1089 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 312.0 156.0
34th Handicap ENTERPRISE 22419 BCYC Steve Higgs Richard 1116 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 312.0 156.0
34th Handicap SOLO 4704 BCYC Alan Barnstaple N/A 1155 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 312.0 156.0
34th Handicap LARK 2252 BCYC Garry Packer Gina Lundy 1073 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 312.0 156.0
34th Handicap OK 2105 BCYC Ian Harris N/A 1109 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 312.0 156.0
34th Handicap FIREBALL 14430 BCYC Rhys Lankester Barry Smith 982 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 312.0 156.0
34th Handicap SOLO 3386 BCYC Bill Finch N/A 1155 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 312.0 156.0
34th Handicap SOLO 4321 BCYC Mark Tinker N/A 1155 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 312.0 156.0
34th Handicap SOLO 4514 BCYC Charles Davidson N/A 1155 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 312.0 156.0
34th Handicap SOLO 4335 BCYC Peter Knight N/A 1155 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 312.0 156.0
34th Handicap NATIONAL 12 3485 BCYC Gavin Willis   1089 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 312.0 156.0
34th Handicap ENTERPRISE 23140 BCYC Visitor   1116 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 312.0 156.0
34th Handicap BLAZE 591 BCYC Ian Uglow N/A 1046 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 312.0 156.0
34th Handicap INTERNATIONAL MOTH FOILING 3618 BCYC Mike Cooke   690 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 312.0 156.0
34th Handicap LASER RADIAL 137697 BCYC Steven Miller N/A 1104 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 312.0 156.0
34th Handicap RS VAREO 375 BCYC Graham Purnell N/A 1038 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 312.0 156.0
34th Handicap SCORPION 1991 BCYC Dave Bennett Rick Knapp 1055 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 312.0 156.0
34th Handicap NATIONAL 12 3389 BCYC John Hibberd Trevor Baker 1089 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 312.0 156.0

www.bcyc.org.uk

www.bcyc.org.uk

Sailwave Scoring Software 2.02 build 3
www.sailwave.com