Teal & King Handicap 2011

Teal & King Handicap 2011

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 14, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY R1 R2 R3 Total Nett
1st RS 200 826 BCYC Kerry Pinker Charles Richardson 1057 1.0 2.0 (15.0 DNF) 18.0 3.0
2nd LASER RADIAL 179547 BCYC Connor Banks   1106 3.0 1.0 (15.0 DNF) 19.0 4.0
3rd SOLO 4574 BCYC Reg Bishop   1153 2.0 (5.0) 2.0 9.0 4.0
4th SOLO 4514 BCYC Charles Davidson   1153 (4.0) 4.0 1.0 9.0 5.0
5th ENTERPRISE 19054 BCYC Richard White Kelly White 1117 (15.0 DNC) 6.0 3.0 24.0 9.0
6th SOLO 4335 BCYC Peter Knight   1153 (15.0 DNC) 3.0 15.0 DNF 33.0 18.0
7th SOLO 3951 BCYC Colin Burbidge   1153 5.0 (15.0 DNC) 15.0 DNC 35.0 20.0
8th MIRROR 42099 BCYC Paul Hilliar Lucy Hilliar 1385 6.0 (15.0 DNF) 15.0 DNC 36.0 21.0
9th OK 1917 BCYC Rhys Lankester   1109 (15.0 DNC) 7.0 15.0 DNC 37.0 22.0
10th SOLO 3898 BCYC Alan Sherlock   1153 7.0 (15.0 DNC) 15.0 DNC 37.0 22.0
11th ENTERPRISE 22504 BCYC Bryan Smith Rich 1117 (15.0 DNC) 8.0 15.0 DNC 38.0 23.0
12th SOLO 3386 BCYC Bill Finch   1153 (15.0 DNC) 15.0 DNF 15.0 DNC 45.0 30.0
12th SOLO 4114 BCYC David Barritt   1153 (15.0 DNC) 15.0 DNF 15.0 DNC 45.0 30.0
12th MIRROR 9655 BCYC Bob Hodges ?? 1385 (15.0 DNF) 15.0 DNC 15.0 DNC 45.0 30.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com