| Rank | SailNo | Helm | Club |
R 1 |
R2 |
R3 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 40168 | TOM SULLY | THORNBURY | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 | |
| 2nd | 45592 | LUCY CASELDINE | SGBA | 3.0 | (8.0) | 2.0 | 13.0 | 5.0 | |
| 3rd | 40017 | ADAM UNDERWOOD | COTSWOLD SC / THORNBURY | (4.0) | 2.0 | 3.0 | 9.0 | 5.0 | |
| 4th | 45059 | SALLY HARVEY | THORNBURY | 2.0 | (5.0) | 5.0 | 12.0 | 7.0 | |
| 5th | 45847 | ALEX HUTCHINGS | ROADFORD LAKE | (6.0) | 3.0 | 4.0 | 13.0 | 7.0 | |
| 6th | 24527 | JOHN HARVEY | THORNBURY | (10.0) | 4.0 | 6.0 | 20.0 | 10.0 | |
| 7th | 45413 | JOSH RIDLEY | PYS | 5.0 | (9.0) | 9.0 | 23.0 | 14.0 | |
| 8th | 43814 | HENRY MORGON | THORNBURY | 7.0 | 7.0 | (8.0) | 22.0 | 14.0 | |
| 9th | 45329 | JASMINE HANSEN | COTSWOLD SC | 9.0 | 6.0 | (12.0) | 27.0 | 15.0 | |
| 10th | 29013 | NICK MORGAN | THORNBURY | (16.0) | 10.0 | 7.0 | 33.0 | 17.0 | |
| 11th | 45833 | TOM BITTLE | FOWEY GALLANTS | 8.0 | (13.0) | 11.0 | 32.0 | 19.0 | |
| 12th | 45236 | JACOB HUTCHINGS | ROADFORD LAKE | 14.0 | (20.0) | 10.0 | 44.0 | 24.0 | |
| 13th | 45103 | LOUIS DAVIES | FOWEY GALLANTS SAILING CLUB | 11.0 | (14.0) | 13.0 | 38.0 | 24.0 | |
| 14th | 31253 | GEORGI MORTON | BCYC | 13.0 | 11.0 | (19.0) | 43.0 | 24.0 | |
| 15th | 24964 | JONTY BOLLAND | BCYC | 12.0 | (18.0) | 14.0 | 44.0 | 26.0 | |
| 16th | 30158 | DAVE HANSON | COTSWOLD | (17.0) | 12.0 | 15.0 | 44.0 | 27.0 | |
| 17th | 45178 | JACK HAWKEY SMITH | PSC/TCYC | 15.0 | (27.0 DSQ) | 16.0 | 58.0 | 31.0 | |
| 18th | 45922 | EMILY WHITE | CCSC WEYMOUTH | (19.0) | 15.0 | 17.0 | 51.0 | 32.0 | |
| 19th | BCYC6 | JAMES CLARKE | BCYC | (18.0) | 16.0 | 18.0 | 52.0 | 34.0 | |
| 20th | 20215 | DAN EVANS | CLEVEDON | 22.0 | 17.0 | (DNC) | 66.0 | 39.0 | |
| 21st | 25275 | GEORGE BASTON | BCYC | 21.0 | 19.0 | (DNC) | 67.0 | 40.0 | |
| 22nd | 24473 | TOM HENDER | BCYC | 20.0 | 26.0 DNF | (DNC) | 73.0 | 46.0 | |
| 23rd | BCYC2 | TOBIAS SIMS | BCYC | 23.0 | 26.0 DNF | (DNC) | 76.0 | 49.0 | |
| 24th | 28479 | JACK PERCIVAL | BCYC | 24.0 | 26.0 DNF | (DNC) | 77.0 | 50.0 | |
| 25th | 588 | ELEANOR HUTCHINGS | ROADFORD LAKE | 25.0 | 26.0 DNF | (DNC) | 78.0 | 51.0 |
Sailwave Scoring Software 1.94 Build 23
www.sailwave.com