| Rank | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | OK | 1917 | BCYC | Rhys | n/a | 1109 | 2.0 | 5.0 | 7.0 | 7.0 |
| 2nd | ENTERPRISE | 22501 | BCYC | Alice Allen | Rebecca | 1117 | 7.0 | 1.0 | 8.0 | 8.0 |
| 3rd | LASER | 179547 | BCYC | Connor Banks | 1082 | 4.0 | 6.0 | 10.0 | 10.0 | |
| 4th | SOLO | 3917 | BCYC | James Porter | 1153 | 3.0 | 8.0 | 11.0 | 11.0 | |
| 5th | ENTERPRISE | 21067 | BCYC | Ian Wakeling | Sean | 1117 | 10.0 | 3.0 | 13.0 | 13.0 |
| 6th | ENTERPRISE | 21500 | BCYC | Johnny Allen | Will Allen | 1117 | 12.0 | 4.0 | 16.0 | 16.0 |
| 7th | BLAZE | 591 | BCYC | Ian Uglow | 1046 | 5.0 | 11.0 | 16.0 | 16.0 | |
| 8th | ENTERPRISE | 20208 | BCYC | Harry Rayner | Ray Bush | 1117 | 11.0 | 7.0 | 18.0 | 18.0 |
| 9th | LARK | 2252 | BCYC | Garry Packer | Richard Packer | 1073 | 8.0 | 10.0 | 18.0 | 18.0 |
| 10th | SOLO | 4085 | BCYC | Steve Whitby | 1153 | 1.0 | 20.0 DNC | 21.0 | 21.0 | |
| 11th | ENTERPRISE | 22704 | BCYC | Dave Marsden | Steve Higgs | 1117 | 20.0 DNC | 2.0 | 22.0 | 22.0 |
| 12th | ENTERPRISE | 23xxx | BCYC | Paul Hobson | Libby Allen | 1117 | 9.0 | 14.0 DNF | 23.0 | 23.0 |
| 13th | GP14 | 12647 | BCYC | Tim Fisher | Henry Fisher | 1127 | 6.0 | 20.0 DNC | 26.0 | 26.0 |
| 14th | SOLO | 3388 | BCYC | Bill Finch | 1153 | 20.0 DNC | 9.0 | 29.0 | 29.0 | |
| 15th | SOLO | 4335 | BCYC | Peter Knight | 1153 | 18.0 dsq | 12.0 | 30.0 | 30.0 | |
| 16th | SOLO | 3898 | BCYC | Alan Sherlock | 1153 | 13.0 | 20.0 DNC | 33.0 | 33.0 | |
| 17th | LASER 2000 | 22002 | BCYC | Bob Jones | Natalie Hibberd | 1090 | 14.0 | 20.0 DNC | 34.0 | 34.0 |
| 18th | ALBACORE | 5198 | BCYC | Sandy Lavelle | Pat Jones | 1064 | 15.0 | 20.0 DNC | 35.0 | 35.0 |
| 19th | 420 | 18986 | BCYC | Mark Scott | Kerry Pinker | 1087 | 16.0 | 20.0 DNC | 36.0 | 36.0 |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com