event burgee venue burgee

Winter Series

Bristol Corinthian Yacht Club

Winter Series 2011/12

Enterprise Fleet

Sailed: 12, Discards: 4, To count: 8, Ratings: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1
27/11/11  
R2
27/11/11  
R3
4/12/11  
R4
4/12/11  
R5
11/12/11  
R6
11/12/11  
R7
18/12/11  
R8
18/12/11  
R9
15/01/12  
R10
15/01/12  
R11
22/01/12  
R12
22/01/12  
Total Nett
1st Enterprise ENTERPRISE 23043 BCYC Richard White K. White 1116 4.0 4.0 (10.0 DNC) (10.0 DNC) 1.0 1.0 2.0 2.0 1.0 2.0 (10.0 DNC) (10.0 DNC) 57.0 17.0
2nd Enterprise ENTERPRISE 22504 BCYC Bryan Smith Richard Bateman 1116 3.0 1.0 1.0 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 5.0 DNF 10.0 DNC 3.0 2.0 DNF 66.0 26.0
3rd Enterprise ENTERPRISE 22501 BCYC Alice Allen Rebecca 1116 2.0 2.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.0 3.0 5.0 DNF 10.0 DNC 2.0 10.0 DNC 77.0 37.0
4th Enterprise ENTERPRISE 21067 BCYC Ian Wakeling Shaun 1116 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 1.0 1.0 10.0 DNC 10.0 DNC 7.0 OOD 7.0 OOD 96.0 56.0
5th Enterprise ENTERPRISE 22704 BCYC Dave Marsden Sue Clinton 1116 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 1.0 10.0 DNC 102.0 62.0
6th Enterprise ENTERPRISE 22419 BCYC Steve Higgs James 1116 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 2.0 1.0 10.0 DNC 10.0 DNC 103.0 63.0
7th Enterprise ENTERPRISE 21500 BCYC Johnny Will 1116 5.0 3.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 108.0 68.0
8th Enterprise ENTERPRISE 6889 BCYC Stu Harvey Dave Barrett 1117 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 4.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 114.0 74.0
9th Enterprise ENTERPRISE 20208 BCYC Harry Rayner Doreen Rayner 1116 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 120.0 80.0

RS200 Fleet

Sailed: 12, Discards: 4, To count: 8, Ratings: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1
27/11/11  
R2
27/11/11  
R3
4/12/11  
R4
4/12/11  
R5
11/12/11  
R6
11/12/11  
R7
18/12/11  
R8
18/12/11  
R9
15/01/12  
R10
15/01/12  
R11
22/01/12  
R12
22/01/12  
Total Nett
1st RS200 RS 200 396 BCYC Mark Percival Jack Percival 1057 1.0 1.0 2.0 2.0 2.0 2.0 (4.0) 1.0 2.0 (4.0) (11.0 DNC) (3.0) 35.0 13.0
2nd RS200 RS 200 481 BCYC John Teague Connor 1057 (11.0 DNC) (11.0 DNC) 1.0 1.0 (11.0 DNC) (11.0 DNC) 3.0 4.0 11.0 DNC 2.0 1.0 1.0 68.0 24.0
3rd RS200 RS 200 1301 BCYC Pete Vincent Naomi Pound / Libby Allen 1057 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.0 1.0 1.0 3.0 4.0 DNF 1.0 11.0 DNC 2.0 68.0 24.0
4th RS200 RS 200 1476 BCYC Dave Hawkins Lynn Hawkins 1057 2.0 3.0 4.0 5.0 4.0 4.0 7.0 7.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 80.0 36.0
5th RS200 RS 200 993 BCYC Darren McNamara Naomi Pound 1057 (11.0 DNC) (11.0 DNC) 6.0 DNF 3.0 3.0 3.0 2.0 5.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 88.0 44.0
6th RS200 RS 200 411 BCYC Will Rhodes Chris Chorlton / Rebecca 1057 (11.0 DNC) (11.0 DNC) 3.0 4.0 (11.0 DNC) (11.0 DNC) 6.0 8.0 11.0 DNC 11.0 DNC 11.0 DNC 6.0 DNF 104.0 60.0
7th RS200 RS 200 1285 BCYC Paul Teague Connor Banks 1057 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 2.0 1.0 3.0 11.0 DNC 11.0 DNC 105.0 61.0
8th RS200 RS 200 1342 Llandegfedd SC Sarah Green David Green 1057 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 5.0 6.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 121.0 77.0
9th RS200 RS 200 323 BCYC Nic Jefferis Helen Jefferis 1057 (11.0 DNC) 2.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 123.0 79.0
10th RS200 RS 200 1365 BCYC Chris Appleton Naomi 1057 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 6.0 DNF 127.0 83.0

Handicap Fleet

Sailed: 12, Discards: 4, To count: 8, Ratings: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1
27/11/11  
R2
27/11/11  
R3
4/12/11  
R4
4/12/11  
R5
11/12/11  
R6
11/12/11  
R7
18/12/11  
R8
18/12/11  
R9
15/01/12  
R10
15/01/12  
R11
22/01/12  
R12
22/01/12  
Total Nett
1st Handicap OK 1917 BCYC Rhys Lankester N/A 1109 2.0 2.0 2.0 1.0 1.0 2.0 (19.0 DNC) (19.0 DNC) 7.0 DNF 2.0 (19.0 DNC) (19.0 DNC) 95.0 19.0
2nd Handicap NATIONAL 12 3532 BCYC Gavin Willis Kerry Pinker 1089 1.0 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 192.0 116.0
3rd Handicap LASER 2000 22002 BCYC Bob Jones Nathalie Hibberd 1090 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 2.0 1.0 19.0 DNC 19.0 DNC 193.0 117.0
4th Handicap RS 300 313 BCYC Jimmy Millar N/A 1000 (19.0 DNC) (19.0 DNC) 1.0 2.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 193.0 117.0
5th Handicap LASER 2000 21995 BCYC Andy Billowes Lynn Billowes 1090 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 2.0 2.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 194.0 118.0
6th Handicap TOPPER 44028 BCYC Laurie Tilling N/A 1297 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 3.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 195.0 119.0
7th Handicap RS 800 1064 BCYC Chris Haworth Stuart Aston 822 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 1.0 210.0 134.0
8th Handicap LARK 2252 BCYC Garry Packer Richard Packer 1073 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 1.0 19.0 DNC 19.0 DNC 19.0 DNC 210.0 134.0
9th Handicap RS 300 411 BCYC Steve Bolland   1000 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 1.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 210.0 134.0
10th Handicap OK 2142 BCYC Ian Harris N/A 1109 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 1.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 210.0 134.0
11th Handicap FIREBALL 14889 BCYC Barry Smith James Hobbs 980 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 1.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 210.0 134.0
12th Handicap RS 600 676 BCYC Jason Rickards N/A 920 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 3.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 212.0 136.0
13th Handicap OPTIMIST 6114 BCYC Ryan Bush N/A 1646 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 212.0 136.0
14th Handicap OPTIMIST 5690 BCYC Jamie Harris N/A 1646 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 4.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 213.0 137.0
15th Handicap OPTIMIST 5704 BCYC Bee Harris   1646 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 6.0 DNF 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 215.0 139.0
16th Handicap INTERNATIONAL MOTH FOILING 891 BCYC Mike Cooke N/A 650 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 7.0 DNF 19.0 DNC 19.0 DNC 19.0 DNC 216.0 140.0
16th Handicap INTERNATIONAL MOTH FOILING 3905 CVLSC Tom Offer N/A 650 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 7.0 DNF 19.0 DNC 19.0 DNC 19.0 DNC 216.0 140.0
16th Handicap INTERNATIONAL MOTH FOILING 3078 BCYC Leo N/A 650 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 7.0 DNF 19.0 DNC 19.0 DNC 19.0 DNC 216.0 140.0

Laser Fleet

Sailed: 12, Discards: 4, To count: 8, Ratings: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1
27/11/11  
R2
27/11/11  
R3
4/12/11  
R4
4/12/11  
R5
11/12/11  
R6
11/12/11  
R7
18/12/11  
R8
18/12/11  
R9
15/01/12  
R10
15/01/12  
R11
22/01/12  
R12
22/01/12  
Total Nett
1st Laser LASER RADIAL 57958 BCYC Stuart Turner N/A 1106 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 1.0 1.0 82.0 50.0
2nd Laser LASER RADIAL 137697 BCYC Jimmy Millar N/A 1106 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 1.0 1.0 8.0 DNC 8.0 DNC 82.0 50.0
3rd Laser LASER RADIAL 179547 BCYC Connor Banks   1106 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 1.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 89.0 57.0
4th Laser LASER 181375 BCYC Simon Beck N/A 1082 (8.0 DNC) (8.0 DNC) (8.0 DNC) 1.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 89.0 57.0
5th Laser LASER RADIAL 66399 BCYC Wendy Cox N/A 1106 (8.0 DNC) (8.0 DNC) 1.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 89.0 57.0
6th Laser LASER RADIAL 134380 BCYC James Clarke N/A 1106 (8.0 DNC) 1.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 89.0 57.0
7th Laser LASER 182556 BCYC Chris Cooper N/A 1082 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 3.0 DNF 8.0 DNC 91.0 59.0

Solo Fleet

Sailed: 12, Discards: 4, To count: 8, Ratings: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1
27/11/11  
R2
27/11/11  
R3
4/12/11  
R4
4/12/11  
R5
11/12/11  
R6
11/12/11  
R7
18/12/11  
R8
18/12/11  
R9
15/01/12  
R10
15/01/12  
R11
22/01/12  
R12
22/01/12  
Total Nett
1st Solo SOLO 4321 BCYC Mark Tinker N/A 1155 1.0 1.0 3.7 OOD 3.7 OOD (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 1.0 1.0 65.4 29.4
2nd Solo SOLO 4466 BCYC Tim Fisher N/A 1155 (9.0 DNC) (9.0 DNC) 1.0 (9.0 DNC) 1.0 (9.0 DNC) 1.0 9.0 DNC 4.0 DNF 1.0 9.0 DNC 9.0 DNC 71.0 35.0
3rd Solo SOLO 4335 BCYC Peter Knight N/A 1155 (9.0 DNC) 2.0 (9.0 DNC) 2.0 (9.0 DNC) 1.0 2.0 (9.0 DNC) 4.0 DNF 9.0 DNC 9.0 DNC 9.0 DNC 74.0 38.0
4th Solo SOLO 4514 BCYC Charles Davidson N/A 1155 (9.0 DNC) (9.0 DNC) 2.0 1.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 4.0 DNF 2.0 9.0 DNC 9.0 DNC 81.0 45.0
5th Solo SOLO 3917 BCYC James Porter N/A 1155 (9.0 DNC) (9.0 DNC) 3.0 3.0 2.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 89.0 53.0
6th Solo SOLO 3898 BCYC Alan Sherlock N/A 1155 (9.0 DNC) (9.0 DNC) 4.0 (9.0 DNC) 3.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 97.0 61.0
7th Solo SOLO 3386 BCYC Bill Finch N/A 1155 (9.0 DNC) 3.0 (9.0 DNC) 4.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 97.0 61.0
8th Solo SOLO 4085 BCYC Steve Whitby N/A 1155 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 101.0 65.0

www.bcyc.org.uk

www.bcyc.org.uk

Sailwave Scoring Software 2.02 build 3
www.sailwave.com