event burgee venue burgee

Autumn AM Class Series 2008

Bristol Corinthian Yacht Club

Early AM Class Series 2008

Contents

Assymetric Handicap Fleet

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:2, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Helm Crew PY R1
21/09/08
R5
12/10/08
R6
19/10/08
Total Nett
1st Assymetric Handicap   LASER 2000 22002 Bob Jones Natalie Hibberd 1089 1.0 (2.0) 1.0 4.0 2.0
2nd Assymetric Handicap   LASER 2000 21920 Steve Sarah 1089 (4.0 DNC) 1.0 4.0 DNC 9.0 5.0

Enterprise Fleet

Sailed:3, Discards:1, To count:2, Entries:4, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Helm Crew Rating R1
21/09/08
R5
12/10/08
R6
19/10/08
Total Nett
1st Enterprise   ENTERPRISE 18577 Mike Scaelding Adrain Scaelding 1116 (6.0 DNC) 6.0 DNC 1.0 13.0 7.0
2nd Enterprise   ENTERPRISE 22501 Alice Shark 1116 (6.0 DNC) 1.0 6.0 DNC 13.0 7.0
3rd Enterprise   ENTERPRISE 20208 Harry Ray 1116 (6.0 DNC) 2.0 6.0 DNC 14.0 8.0
4th Enterprise   ENTERPRISE 22504 Bryan crews 1116 (6.0 DNC) 3.0 6.0 DNC 15.0 9.0

Handicap Fleet

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:18, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Helm Crew PY R1
21/09/08
R5
12/10/08
R6
19/10/08
Total Nett
1st Handicap Flying Pigs FIREBALL 14789 Rhys Lankester Nikki Linfield 982 1.0 (20.0 DNC) 1.0 22.0 2.0
2nd Handicap   BYTE CII 3078 Hillary Ross-Watson N/A 1139 (20.0 DNC) 1.0 3.0 24.0 4.0
3rd Handicap   RS 700 920 Ali Wyatt N/A 857 3.0 (20.0 DNC) 2.0 25.0 5.0
4th Handicap   MUSTO SKIFF 142 Mark   875 4.0 3.0 (20.0 DNC) 27.0 7.0
5th Handicap   EUROPE 54 Phil Bush N/A 1139 (20.0 DNC) 2.0 20.0 DNC 42.0 22.0
6th Handicap   LARK 2252 Richard Packer Garry Packer 1073 2.0 (20.0 DNC) 20.0 DNC 42.0 22.0
7th Handicap   RS 700 707 Not signed on N/A 857 (20.0 DNC) 20.0 DNC 4.0 44.0 24.0
8th Handicap   BLAZE 591 Ian Uglow N/A 1047 (20.0 DNC) 4.0 20.0 DNC 44.0 24.0
9th Handicap   COMET 84     1173 (20.0 DNC) 5.0 20.0 DNC 45.0 25.0
10th Handicap   OPTIMIST 4655 (5353) Ryan Bush   1646 (20.0 DNC) 6.0 20.0 DNC 46.0 26.0
11th Handicap   OPTIMIST 3189 Jamie Harris   1646 (20.0 DNC) 7.0 20.0 DNC 47.0 27.0
12th Handicap   EUROPE 66 John Stone N/A 1139 (20.0 DNC) 11.0 DNF 20.0 DNC 51.0 31.0
13th Handicap   RS 600 676 Jason Rickards N/A 920 (20.0 DNC) 20.0 DNC 20.0 DNC 60.0 40.0
13th Handicap   EXPRESS 39 Ian Harris Beatine Harris 1136 (20.0 DNC) 20.0 DSQ 20.0 DNC 60.0 40.0
13th Handicap   SCORPION 1991 Dave Bennett A. Rose 1056 (20.0 DNC) 20.0 DNC 20.0 DNC 60.0 40.0
13th Handicap   RS FEVA 2425 Trevor Amy 1189 (20.0 DNC) 20.0 DNC 20.0 DNC 60.0 40.0
13th Handicap   MIRROR Double Handed 3 Sails 23786 Phil Bush Ryan Bush 1386 (20.0 DNC) 20.0 DNC 20.0 DNC 60.0 40.0
13th Handicap   BYTE CII 1475 Alan-Watson N/A 1139 (20.0 DNC) 20.0 DSQ 20.0 DNC 60.0 40.0

Laser Fleet

Sailed:3, Discards:1, To count:2, Entries:13, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Helm Crew Rating R1
21/09/08
R5
12/10/08
R6
19/10/08
Total Nett
1st Laser   LASER RADIAL 157407 Sean Merryfield N/A 1101 (15.0 DNC) 15.0 DNC 1.0 31.0 16.0
2nd Laser   LASER 4.7 190912 Mark Billowes N/A 1175 (15.0 DNC) 1.0 15.0 DNC 31.0 16.0
3rd Laser   LASER 171988 Simon Kraeter N/A 1078 1.0 (15.0 DNC) 15.0 DNC 31.0 16.0
4th Laser   LASER RADIAL 150322 ? N/A 1101 (15.0 DNC) 2.0 15.0 DNC 32.0 17.0
5th Laser   LASER 136421 Andy moule N/A 1078 (15.0 DNC) 15.0 DNC 3.0 DNF 33.0 18.0
6th Laser   LASER 85383 Andrew Turner N/A 1078 (15.0 DNC) 3.0 15.0 DNC 33.0 18.0
7th Laser   LASER RADIAL 162894 Mike Beck N/A 1101 (15.0 DNC) 4.0 15.0 DNC 34.0 19.0
8th Laser   Laser Vago XYZ Laser Vago N/A 1100 (15.0 DNC) 5.0 15.0 DNC 35.0 20.0
9th Laser   LASER 4.7 119334 Nikki Linfield N/A 1175 (15.0 DNC) 15.0 DNC 15.0 DNC 45.0 30.0
9th Laser   LASER RADIAL 169428 Tim Powell N/A 1101 (15.0 DNC) 15.0 DNC 15.0 DNC 45.0 30.0
9th Laser   LASER RADIAL 83679 Jeff Brewster N/A 1101 (15.0 DNC) 15.0 DNC 15.0 DNC 45.0 30.0
9th Laser   LASER RADIAL 166399 Wendy Cox N/A 1101 (15.0 DNC) 15.0 DNC 15.0 DNC 45.0 30.0
9th Laser   LASER RADIAL 165229 Kerry Pinker N/A 1101 (15.0 DNC) 15.0 DNC 15.0 DNC 45.0 30.0

N12 Fleet

Sailed:3, Discards:1, To count:2, Entries:2, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Helm Crew Rating R1
21/09/08
R5
12/10/08
R6
19/10/08
Total Nett
1st N12   12 * 3485 Terry Cooke Vicky Stone 1093 (4.0 DNC) 4.0 DNC 1.0 9.0 5.0
2nd N12   12 * 23786 Phil Bush Matthew Bush 1093 1.0 (4.0 DNC) 4.0 DNC 9.0 5.0

RS200 Fleet

Sailed:3, Discards:1, To count:2, Entries:9, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Helm Crew Rating R1
21/09/08
R5
12/10/08
R6
19/10/08
Total Nett
1st RS200   RS 200 1029 Alan G Alan B 1059 (11.0 DNC) 1.0 2.0 14.0 3.0
2nd RS200   RS 200 1285 Paul Teague Pat Teague 1059 (11.0 DNC) 11.0 DNC 1.0 23.0 12.0
3rd RS200   RS 200 818 Dave Hawkins Lyn Hawkins 1059 1.0 (11.0 DNC) 11.0 DNC 23.0 12.0
4th RS200   RS 200 457 John Hibberd Various 1059 (11.0 DNC) 11.0 DNC 11.0 DNC 33.0 22.0
4th RS200   RS 200 977 Jimmy Millar Steven Millar 1059 (11.0 DNC) 11.0 DNC 11.0 DNC 33.0 22.0
4th RS200   RS 200 654 Stephen Emma 1059 (11.0 DNC) 11.0 DNC 11.0 DNC 33.0 22.0
4th RS200   RS 200 1301 Pete Vincent Mad Millie 1059 (11.0 DNC) 11.0 DNC 11.0 DNC 33.0 22.0
4th RS200   RS 200 464 Liz Teague Pete Cruikshank 1059 (11.0 DNC) 11.0 DNC 11.0 DNC 33.0 22.0
4th RS200   RS 200 No Num Chris Appleton Charles Richardson 1059 (11.0 DNC) 11.0 DNC 11.0 DNC 33.0 22.0

Solo Fleet

Sailed:3, Discards:1, To count:2, Entries:8, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Helm Crew Rating R1
21/09/08
R5
12/10/08
R6
19/10/08
Total Nett
1st Solo   SOLO 3898 Alan Sherlock N/A 1155 1.0 (10.0 DNC) 3.0 14.0 4.0
2nd Solo   SOLO 4335 Peter Knight N/A 1155 (10.0 DNC) 10.0 DNC 1.0 21.0 11.0
3rd Solo   SOLO 3267 ? N/A 1155 (10.0 DNC) 1.0 10.0 DNC 21.0 11.0
4th Solo   SOLO 4514 Charles Davidson N/A 1155 (10.0 DNC) 10.0 DNC 2.0 22.0 12.0
5th Solo   SOLO 3575 Chris Pearson N/A 1155 (10.0 DNC) 10.0 DNC 10.0 DNC 30.0 20.0
5th Solo   SOLO 4303 Nigel Appleton N/A 1155 (10.0 DNC) 10.0 DNC 10.0 DNC 30.0 20.0
5th Solo   SOLO 3789 Al Galloway N/A 1155 (10.0 DNC) 10.0 DNC 10.0 DNC 30.0 20.0
5th Solo   SOLO 3917 James Porter N/A 1155 (10.0 DNC) 10.0 DNC 10.0 DNC 30.0 20.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
DSQDisqualification20

www.bcyc.org.uk
events@bcyc.org.uk

www.bcyc.org.uk
results@bcyc.org.uk

Sailwave Scoring Software 1.95 Build 12
www.sailwave.com