| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY |
R1 |
R2 |
R3 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Handicap | RS 200 | 464 | Liz Teague | Pete Cruikshank | 1059 | 1.0 | (2.0) | 1.0 | 4.0 | 2.0 | |
| 2nd | Handicap | RS 200 | 481 | John Teague | Iain Millar | 1059 | (DNC) | 1.0 | 2.0 | 36.0 | 3.0 | |
| 3rd | Handicap | MUSTO SKIFF | 396 | Tom Halhead | N/A | 875 | 2.0 | (3.0) | 3.0 | 8.0 | 5.0 | |
| 4th | Handicap | EUROPE | 54 | Phil Bush | N/A | 1139 | (21.0 DNF) | 4.0 | 6.0 | 31.0 | 10.0 | |
| 5th | Handicap | SOLO | 4574 | Reg Bishop | N/A | 1155 | 4.0 | 6.0 | (23.0 DNF) | 33.0 | 10.0 | |
| 6th | Handicap | SOLO | 5027 | Nigel Appleton | N/A | 1155 | (DNC) | 5.0 | 5.0 | 43.0 | 10.0 | |
| 7th | Handicap | RS 200 | 1285 | Paul Teague | Pat Teague | 1059 | 5.0 | (11.0) | 8.0 | 24.0 | 13.0 | |
| 8th | Handicap | RS 600 | 811 | James Nuttall | N/A | 920 | (DNC) | 10.0 | 4.0 | 47.0 | 14.0 | |
| 9th | Handicap | ENTERPRISE | 21500 | Johnny Allan | Libby Allan | 1116 | 6.0 | 8.0 | (14.0) | 28.0 | 14.0 | |
| 10th | Handicap | SOLO | 4335 | Peter Knight | N/A | 1155 | (13.0) | 7.0 | 9.0 | 29.0 | 16.0 | |
| 11th | Handicap | MUSTO SKIFF | 142 | Mark Percival | N/A | 875 | 3.0 | 15.0 | (DNC) | 51.0 | 18.0 | |
| 12th | Handicap | LASER RADIAL | 192854 | Alex Rice | N/A | 1101 | 7.0 | (19.0) | 11.0 | 37.0 | 18.0 | |
| 13th | Handicap | SOLO | 4085 | Steve whitby | N/A | 1155 | 9.0 | (13.0) | 10.0 | 32.0 | 19.0 | |
| 14th | Handicap | ENTERPRISE | 22148 | Al Gal | Bish | 1116 | 8.0 | 15.0 | (DNC) | 56.0 | 23.0 | |
| 15th | Handicap | ENTERPRISE | 22504 | Bryan Smith | Richard | 1116 | (DNC) | 9.0 | 16.0 | 58.0 | 25.0 | |
| 16th | Handicap | BLAZE | 591 | Ian Uglow | N/A | 1047 | 10.0 | (18.0) | 15.0 | 43.0 | 25.0 | |
| 17th | Handicap | SOLO | 4514 | Charles Davidson | N/A | 1155 | (DNC) | 12.0 | 13.0 | 58.0 | 25.0 | |
| 18th | Handicap | LASER | 192746 | Stephen Rice | N/A | 1078 | 15.0 | (23.0) | 12.0 | 50.0 | 27.0 | |
| 19th | Handicap | ENTERPRISE | 20208 | Harry | Ray | 1116 | 11.0 | 17.0 | (DNC) | 61.0 | 28.0 | |
| 20th | Handicap | LASER RADIAL | 165229 | Kerry Pinker | N/A | 1101 | 12.0 | 20.0 | (DNC) | 65.0 | 32.0 | |
| 21st | Handicap | LASER RADIAL | 162894 | Mike Beck | N/A | 1101 | 17.0 | (22.0) | 18.0 | 57.0 | 35.0 | |
| 22nd | Handicap | RS 200 | 1361 | Julian Sawyer | Lynn Sawyer | 1059 | (DNC) | DNC | 7.0 | 73.0 | 40.0 | |
| 23rd | Handicap | LASER 2000 | 21957 | John Green | Tracey | 1089 | (DNC) | 24.0 | 17.0 | 74.0 | 41.0 | |
| 24th | Handicap | RS 200 | 826 | Charles Richardson | Trevor Baker | 1059 | 19.0 | 25.0 | (DNC) | 77.0 | 44.0 | |
| 25th | Handicap | RS 200 | 1365 | Chris Appleton | Naomi | 1059 | (DNC) | 21.0 | 23.0 DNF | 77.0 | 44.0 | |
| 26th | Handicap | SOLO | 3386 | Bill Finch | N/A | 1155 | (DNC) | 14.0 | DNC | 80.0 | 47.0 | |
| 27th | Handicap | LASER RADIAL | 85383 | Andrew Turner | N/A | 1101 | 14.0 | (DNC) | DNC | 80.0 | 47.0 | |
| 28th | Handicap | SOLO | 3951 | ? | N/A | 1155 | 16.0 | (DNC) | DNC | 82.0 | 49.0 | |
| 29th | Handicap | KESTREL | 1516 | Alan Barnstable | Julie Barnstable | 1038 | (DNC) | 26.0 | 23.0 DNF | 82.0 | 49.0 | |
| 30th | Handicap | SOLO | 3898 | Alan Sherlock | N/A | 1155 | 18.0 | (DNC) | DNC | 84.0 | 51.0 | |
| 31st | Handicap | ENTERPRISE | 19954 | Bruce | Matthew | 1116 | (DNC) | DNC | 23.0 DNF | 89.0 | 56.0 |
www.bcyc.org.uk
events@bcyc.org.uk
www.bcyc.org.uk
results@bcyc.org.uk
Sailwave Scoring Software 1.94 Build 23
www.sailwave.com