event burgee venue burgee

Cheddar Cheese Series

Bristol Corinthian Yacht Club

Cheddar Cheese Series 2010

Enterprise Fleet

Sailed: 12, Discards: 4, To count: 8, Ratings: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st Enterprise ENTERPRISE 21067 BCYC Ian Wakeling Shaun 1116 1.0 1.0 (8.0 DNC) (8.0 DNC) 3.0 2.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 71.0 39.0
2nd Enterprise ENTERPRISE 22504 BCYC Bryan Smith Richard 1116 2.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 4.0 5.0 1.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 76.0 44.0
3rd Enterprise ENTERPRISE 22501 BCYC Alice Allen Sharky 1116 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 1.0 1.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 82.0 50.0
4th Enterprise ENTERPRISE 21102 BCYC Rachel Holloway Alan Hamilton 1116 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 3.0 DNF 8.0 DNC 2.0 8.0 DNC 8.0 DNC 8.0 DNC 85.0 53.0
5th Enterprise ENTERPRISE 19054 BCYC Richard White K. White 1116 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 2.0 4.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 86.0 54.0
6th Enterprise ENTERPRISE 21500 BCYC John Allen Libby Allen 1116 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 5.0 3.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 88.0 56.0
7th Enterprise ENTERPRISE 20208 BCYC Harry Rayner Doreen Rayner 1116 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 1.0 8.0 DNC 8.0 DNC 8.0 DNC 89.0 57.0

Handicap Fleet

Sailed: 12, Discards: 4, To count: 8, Ratings: PY, Entries: 19, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st Handicap LARK 2252 BCYC Garry Packer Richard Packer 1073 1.0 2.0 (20.0 DNC) (20.0 DNC) 3.0 (20.0 DNC) 3.0 2.0 (20.0 DNC) 20.0 DNC 2.0 3.0 116.0 36.0
2nd Handicap MUSTO SKIFF 396 BCYC Tom Halhead   875 (20.0 DNC) (20.0 DNC) 2.0 3.0 DNF 1.0 2.0 (20.0 DNC) (20.0 DNC) 1.0 1.0 20.0 DNC 20.0 DNC 130.0 50.0
3rd Handicap BLAZE 591 BCYC Ian Uglow N/A 1046 2.0 3.0 (20.0 DNC) (20.0 DNC) 5.0 3.0 5.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 158.0 78.0
4th Handicap INTERNATIONAL MOTH FOILING yellow BCYC Alan Ross Watson N/A 690 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 5.0 DNF 20.0 DNC 7.0 DNF 6.0 DNF 4.0 20.0 DNC 20.0 DNC 164.0 84.0
5th Handicap RS 300 313 BCYC Andrew Millar N/A 1000 3.0 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 1.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 167.0 87.0
6th Handicap RS 600 811 BCYC James Nuttall N/A 920 (20.0 DNC) (20.0 DNC) 3.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 6.0 DNF 20.0 DNC 1.0 2.0 172.0 92.0
7th Handicap RS 400 522 BCYC Colin Ries N/A 950 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 3.0 3.0 4.0 4.0 174.0 94.0
8th Handicap RS VAREO 154 BCYC M. Sheehan N/A 1038 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 6.0 4.0 20.0 DNC 20.0 DNC 3.0 20.0 DNC 193.0 113.0
9th Handicap OK 2105 BCYC Ian Harris N/A 1109 (20.0 DNC) (20.0 DNC) 1.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 1.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 202.0 122.0
10th Handicap INTERNATIONAL MOTH FOILING pink BCYC Tom N/A 690 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 4.0 1.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 205.0 125.0
11th Handicap BYTE CII 3078 BCYC Hillary Ross-Watson N/A 1140 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 4.0 3.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 207.0 127.0
12th Handicap 420 18986 BCYC Mark Scott   1087 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 7.0 DNF 20.0 DNC 5.0 20.0 DNC 20.0 DNC 212.0 132.0
13th Handicap RS 800 1064 BCYC not signed on N/A 822 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 1.0 221.0 141.0
14th Handicap EUROPE 54 BCYC Phil Bush N/A 1140 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 2.0 20.0 DNC 20.0 DNC 222.0 142.0
15th Handicap MUSTO SKIFF 142 BCYC Mark Percival   875 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 2.0 20.0 DNC 20.0 DNC 20.0 DNC 222.0 142.0
16th Handicap LASER 2000 21957 BCYC Mark   1090 (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.0 DNF (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 223.0 143.0
17th Handicap RS 600 676 BCYC Jason Rickards N/A 920 (20.0 DNC) (20.0 DNC) 7.0 DNF (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 227.0 147.0
17th Handicap LARK 2419 BCYC Sandy Lavelle ? 1073 (20.0 DNC) (20.0 DNC) 7.0 DNF (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 227.0 147.0
17th Handicap LARK 1885 BCYC James Julian 1073 (20.0 DNC) (20.0 DNC) 7.0 DNF (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 227.0 147.0

Windsurfer Fleet

Sailed: 0, Discards: 0, To count: 0, Ratings: PY, Entries: 1, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st Windsurfer Windsurfer BCYC Ally N/A                         0.0 0.0

Junior Fleet

Sailed: 12, Discards: 4, To count: 8, Ratings: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st Junior TOPPER 25275 BCYC George Baxter N/A 1295 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 1.0 1.0 11.0 DNC 11.0 DNC 112.0 68.0
2nd Junior OPTIMIST 5902 BCYC Ollie Guess N/A 1646 (11.0 DNC) (11.0 DNC) 3.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 1.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 114.0 70.0
3rd Junior TOPPER BCYC Iain Millar N/A 1295 (11.0 DNC) (11.0 DNC) 2.0 2.0 DNF (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 114.0 70.0
4th Junior TOPPER 35839 BCYC Emily Fowles N/A 1295 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 2.0 3.0 11.0 DNC 11.0 DNC 115.0 71.0
5th Junior TOPPER 28479 BCYC James Hatcher N/A 1295 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 2.0 11.0 DNC 11.0 DNC 11.0 DNC 3.0 11.0 DNC 11.0 DNC 11.0 DNC 115.0 71.0
6th Junior TOPPER bcyc1 BCYC TBC N/A 1295 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 122.0 78.0
7th Junior OPTIMIST 5759 BCYC Penny Guess N/A 1646 (11.0 DNC) (11.0 DNC) 1.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 122.0 78.0
8th Junior OPTIMIST 5353 BCYC Ryan Bush N/A 1646 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 2.0 11.0 DNC 11.0 DNC 123.0 79.0
9th Junior OPTIMIST 5690 BCYC Jamie Harris   1646 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 2.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 123.0 79.0
10th Junior RS FEVA 2861 BCYC James Hatcher N/A 1200 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 3.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 124.0 80.0

Laser Fleet

Sailed: 12, Discards: 4, To count: 8, Ratings: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st Laser LASER RADIAL 137697 BCYC Steven Miller N/A 1104 (8.0 DNC) (8.0 DNC) 4.0 DNF (8.0 DNC) 1.0 1.0 1.0 2.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 65.0 33.0
2nd Laser LASER 192849 BCYC Hamish Fowles N/A 1080 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 2.0 1.0 1.0 1.0 69.0 37.0
3rd Laser LASER 17241 BCYC Kerry Pinker N/A 1080 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 2.0 1.0 1.0 2.0 8.0 DNC 8.0 DNC 70.0 38.0
4th Laser LASER 181375 BCYC Simon Beck N/A 1080 (8.0 DNC) (8.0 DNC) 1.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 3.0 4.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 80.0 48.0
5th Laser LASER RADIAL 162894 BCYC Mike Beck N/A 1104 (8.0 DNC) (8.0 DNC) 2.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 4.0 3.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 81.0 49.0
6th Laser LASER 163326 BCYC tbc N/A 1080 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 3.0 8.0 DNC 8.0 DNC 8.0 DNC 91.0 59.0
7th Laser LASER 85383 BCYC Andrew Turner N/A 1080 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 5.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 93.0 61.0

RS200 Fleet

Sailed: 12, Discards: 4, To count: 8, Ratings: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st RS200 RS 200 993 BCYC Darren tbc 1057 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 1.0 1.0 1.0 1.0 68.0 36.0
2nd RS200 RS 200 818 BCYC Dave Hawkins Lyn Hawkins 1057 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 1.0 1.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 82.0 50.0
3rd RS200 RS 200 1285 BCYC Pat Teague Paul teague 1057 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 1.0 1.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 82.0 50.0
4th RS200 RS 200 481 BCYC John Teague Liz Teague 1057 (8.0 DNC) (8.0 DNC) 1.0 1.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 82.0 50.0
5th RS200 RS 200 396 BCYC Mark Percival Jack orLily Percival 1057 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 2.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 2.0 8.0 DNC 8.0 DNC 84.0 52.0
6th RS200 RS 200 1361 BCYC Julian Sawyer Lynn Sawyer 1057 (8.0 DNC) (8.0 DNC) 3.0 DNF 2.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 85.0 53.0
7th RS200 RS 200 1209 BCYC Matt Houghton Sue Houghton 1057 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 3.0 DNF 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 91.0 59.0

Solo Fleet

Sailed: 12, Discards: 4, To count: 8, Ratings: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st Solo SOLO 4574 BCYC Reg Bishop N/A 1155 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 3.0 1.0 1.0 1.0 1.0 9.0 DNC 9.0 DNC 63.0 27.0
2nd Solo SOLO 4335 BCYC Peter Knight N/A 1155 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 1.0 9.0 DNC 9.0 DNC 9.0 DNC 2.0 9.0 DNC 9.0 DNC 87.0 51.0
3rd Solo SOLO 3386 BCYC Bill Finch N/A 1155 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 4.0 (9.0 DNC) 9.0 DNC 9.0 DNC 2.0 9.0 DNC 9.0 DNC 9.0 DNC 88.0 52.0
4th Solo SOLO 4085 BCYC Steve Whitby N/A 1155 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 9.0 DNC 2.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 93.0 57.0
5th Solo SOLO 3917 BCYC James Porter N/A 1155 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 3.0 2.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 95.0 59.0
6th Solo SOLO 3685 BCYC Dave Edwards N/A 1155 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 5.0 4.0 5.0 DNF 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 95.0 59.0
7th Solo SOLO 4514 BCYC Charles Davidson N/A 1155 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 7.0 DNF 2.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 99.0 63.0
8th Solo SOLO 3951 BCYC Colin Burbridge N/A 1155 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 3.0 9.0 DNC 9.0 DNC 9.0 DNC 102.0 66.0

www.bcyc.org.uk

www.bcyc.org.uk

Sailwave Scoring Software 2.02 build 3
www.sailwave.com