event burgee venue burgee

Dolphin Cup

Bristol Corinthian Yacht Club

Stevenson_Series_2010

Handicap Fleet

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 20, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 Total Nett
1st Handicap Musto Skiff 396 BCYC Tom Halhead N/A 875 1.0 (21.0 DNC) 1.0 23.0 2.0
2nd Handicap SOLO 4756 BCYC Ken Falcon N/A 1155 (21.0 DNC) 2.0 2.0 25.0 4.0
3rd Handicap LASER RADIAL 137697 BCYC Steven Miller N/A 1104 2.0 (21.0 DNC) 4.0 27.0 6.0
4th Handicap RS 600 811 BCYC James Nuttall N/A 920 (13.0) 4.0 3.0 20.0 7.0
5th Handicap SOLO 4514 BCYC Charles Davidson N/A 1155 4.0 3.0 (21.0 DNF) 28.0 7.0
6th Handicap SOLO 4466 BCYC Tim Fisher N/A 1155 3.0 5.0 (21.0 DNC) 29.0 8.0
7th Handicap ENTERPRISE 21500 BCYC Johnny Libby 1116 (21.0 DNC) 6.0 5.0 32.0 11.0
8th Handicap SOLO 4574 BCYC Reg Bishop N/A 1155 6.0 8.0 (21.0 DNC) 35.0 14.0
9th Handicap RS 300 411 BCYC Steve Bolland N/A 1000 16.0 1.0 (21.0 DNF) 38.0 17.0
10th Handicap ENTERPRISE 19054 BCYC Richard White K. White 1116 9.0 9.0 (21.0 DNC) 39.0 18.0
11th Handicap LARK 2252 BCYC Garry Packer Gina Lundy 1073 7.0 12.0 (21.0 DNF) 40.0 19.0
12th Handicap LASER 2000 21995 BCYC Andy Billowes Karen Billowes 1090 10.0 10.0 (21.0 DNC) 41.0 20.0
13th Handicap MIRROR 9655 BCYC ? ? 1385 5.0 (21.0 DNC) 21.0 DNC 47.0 26.0
14th Handicap LASER 181375 BCYC Simon Beck N/A 1080 (21.0 DNC) 7.0 21.0 DNF 49.0 28.0
15th Handicap ENTERPRISE 22504 BCYC Bryan Smith Richard 1116 8.0 (21.0 DNC) 21.0 DNC 50.0 29.0
16th Handicap RS 300 313 BCYC Steve Millar N/A 1000 (21.0 DNC) 11.0 21.0 DNC 53.0 32.0
17th Handicap LASER 2000 22002 BCYC Bob Jones Natalie 1090 11.0 (21.0 DNC) 21.0 DNC 53.0 32.0
18th Handicap OSPREY 632 BCYC Charlton Charlton 940 12.0 (21.0 DNC) 21.0 DNC 54.0 33.0
19th Handicap LASER 45141 BCYC Willa Muir N/A 1080 14.0 (21.0 DNC) 21.0 DNC 56.0 35.0
20th Handicap SOLO 4704 BCYC Alan Barnstaple N/A 1155 15.0 (21.0 DNC) 21.0 DNC 57.0 36.0

Windsurfer Fleet

Sailed: 1, Discards: 0, To count: 1, Ratings: PY, Entries: 1, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 Total Nett
1st Windsurfer windsurf 165 Norman Moore N/A 840 1.0     1.0 1.0

www.bcyc.org.uk

www.bcyc.org.uk

Sailwave Scoring Software 2.02 build 3
www.sailwave.com