| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY |
R1 27/01/08 |
R2 02/02/08 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Handicap | 12 * | 3485 | Gavin Willis | Sabby Willis | 1093 | 1.0 | 1.0 | 1.0 | ||
| 2nd | Handicap | RS 200 | 8 | John Teague | Nikki Linfield | 1059 | 2.0 | 2.0 | 2.0 | ||
| 3rd | Handicap | ENTERPRISE | 22419 | Steve Higgs | Richard | 1116 | 3.0 | 3.0 | 3.0 | ||
| 4th | Handicap | 12 * | 3517 | Terry Cook | Elly Stone | 1093 | 4.0 | 4.0 | 4.0 | ||
| 5th | Handicap | ENTERPRISE | 20208 | Harry | Doreen | 1116 | 5.0 | 5.0 | 5.0 | ||
| 6th | Handicap | RS 400 | 826 | Kerry Pinker | Charles Richardson | 952 | 6.0 | 6.0 | 6.0 | ||
| 7th | Handicap | SOLO | 4085 | Steve Whitby | n/a | 1155 | 7.0 | 7.0 | 7.0 | ||
| 8th | Handicap | ENTERPRISE | 22148 | Al | Al | 1116 | 8.0 | 8.0 | 8.0 | ||
| 9th | Handicap | SOLO | 3898 | Alan Sherlock | n/a | 1155 | 9.0 | 9.0 | 9.0 | ||
| 9th | Handicap | SOLO | 3580 | Tom Brewer | n/a | 1155 | 9.0 | 9.0 | 9.0 | ||
| 11th | Handicap | LARK | 2252 | Garry packer | Richard Packer | 1073 | 11.0 | 11.0 | 11.0 | ||
| 12th | Handicap | LASER 2000 | 22002 | Bob Jones | Natalie Hibberd | 1089 | 12.0 | 12.0 | 12.0 | ||
| 13th | Handicap | RS 200 | 1325 | Charlotte | Darren | 1059 | 13.0 | 13.0 | 13.0 | ||
| DNQ | Handicap | RS VISION | 853 | training | 1079 | DNC | 55.0 | 55.0 | |||
| DNQ | Handicap | COMET VERSO | 288 | Nik Kemp | Nikki | 1165 | DNC | 55.0 | 55.0 | ||
| DNQ | Handicap | RS VISION | 857 | training | 1079 | DNC | 55.0 | 55.0 | |||
| DNQ | Handicap | RS 600 | 676 | Jason | 920 | DNC | 55.0 | 55.0 | |||
| DNQ | Handicap | ENTERPRISE | 6579 | Shaun Merrifield | Alan Frost | 1116 | DNC | 55.0 | 55.0 | ||
| DNQ | Handicap | LASER | 157407 | Shaun Merrifield | N/A | 1078 | DNC | 55.0 | 55.0 | ||
| DNQ | Handicap | SOLO | 3769 | Alan Bishop | n/a | 1155 | DNC | 55.0 | 55.0 | ||
| DNQ | Handicap | LASER | 167920 | Tim Powell | N/A | 1078 | DNC | 55.0 | 55.0 | ||
| DNQ | Handicap | TOPPER | 40803 | Iain Millar | 1290 | DNC | 55.0 | 55.0 | |||
| DNQ | Handicap | LASER 2000 | 21684 | Chris Appleton | John Hibberd | 1089 | DNC | 55.0 | 55.0 | ||
| DNQ | Handicap | RS 200 | 1301 | Ugs | Noel | 1059 | DNC | 55.0 | 55.0 | ||
| DNQ | Handicap | RS 200 | 654 | Steve | Emma | 1059 | DNC | 55.0 | 55.0 | ||
| DNQ | Handicap | RS 200 | 323 | Nik Jeffries | Helen Jeffries | 1059 | DNC | 55.0 | 55.0 | ||
| DNQ | Handicap | SOLO | 4514 | Robert Meek | n/a | 1155 | DNC | 55.0 | 55.0 | ||
| DNQ | Handicap | RS VISION | 855 | training | 1079 | DNC | 55.0 | 55.0 | |||
| DNQ | Handicap | LASER | 150322 | anon | N/A | 1078 | DNC | 55.0 | 55.0 | ||
| DNQ | Handicap | ENTERPRISE | 2250 | Trevor | Alison | 1116 | DNC | 55.0 | 55.0 | ||
| DNQ | Handicap | ENTERPRISE | 22704 | Dave Marsden | Nikki | 1116 | DNC | 55.0 | 55.0 | ||
| DNQ | Handicap | RS 200 | 818 | Lynn Hawkins | Dave Hawkins | 1059 | DNC | 55.0 | 55.0 | ||
| DNQ | Handicap | Blaze | 591 | Ian Uglow | 1047 | DNC | 55.0 | 55.0 | |||
| DNQ | Handicap | International Moth | 4026 | Chris Bish | 986 | DNC | 55.0 | 55.0 | |||
| DNQ | Handicap | OK | 2105 | Ian Harris | 1110 | DNC | 55.0 | 55.0 | |||
| DNQ | Handicap | ENTERPRISE | 21067 | Ian Wakeling | Sean | 1116 | DNC | 55.0 | 55.0 | ||
| DNQ | Handicap | RS 200 | 1285 | Paul Teague | Pat Teague | 1059 | DNC | 55.0 | 55.0 | ||
| DNQ | Handicap | RS 200 | 1186 | Julian | Lynn | 1059 | DNC | 55.0 | 55.0 | ||
| DNQ | Handicap | BYTE CII | 1475 | Hilary | 1139 | DNC | 55.0 | 55.0 | |||
| DNQ | Handicap | EUROPE | 54 | Phil Bush | N/A | 1139 | DNC | 55.0 | 55.0 | ||
| DNQ | Handicap | LASER RADIAL | 165229 | Kerry Pinker | N/A | 1101 | DNC | 55.0 | 55.0 | ||
| DNQ | Handicap | RS 200 | 464 | Liz Teague | Pete Cruikshank | 1059 | DNC | 55.0 | 55.0 | ||
| DNQ | Handicap | SOLO | 4085 | Steve Whitby | n/a | 1155 | DNC | 55.0 | 55.0 | ||
| DNQ | Handicap | ENTERPRISE | 225 | John | Chris | 1116 | DNC | 55.0 | 55.0 | ||
| DNQ | Handicap | SOLO | 3575 | Chris Pearson | n/a | 1155 | DNC | 55.0 | 55.0 | ||
| DNQ | Handicap | SOLO | 4303 | Nigel Appleton | n/a | 1155 | DNC | 55.0 | 55.0 | ||
| DNQ | Handicap | ENTERPRISE | 22501 | Alice Allen | Sharky | 1116 | DNC | 55.0 | 55.0 | ||
| DNQ | Handicap | Scorpion | 1991 | David Bennett | Andrew | 1056 | DNC | 55.0 | 55.0 | ||
| DNQ | Handicap | RS 700 | 920 | Ali Wyatt | 857 | DNC | 55.0 | 55.0 | |||
| DNQ | Handicap | Musto Skiff | 142 | Mark Percival | 875 | DNC | 55.0 | 55.0 | |||
| DNQ | Handicap | ENTERPRISE | 21500 | Johnny Allen | William Allen | 1116 | DNC | 55.0 | 55.0 | ||
| DNQ | Handicap | LASER | 80937 | Sophie Hemming | N/A | 1078 | DNC | 55.0 | 55.0 | ||
| DNQ | Handicap | ENTERPRISE | 21102 | RachelHolloway | Alan | 1116 | DNC | 55.0 | 55.0 |
www.bcyc.org.uk
events@bcyc.org.uk
www.bcyc.org.uk
results@bcyc.org.uk
Sailwave Scoring Software 1.94 Build 23
www.sailwave.com