event burgee venue burgee

Evening Axebridge Handicap Series

Bristol Corinthian Yacht Club

Evening Axebridge Series

Overall

Sailed: 6, Discards: 2, To count: 4, Ratings: PY, Entries: 63, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st Slow Handicap SOLO 4756 BCYC Ken Falcon N/A 1155 2.0 (6.0) 1.0 1.0 (4.0) 2.0 16.0 6.0
2nd Slow Handicap NATIONAL 12 3212 BCYC Phil Bush Jo Bush 1089 1.0 (5.0) (64.0 DNC) 2.0 5.0 5.0 82.0 13.0
3rd Fast Handicap MUSTO SKIFF 396 BCYC Tom Halhead N/A 875 (64.0 DNC) 1.0 12.0 7.0 2.0 (64.0 DNC) 150.0 22.0
4th Slow Handicap OPTIMIST 5690 BCYC Jamie Harris N/A 1646 11.0 (21.0) (64.0 DNC) 8.0 8.0 3.0 115.0 30.0
5th Slow Handicap SOLO 3769 BCYC Alan Bishop N/A 1155 3.0 (64.0 DNC) 8.0 3.5 17.0 (64.0 DNC) 159.5 31.5
6th Slow Handicap ENTERPRISE 22419 BCYC Steve Higgs Richard 1116 7.0 (25.0) 3.0 10.0 (14.0) 13.0 72.0 33.0
7th Fast Handicap RS 200 826 BCYC Kerry Pinker Charles Richardson 1057 (12.0) 12.0 5.0 (64.0 DNC) 7.0 10.0 110.0 34.0
8th Fast Handicap LARK 2252 BCYC Garry Packer Richard Packer 1073 18.0 (19.5) 9.0 3.5 12.0 (64.0 DNC) 126.0 42.5
9th Fast Handicap RS 200 411 BCYC Will Rhodes Chris Charlton 1057 (64.0 DNC) 7.0 20.0 (64.0 DNC) 6.0 12.0 173.0 45.0
10th Slow Handicap ENTERPRISE 21102 BCYC Rachel Holloway Alan Hamilton 1116 6.0 (17.0) 14.0 11.0 (18.0) 14.0 80.0 45.0
11th Slow Handicap SOLO 4574 BCYC Reg Bishop N/A 1155 (64.0 DNC) 15.0 (64.0 DNC) 13.0 15.0 4.0 175.0 47.0
12th Slow Handicap NATIONAL 12 3517 BCYC Terry Cooke Vicky Stone 1089 4.0 10.0 4.0 (64.0 DNC) 33.0 (64.0 DNC) 179.0 51.0
13th Slow Handicap LASER 167920 BCYC Mark Taylor N/A 1080 5.0 16.0 17.0 14.0 (24.0) (64.0 DNC) 140.0 52.0
14th Slow Handicap LASER 77528 BCYC Dave Clinton N/A 1080 (64.0 DNC) 24.0 11.0 (64.0 DNC) 21.0 8.0 192.0 64.0
15th Slow Handicap ENTERPRISE 18577 BCYC Mike Scadding Adrian 1116 9.0 (64.0 DNC) (64.0 DNC) 20.0 22.0 15.0 194.0 66.0
16th Slow Handicap SOLO 3386 BCYC Bill Finch N/A 1155 13.0 18.0 (19.0) 19.0 (23.0) 16.0 108.0 66.0
17th Slow Handicap ENTERPRISE 22504 BCYC Bryan Smith Nik Kemp 1116 16.0 22.0 (64.0 DNC) 15.0 (25.0) 17.0 159.0 70.0
18th Slow Handicap BYTE CII 3078 BCYC Hillary Ross-Watson N/A 1140 (64.0 DNC) 26.0 (64.0 DNC) 12.0 16.0 18.0 200.0 72.0
19th Slow Handicap ENTERPRISE 22704 BCYC Dave Mardsen Sue Clinton 1116 (64.0 DNC) (64.0 DNC) 2.0 5.0 64.0 DNC 6.0 205.0 77.0
20th Fast Handicap RS 300 361 BCYC Chris Bishop N/A 1000 (64.0 DNC) 3.0 7.0 (64.0 DNC) 3.0 64.0 DNC 205.0 77.0
21st Slow Handicap LASER 85383 BCYC Andrew Turner N/A 1080 20.0 29.0 18.0 16.0 (64.0 DNC) (64.0 DNC) 211.0 83.0
22nd Fast Handicap BLAZE 591 BCYC Ian Uglow   1046 (64.0 DNC) (64.0 DNC) 64.0 DNC 9.0 11.0 7.0 219.0 91.0
23rd Fast Handicap RS VISION 497 BCYC Mark Joe 1083 (64.0 DNC) (64.0 DNC) 26.0 DNF 26.0 19.0 23.0 222.0 94.0
24th Slow Handicap OPTIMIST 1069 BCYC Daniel Legg N/A 1646 21.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 9.0 1.0 223.0 95.0
25th Slow Handicap ENTERPRISE 22892 BCYC Graham Hodge Rosemary 1116 (64.0 DNC) (64.0 DNC) 22.0 23.0 31.0 20.0 224.0 96.0
26th Slow Handicap LASER 152549 BCYC Dan Ayres N/A 1080 (64.0 DNC) (64.0 DNC) 21.0 24.0 29.0 24.0 226.0 98.0
27th Slow Handicap ENTERPRISE 21332 BCYC TBA TBA 1116 (64.0 DNC) 31.0 (64.0 DNC) 21.0 28.0 22.0 230.0 102.0
28th Slow Handicap LASER 165488 BCYC Jim Scott N/A 1080 (64.0 DNC) 19.5 10.0 (64.0 DNC) 64.0 DNC 9.0 230.5 102.5
29th Slow Handicap LASER Nonum BCYC Andy Moule N/A 1080 23.0 (64.0 DNC) 23.0 25.0 32.0 (64.0 DNC) 231.0 103.0
30th Slow Handicap OK 2105 BCYC Ian Harris N/A 1109 (64.0 DNC) (64.0 DNC) 64.0 DNC 6.0 10.0 28.0 DNF 236.0 108.0
31st Fast Handicap RS 200 993 BCYC Darren ? 1057 (64.0 DNC) (64.0 DNC) 64.0 DNC 22.0 13.0 11.0 238.0 110.0
32nd Slow Handicap ENTERPRISE 22455 BCYC Dave Wiggins Kate/ Sue 1116 17.0 28.0 (64.0 DNC) 18.0 (64.0 DNC) 64.0 DNC 255.0 127.0
33rd Fast Handicap RS 400 1295 BCYC Pete Vincentt Pete Cruikshank 950 (64.0 DNC) 2.0 6.0 (64.0 DNC) 64.0 DNC 64.0 DNC 264.0 136.0
34th Slow Handicap TOPPER bcyc 6 BCYC James Hatcher N/A 1295 25.0 35.0 (64.0 DNC) 27.0 (64.0 DNC) 64.0 DNC 279.0 151.0
35th Slow Handicap ENTERPRISE 20208 BCYC Harry Raynor Doreen Raynor 1116 (64.0 DNC) 14.0 13.0 (64.0 DNC) 64.0 DNC 64.0 DNC 283.0 155.0
36th Slow Handicap NATIONAL 12 3231 BCYC Ian Harris Bettine Harris 1089 8.0 23.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 287.0 159.0
37th Fast Handicap RS 200 327 BCYC Sally Potter TBC 1057 (64.0 DNC) 8.0 26.0 DNF (64.0 DNC) 64.0 DNC 64.0 DNC 290.0 162.0
38th Slow Handicap ENTERPRISE 21774 BCYC Mike Wilkinson David Wilkinson 1116 14.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 27.0 64.0 DNC 297.0 169.0
39th Slow Handicap ENTERPRISE 22360 BCYC Dave Whitmarsh Margaret 1116 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 26.0 19.0 301.0 173.0
40th Fast Handicap RS 300 411 BCYC Steve Bolland N/A 1000 15.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 38.0 DNF 64.0 DNC 309.0 181.0
41st Fast Handicap RS 700 707 BCYC Ray Turner N/A 857 24.0 33.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 313.0 185.0
42nd Slow Handicap LASER 72519 BCYC Richard Hemmings N/A 1080 27.0 DNF 34.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 317.0 189.0
43rd Fast Handicap CONTENDER 628 BCYC Al Donald N/A 993 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 1.0 64.0 DNC 321.0 193.0
44th Slow Handicap LASER 159657 BCYC Pat Benjamin N/A 1080 (64.0 DNC) 32.0 (64.0 DNC) 64.0 DNC 34.0 64.0 DNC 322.0 194.0
45th Fast Handicap RS 200 367 BCYC Rhys Lankaster Nikki Linfield 1057 (64.0 DNC) 4.0 (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 324.0 196.0
46th Fast Handicap MUSTO SKIFF 162 BCYC Paul Hillier N/A 875 (64.0 DNC) 9.0 (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 329.0 201.0
47th Slow Handicap OPTIMIST 4497 BCYC Ollie Guess N/A 1646 10.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 330.0 202.0
48th Slow Handicap SOLO 4335 BCYC Peter Knight N/A 1155 (64.0 DNC) 11.0 (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 331.0 203.0
49th Fast Handicap KESTREL 1516 BCYC Alan Barnstable Julie Barnstable 1038 (64.0 DNC) 13.0 (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 333.0 205.0
50th Slow Handicap SOLO 4704 BCYC Alan Barnstable N/A 1155 (64.0 DNC) (64.0 DNC) 15.0 64.0 DNC 64.0 DNC 64.0 DNC 335.0 207.0
51st Slow Handicap COMET 656 BCYC Nik Kemp N/A 1177 (64.0 DNC) (64.0 DNC) 16.0 64.0 DNC 64.0 DNC 64.0 DNC 336.0 208.0
52nd Slow Handicap LASER no num x BCYC M Body N/A 1080 (64.0 DNC) (64.0 DNC) 64.0 DNC 17.0 64.0 DNC 64.0 DNC 337.0 209.0
53rd Fast Handicap LARK 2418 BCYC Sandy Lavelle   1073 19.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 339.0 211.0
54th Slow Handicap LASER 171988 BCYC Simon Kraeter N/A 1080 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 20.0 64.0 DNC 340.0 212.0
55th Fast Handicap RS 200 818 BCYC Dave Hawkins Lynn Hawkins 1057 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 21.0 341.0 213.0
56th Slow Handicap SOLO 667 BCYC Sean Vanstone N/A 1155 22.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 342.0 214.0
57th Slow Handicap SOLO 4114 BCYC tbc N/A 1155 (64.0 DNC) 27.0 (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 347.0 219.0
58th Slow Handicap LASER RADIAL 137697 BCYC Iain Millar N/A 1104 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 28.0 DNF 348.0 220.0
58th Slow Handicap LASER 163326 BCYC ? N/A 1080 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 28.0 DNF 348.0 220.0
60th Fast Handicap LASER 11 9205 BCYC     1035 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 30.0 64.0 DNC 350.0 222.0
61st Fast Handicap RS 200 669 BCYC Diane Carole 1057 (64.0 DNC) 30.0 (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 350.0 222.0
62nd Slow Handicap LASER RADIAL 13480 BCYC James Clarke N/A 1104 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 35.0 64.0 DNC 355.0 227.0
63rd Slow Handicap LASER 85147 BCYC Chris Jonas N/A 1080 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 38.0 DNF 64.0 DNC 358.0 230.0

www.bcyc.org.uk

www.bcyc.org.uk

Sailwave Scoring Software 2.02 build 3
www.sailwave.com