event burgee venue burgee

Evening Candlelight Handicap Series

Bristol Corinthian Yacht Club

Evening Candlelight Series

Overall

Sailed: 5, Discards: 1, To count: 4, Ratings: PY, Entries: 60, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 Total Nett
1st Slow Handicap SOLO 4273 BCYC Ken Falcon N/A 1155 1.0 1.0 (3.0) 2.0 1.0 8.0 5.0
2nd Fast Handicap RS 300 411 BCYC Steve Bolland N/A 1000 2.0 2.0 1.0 (61.0 DNC) 3.0 69.0 8.0
3rd Slow Handicap NATIONAL 12 3517 BCYC Terry Cooke Vicky Stone 1089 7.0 5.0 2.0 6.0 (61.0 DNC) 81.0 20.0
4th Slow Handicap SOLO 4574 BCYC Reg Bishop N/A 1155 4.0 6.0 (13.0) 5.0 5.0 33.0 20.0
5th Fast Handicap LARK 2252 BCYC Garry Packer Richard Packer 1073 (19.0) 4.0 7.0 11.0 8.0 49.0 30.0
6th Fast Handicap MUSTO SKIFF 396 BCYC Tom Halhead N/A 875 (61.0 DNC) 11.0 9.0 9.0 4.0 94.0 33.0
7th Slow Handicap ENTERPRISE 22419 BCYC Steve Higgs Richard 1116 10.0 (61.0 DNC) 16.0 7.0 6.0 100.0 39.0
8th Slow Handicap BYTE CII 3078 BCYC Hillary Ross-Watson N/A 1140 3.0 14.0 15.0 (16.5) 15.0 63.5 47.0
9th Slow Handicap ENTERPRISE 21102 BCYC Rachel Holloway Alan Hamilton 1116 5.0 15.0 18.0 (21.0) 10.0 69.0 48.0
10th Fast Handicap RS 200 826 BCYC Kerry Pinker Charles Richardson 1057 14.5 (61.0 DNC) 5.0 19.0 19.5 119.0 58.0
11th Fast Handicap RS 200 818 BCYC Dave Hawkins Lyn Hawkins 1057 18.0 12.0 (61.0 DNC) 24.0 22.0 137.0 76.0
12th Slow Handicap SOLO 4704 BCYC Alan Barnstable N/A 1155 11.0 (61.0 DNC) 24.0 23.0 19.5 138.5 77.5
13th Slow Handicap ENTERPRISE 22892 BCYC Graham Hodge Rosemary 1116 17.0 19.0 (26.0) 25.0 24.0 111.0 85.0
14th Slow Handicap LASER 77528 BCYC Dave Clinton N/A 1080 (61.0 DNC) 61.0 DNC 12.0 10.0 14.0 158.0 97.0
15th Slow Handicap ENTERPRISE 21332 BCYC TBA TBA 1116 20.0 24.0 25.0 (32.0) 28.0 129.0 97.0
16th Slow Handicap LASER Nonum BCYC Andy Moule N/A 1080 16.0 25.0 (61.0 DNC) 31.0 29.0 162.0 101.0
17th Fast Handicap RS VISION 497 BCYC Mark Joe 1083 (61.0 DNC) 23.0 22.0 29.0 30.0 165.0 104.0
18th Slow Handicap ENTERPRISE 22455 BCYC Dave Wiggins Kate/ Sue 1116 (61.0 DNC) 18.0 61.0 DNC 14.0 17.0 171.0 110.0
19th Fast Handicap MUSTO SKIFF 162 BCYC Paul Hillier N/A 875 13.0 (61.0 DNC) 14.0 61.0 DNC 23.0 172.0 111.0
20th Slow Handicap ENTERPRISE 22504 BCYC Bryan Smith Nik Kemp 1116 (61.0 DNC) 61.0 DNC 20.0 22.0 12.0 176.0 115.0
21st Slow Handicap SOLO 4114 BCYC tbc N/A 1155 (61.0 DNC) 61.0 DNC 23.0 16.5 21.0 182.5 121.5
22nd Slow Handicap LASER 171988 BCYC Simon Kraeter N/A 1080 (61.0 DNC) 17.0 19.0 26.0 61.0 DNC 184.0 123.0
23rd Slow Handicap NATIONAL 12 3212 BCYC Phil Bush Jo Bush 1089 (61.0 DNC) 61.0 DNC 4.0 3.0 61.0 DNC 190.0 129.0
24th Slow Handicap OK 2105 BCYC Ian Harris N/A 1109 6.0 3.0 (61.0 DNC) 61.0 DNC 61.0 DNC 192.0 131.0
25th Slow Handicap LASER 132079 BCYC Richard Littlewood N/A 1080 (61.0 DNC) 20.0 61.0 DNC 27.0 26.0 195.0 134.0
26th Fast Handicap RS 200 327 BCYC Sally Potter TBC 1057 (61.0 DNC) 61.0 DNC 6.0 61.0 DSQ 7.0 196.0 135.0
27th Slow Handicap NATIONAL 12 3231 BCYC Ian Harris Bettine Harris 1089 (61.0 DNC) 61.0 DNC 61.0 DNC 4.0 11.0 198.0 137.0
28th Slow Handicap SOLO 4335 BCYC Peter Knight N/A 1155 (61.0 DNC) 7.0 61.0 DNC 8.0 61.0 OCS 198.0 137.0
29th Slow Handicap LASER 75228 BCYC Dave Clinton N/A 1080 8.0 8.0 (61.0 DNC) 61.0 DNC 61.0 DNC 199.0 138.0
30th Fast Handicap RS 200 411 BCYC Will Rhodes Chris Charlton 1057 (61.0 DNC) 61.0 DNC 8.0 61.0 DNC 13.0 204.0 143.0
31st Slow Handicap ENTERPRISE 20208 BCYC Harry Raynor Doreen Raynor 1116 (61.0 DNC) 61.0 DNC 11.0 13.0 61.0 DNC 207.0 146.0
32nd Fast Handicap FIREBALL 14430 BCYC Rhys Lankester Nikki Linfield 982 12.0 13.0 (61.0 DNC) 61.0 DNC 61.0 DNC 208.0 147.0
33rd Slow Handicap LASER 159657 BCYC Pat Benjamin N/A 1080 (61.0 DNC) 26.0 27.0 33.0 61.0 DNC 208.0 147.0
34th Slow Handicap ENTERPRISE 21774 BCYC Mike Wilkinson David Wilkinson 1116 (61.0 DNC) 16.0 61.0 DNC 61.0 DNC 16.0 215.0 154.0
35th Slow Handicap LASER 136058 BCYC TBA N/A 1080 14.5 21.0 (61.0 DNC) 61.0 DNC 61.0 DNC 218.5 157.5
36th Slow Handicap SOLO 3386 BCYC Bill Finch N/A 1155 (61.0 DNC) 61.0 DNC 21.0 20.0 61.0 DNC 224.0 163.0
37th Fast Handicap RS Vareo 133 BCYC Neville Champion   1038 (61.0 DNC) 61.0 DNC 61.0 DNC 28.0 27.0 238.0 177.0
38th Slow Handicap Optimist 5690 BCYC Jamie Harris N/A 1646 (61.0 DNC) 61.0 DNC 61.0 DNC 1.0 61.0 DNC 245.0 184.0
39th Fast Handicap RS 300 361 BCYC Chris Bishop N/A 1000 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 2.0 246.0 185.0
40th Slow Handicap comet 118 BCYC Nikki Linfield N/A 1177 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 9.0 253.0 192.0
41st Slow Handicap LASER 172421 BCYC Kerry Pinker N/A 1080 (61.0 DNC) 9.0 61.0 DNC 61.0 DNC 61.0 DNC 253.0 192.0
42nd Slow Handicap LASER 167920 BCYC Mark Taylor N/A 1080 9.0 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 253.0 192.0
43rd Slow Handicap LASER 165488 BCYC Jim Scott N/A 1080 (61.0 DNC) 61.0 DNC 10.0 61.0 DNC 61.0 DNC 254.0 193.0
44th Slow Handicap SOLO 5027 BCYC Nigel Appleton N/A 1155 (61.0 DNC) 10.0 61.0 DNC 61.0 DNF 61.0 DNC 254.0 193.0
45th Fast Handicap RS 200 1301 BCYC Pete Vincent Louise 1057 (61.0 DNC) 61.0 DNC 61.0 DNC 12.0 61.0 DNC 256.0 195.0
46th Fast Handicap BLAZE 591 BCYC Ian Uglow   1046 (61.0 DNC) 61.0 DNC 61.0 DNC 15.0 61.0 DNC 259.0 198.0
47th Slow Handicap SOLO 4402 BCYC Robert Meek N/A 1155 (61.0 DNC) 61.0 DNC 17.0 61.0 DNC 61.0 DNC 261.0 200.0
48th Fast Handicap Laser 2000 2846     1090 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 18.0 262.0 201.0
49th Slow Handicap ENTERPRISE 22360 BCYC Dave Whitmarsh Margaret 1116 (61.0 DNC) 61.0 DNC 61.0 DNC 18.0 61.0 DNC 262.0 201.0
50th Slow Handicap LASER connor BCYC Connor Banks N/A 1080 (61.0 DNC) 22.0 61.0 DNC 61.0 DNC 61.0 DNC 266.0 205.0
51st Fast Handicap RS Vareo 375 BCYC Graham Purnell   1038 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 25.0 269.0 208.0
52nd Slow Handicap ENTERPRISE 18577 BCYC Mike Scadding Adrian 1116 (61.0 DNC) 27.0 61.0 DNC 61.0 DNC 61.0 DNC 271.0 210.0
53rd Slow Handicap 420 18986 BCYC Mark Scott Elaine Poole 1087 (61.0 DNC) 61.0 DNC 28.0 61.0 DNC 61.0 DNC 272.0 211.0
54th Fast Handicap MOTH 3619 BCYC Mike Cooke N/A 690 (61.0 DNC) 61.0 DNC 61.0 DNC 30.0 61.0 DNC 274.0 213.0
55th Slow Handicap Topper 24964 Jonty Bolland   1295 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 31.0 275.0 214.0
56th Slow Handicap RS Feva 2861 James Hatcher Caroline 1200 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 32.0 276.0 215.0
57th Fast Handicap MOTH 3323 BCYC   N/A 690 (61.0 DNC) 61.0 DNC 61.0 DNC 34.0 61.0 DNC 278.0 217.0
58th Slow Handicap LASER RADIAL 66399 BCYC Wendy Cox N/A 1104 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 305.0 244.0
58th Fast Handicap RS 600 811 BCYC James Nuttall N/A 920 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 305.0 244.0
58th Slow Handicap SOLO 3769 BCYC Alan Bishop N/A 1155 (61.0 DNF) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 305.0 244.0

www.bcyc.org.uk

www.bcyc.org.uk

Sailwave Scoring Software 2.02 build 3
www.sailwave.com