event burgee venue burgee

Evening Dark Nights Handicap Series

Bristol Corinthian Yacht Club

Evening Dark Nights Series

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 69, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 Total Nett
1st Fast Handicap RS 400 1263 BCYC Tom halhead Paul Hillier 950 (70.0 DNC) 1.0 1.0 72.0 2.0
2nd Slow Handicap SOLO 4756 BCYC Ken Falcon N/A 1155 2.0 (70.0 DNC) 2.0 74.0 4.0
3rd Slow Handicap LASER 1692 BCYC Huw Morgan N/A 1080 3.0 (6.0) 6.0 15.0 9.0
4th Slow Handicap ENTERPRISE 22704 BCYC Dave Mardsen Sue Clinton 1116 6.0 3.0 (8.0) 17.0 9.0
5th Fast Handicap RS 200 993 BCYC Darren Ann 1057 5.0 (10.0) 5.0 20.0 10.0
6th Slow Handicap OK 2105 BCYC Ian Harris N/A 1109 (70.0 DNC) 4.0 7.0 81.0 11.0
7th Slow Handicap LASER 167920 BCYC Mark Taylor N/A 1080 12.0 (21.5) 4.0 37.5 16.0
8th Fast Handicap RS 200 826 BCYC Kerry Pinker Charles Richardson 1057 4.0 (28.0) 12.0 44.0 16.0
9th Slow Handicap SOLO 4574 BCYC Reg Bishop N/A 1155 7.0 (14.0) 10.0 31.0 17.0
10th Slow Handicap ENTERPRISE 22504 BCYC Bryan Smith Nik Kemp 1116 8.0 11.0 (17.0) 36.0 19.0
11th Slow Handicap LASER 77528 BCYC Dave Clinton N/A 1080 9.0 (70.0 DNC) 11.0 90.0 20.0
12th Slow Handicap OPTIMIST 5690 BCYC Jamie Harris N/A 1646 14.0 9.0 (70.0 DNC) 93.0 23.0
13th Slow Handicap ENTERPRISE 22148 BCYC Al Al 1116 11.0 15.0 (27.0 DNF) 53.0 26.0
14th Slow Handicap ENTERPRISE 22419 BCYC Steve Higgs Richard 1116 (70.0 DNC) 12.0 14.0 96.0 26.0
15th Fast Handicap RS 400 522 BCYC Colin Ries Sebbe Luppe 950 10.0 (70.0 DNC) 18.0 98.0 28.0
16th Slow Handicap ENTERPRISE 21102 BCYC Rachel Holloway Alan Hamilton 1116 (70.0 DNC) 16.0 15.0 101.0 31.0
17th Fast Handicap RS 200 818 BCYC Dave Hawkins Lyn Hawkins 1057 16.0 19.0 (70.0 DNC) 105.0 35.0
18th Slow Handicap ENTERPRISE 22455 BCYC Dave Wiggins Kate/ Sue 1116 13.0 24.0 (70.0 DNC) 107.0 37.0
19th Slow Handicap SOLO 4732 BCYC Alan Barnstable N/A 1155 (70.0 DNC) 21.5 16.0 107.5 37.5
20th Slow Handicap OPTIMIST 6015 BCYC Daniel Legg N/A 1646 (70.0 DNC) 17.5 27.0 DNF 114.5 44.5
21st Slow Handicap ENTERPRISE 21332 BCYC Andy Richman TBA 1116 (70.0 DNC) 27.0 20.0 117.0 47.0
22nd Slow Handicap LASER Nonum BCYC Andy Moule N/A 1080 (70.0 DNC) 25.0 22.0 117.0 47.0
23rd Fast Handicap RS 200 327 BCYC Sally Potter Irane 1057 21.0 DNF (70.0 DNC) 27.0 DNF 118.0 48.0
24th Slow Handicap 420 18986 BCYC Mark Scott Grainune 1087 (70.0 DNC) 29.0 23.0 122.0 52.0
25th Fast Handicap MUSTO SKIFF 396 BCYC Tom Halhead N/A 875 1.0 (70.0 DNC) 70.0 DNC 141.0 71.0
26th Fast Handicap RS 200 418 BCYC Liz teague John teague 1057 (70.0 DNC) 2.0 70.0 DNC 142.0 72.0
27th Fast Handicap RS 400 1295 BCYC Pete Vincent Pete Cruikshank 950 (70.0 DNC) 70.0 DNC 3.0 143.0 73.0
28th Slow Handicap EUROPE 54 BCYC Phil Bush N/A 1140 (70.0 DNC) 5.0 70.0 DNC 145.0 75.0
29th Fast Handicap RS 300 361 BCYC Chris Bishop   1000 (70.0 DNC) 7.0 70.0 DNC 147.0 77.0
30th Fast Handicap RS VISION 854 BCYC Sally Potter Irena 1083 (70.0 DNC) 8.0 70.0 DNC 148.0 78.0
31st Fast Handicap LARK 2252 BCYC Garry Packer Rich Packer 1080 (70.0 DNC) 70.0 DNC 9.0 149.0 79.0
32nd Fast Handicap RS VISION 497 BCYC Mark Joe 1083 (70.0 DNC) 70.0 DNC 13.0 153.0 83.0
33rd Slow Handicap LASER 165488 BCYC Jim Scott N/A 1080 (70.0 DNC) 13.0 70.0 DNC 153.0 83.0
34th Fast Handicap RS 200 411 BCYC Will Rhodes Chris Charlton 1057 15.0 (70.0 DNC) 70.0 DNC 155.0 85.0
35th Slow Handicap LASER 132079 BCYC Richard Littlewood N/A 1080 17.0 (70.0 DNC) 70.0 DNC 157.0 87.0
36th Slow Handicap OPTIMIST 5353 BCYC Ryan Bush N/A 1646 (70.0 DNC) 17.5 70.0 DNC 157.5 87.5
37th Slow Handicap ALBACORE 5716 BCYC Dave Wayne 1065 18.0 (70.0 DNC) 70.0 DNC 158.0 88.0
38th Slow Handicap ENTERPRISE 18577 BCYC Mike Scadding Adrian 1116 (70.0 DNC) 70.0 DNC 19.0 159.0 89.0
39th Slow Handicap LASER 75228 BCYC Dave Clinton N/A 1080 (70.0 DNC) 20.0 70.0 DNC 160.0 90.0
40th Slow Handicap ENTERPRISE 22892 BCYC Graham Hodge Rosemary 1116 (70.0 DNC) 70.0 DNC 21.0 161.0 91.0
41st Slow Handicap NATIONAL 12 3212 BCYC Phil Bush Jo Bush 1089 21.0 DNF (70.0 DNC) 70.0 DNC 161.0 91.0
42nd Slow Handicap ENTERPRISE 22360 BCYC Dave Whitmarsh Margaret 1116 (70.0 DNC) 23.0 70.0 DNC 163.0 93.0
43rd Slow Handicap LASER 136058 BCYC Jim Scott N/A 1080 (70.0 DNC) 26.0 70.0 DNC 166.0 96.0
44th Slow Handicap LASER 159657 BCYC Pat Benjamin N/A 1080 (70.0 DNC) 30.0 70.0 DNC 170.0 100.0
45th Slow Handicap LASER 72519 BCYC Richard Hemmings N/A 1080 (70.0 DNC) 31.0 70.0 DNC 171.0 101.0
46th Slow Handicap RS FEVA XL 3837 BCYC Georgie Morton Oscar Fowles 1200 (70.0 DNC) 32.0 70.0 DNC 172.0 102.0
47th Slow Handicap TOPPER 28479 BCYC Jack N/A 1295 (70.0 DNC) 70.0 DNC 70.0 DNC 210.0 140.0
47th Slow Handicap LASER no num BCYC John lapes N/A 1080 (70.0 DNC) 70.0 DNC 70.0 DNC 210.0 140.0
47th Fast Handicap RS 200 993 BCYC Liz Teague Darren 1057 (70.0 DNC) 70.0 DNC 70.0 DNC 210.0 140.0
47th Slow Handicap RS FEVA XL 2861 BCYC James Hatcher Caroline 1200 (70.0 DNC) 70.0 DNC 70.0 DNC 210.0 140.0
47th Slow Handicap LASER 152549 BCYC Dan Ayres N/A 1080 (70.0 DNC) 70.0 DNC 70.0 DNC 210.0 140.0
47th Slow Handicap LASER no num x BCYC M Body N/A 1080 (70.0 DNC) 70.0 DNC 70.0 DNC 210.0 140.0
47th Fast Handicap LASER 11 9205 BCYC     1035 (70.0 DNC) 70.0 DNC 70.0 DNC 210.0 140.0
47th Fast Handicap MUSTO SKIFF 142 BCYC Musto Mark N/A 875 (70.0 DNC) 70.0 DNC 70.0 DNC 210.0 140.0
47th Fast Handicap CONTENDER 298 BCYC Garry Packer N/A 993 (70.0 DNC) 70.0 DNC 70.0 DNC 210.0 140.0
47th Fast Handicap 29ER 724 BCYC Iain millar Mark Billowes 924 (70.0 DNC) 70.0 DNC 70.0 DNC 210.0 140.0
47th Slow Handicap LASER 15697 BCYC NOT SIGNED ON N/A 1080 (70.0 DNC) 70.0 DNC 70.0 DNC 210.0 140.0
47th Slow Handicap LASER 129547 BCYC NOT SIGNED ON N/A 1080 (70.0 DNC) 70.0 DNC 70.0 DNC 210.0 140.0
47th Slow Handicap TOPPER 9479 BCYC Jessica Benjamin N/A 1295 (70.0 DNC) 70.0 DNC 70.0 DNC 210.0 140.0
47th Slow Handicap LASER 171988 BCYC Simon Kraeter N/A 1080 (70.0 DNC) 70.0 DNC 70.0 DNC 210.0 140.0
47th Slow Handicap ENTERPRISE 21774 BCYC Mike Wilkinson David Wilkinson 1116 (70.0 DNC) 70.0 DNC 70.0 DNC 210.0 140.0
47th Fast Handicap BLAZE 591 BCYC Ian Uglow N/A 1046 (70.0 DNC) 70.0 DNC 70.0 DNC 210.0 140.0
47th Fast Handicap RS VAREO 133 BCYC Neville Champion   1038 (70.0 DNC) 70.0 DNC 70.0 DNC 210.0 140.0
47th Slow Handicap SOLO 3386 BCYC Bill Finch N/A 1155 (70.0 DNC) 70.0 DNC 70.0 DNC 210.0 140.0
47th Slow Handicap LASER 172421 BCYC Kerry Pinker N/A 1080 (70.0 DNC) 70.0 DNC 70.0 DNC 210.0 140.0
47th Fast Handicap MUSTO SKIFF 162 BCYC Paul Hillier N/A 875 (70.0 DNC) 70.0 DNC 70.0 DNC 210.0 140.0
47th Slow Handicap SOLO 4335 BCYC Peter Knight N/A 1155 (70.0 DNC) 70.0 DNC 70.0 DNC 210.0 140.0
47th Slow Handicap LASER RADIAL 66399 BCYC Wendy Cox N/A 1104 (70.0 DNC) 70.0 DNC 70.0 DNC 210.0 140.0
47th Slow Handicap BYTE CII 3078 BCYC Hillary Ross-Watson N/A 1140 (70.0 DNC) 70.0 DNC 70.0 DNC 210.0 140.0

www.bcyc.org.uk

www.bcyc.org.uk

Sailwave Scoring Software 2.02 build 3
www.sailwave.com