| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY |
R1 02/04/08 |
R2 09/04/08 |
R3 16/04/08 |
R4 23/04/08 |
R5 30/04/08 |
R6 09/05/07 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast Handicap | RS 200 | 818 | Dave Hawkins | Lynn Hawkins | 1059 | 3.0 | (DNC) | (DNC) | 3.0 | 8.0 | 8.0 | 64.0 | 22.0 | |
| 2nd | Fast Handicap | BLAZE | 591 | Ian Uglow | N/A | 1047 | 1.0 | 4.0 | (DNC) | (DNC) | 7.0 | 11.0 | 65.0 | 23.0 | |
| 3rd | Fast Handicap | FIREBALL | 14789 | Rhys Lankester | Nikki Linfield | 982 | (DNC) | (DNC) | DNC | 1.0 | 3.0 | 4.0 | 71.0 | 29.0 | |
| 4th | Fast Handicap | MUSTO SKIFF | 142 | Mark Percival | N/A | 875 | (DNC) | (DNC) | DNC | 2.0 | 4.0 | 7.0 | 76.0 | 34.0 | |
| 5th | Fast Handicap | MUSTO SKIFF | 396 | Tom Halhead | N/A | 875 | (DNC) | (DNC) | DNC | 8.0 DNF | 6.0 | 2.0 | 79.0 | 37.0 | |
| 6th | Fast Handicap | RS 700 | 707 | R Tyner | 856 | (DNC) | 6.0 | (DNC) | 4.0 | 9.0 | DNC | 82.0 | 40.0 | ||
| 7th | Fast Handicap | MUSTO SKIFF | 162 | Paul Hillier | N/A | 875 | (DNC) | 1.0 | (DNC) | 8.0 DNF | DNC | 13.0 DNF | 85.0 | 43.0 | |
| 8th | Fast Handicap | RS 200 | 826 | Kerry Pinker | Charles | 1059 | (DNC) | (DNC) | DNC | 11.0 AV | 2.0 | 10.0 | 86.0 | 44.0 | |
| 9th | Fast Handicap | RS 200 | 832 | Wes Kangurs | Jo Kangurs | 1059 | (DNC) | (DNC) | 2.0 | DNC | 1.0 | DNC | 87.0 | 45.0 | |
| 10th | Fast Handicap | RS 200 | 1325 | Charlotte | Darren | 1059 | (DNC) | (DNC) | 1.0 | DNC | DNC | 3.0 | 88.0 | 46.0 | |
| 11th | Fast Handicap | LARK | 2252 | Garry Packer | Caroline | 1073 | 1.0 | 5.0 | (DNC) | (DNC) | DNC | DNC | 90.0 | 48.0 | |
| 12th | Fast Handicap | RS 200 | 1365 | Chris Appleton | Naomi | 1059 | (DNC) | (DNC) | 3.0 | DNC | DNC | 5.0 | 92.0 | 50.0 | |
| 13th | Fast Handicap | RS 700 | 920 | Ali Wyatt | 856 | (DNC) | (DNC) | DNC | DNC | 11.0 DNF | 9.0 | 104.0 | 62.0 | ||
| 14th | Fast Handicap | RS 200 | 464 | Liz Teague | Pete Cruikshank | 1059 | (DNC) | (DNC) | DNC | DNC | DNC | 1.0 | 106.0 | 64.0 | |
| 15th | Fast Handicap | RS 200 | 1050 | Pete | Mrs Wes | 1059 | (DNC) | 2.0 | (DNC) | DNC | DNC | DNC | 107.0 | 65.0 | |
| 16th | Fast Handicap | CONTENDER | 628 | Al Donald | N/A | 993 | (DNC) | 3.0 | (DNC) | DNC | DNC | DNC | 108.0 | 66.0 | |
| 17th | Fast Handicap | RS 200 | 411 | Will Rhodes | Chris | 1059 | (DNC) | (DNC) | DNC | DNC | 5.0 | DNC | 110.0 | 68.0 | |
| 18th | Fast Handicap | RS 200 | 1361 | Julian Sawyer | Lynn Sawyer | 1059 | (DNC) | (DNC) | DNC | 21.0 DSQ | DNC | 6.0 | 111.0 | 69.0 | |
| 19th | Fast Handicap | RS 200 | 327 | Sal | Irane | 1059 | (DNC) | 8.0 DNF | (DNC) | DNC | DNC | DNC | 113.0 | 71.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY |
R1 02/04/08 |
R2 09/04/08 |
R3 16/04/08 |
R4 23/04/08 |
R5 30/04/08 |
R6 09/05/07 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Slow Handicap | 12 * | 3212 | Phil Bush | Jo Bush | 1093 | 1.0 | (5.0) | (DNC) | 1.0 AV | 1.0 | 1.0 | 56.0 | 4.0 | |
| 2nd | Slow Handicap | ENTERPRISE | 22419 | Steve Higgs | Sue Clinton | 1116 | 3.0 | 1.0 | (DNC) | 2.0 | 2.0 | (9.0) | 64.0 | 8.0 | |
| 3rd | Slow Handicap | SOLO | 4574 | Reg Bishop | N/A | 1155 | 2.0 | 2.0 | (DNC) | 2.7 AV | 4.0 | (7.0) | 64.7 | 10.7 | |
| 4th | Slow Handicap | 12 * | 3517 | Terry Cook | Vicky Stone | 1093 | (DNC) | 4.0 | 2.0 | 3.0 AV | 3.0 | (DNC) | 106.0 | 12.0 | |
| 5th | Slow Handicap | SOLO | 4335 | Peter Knight | N/A | 1155 | 4.0 | (9.0) | (DNC) | 1.0 | 6.0 | 5.0 | 72.0 | 16.0 | |
| 6th | Slow Handicap | LASER | 171988 | S. Kraeter | N/A | 1078 | (13.0) | 6.0 | 4.0 | 6.0 | (DNC) | 3.0 | 79.0 | 19.0 | |
| 7th | Slow Handicap | ENTERPRISE | 21102 | Rachel Holloway | Alan | 1116 | 9.0 | 14.0 | (DNC) | 3.0 | 8.0 | (DNC) | 128.0 | 34.0 | |
| 8th | Slow Handicap | ENTERPRISE | 22504 | Bryan Smith | Nik Kemp | 1116 | 8.0 | 13.0 | 6.0 | (DNC) | (22.0 DNF) | 10.0 | 106.0 | 37.0 | |
| 9th | Slow Handicap | BYTE CII | 3078 | Hillary Watson | N/A | 1139 | (DNC) | 15.0 | (DNC) | 4.0 | 9.0 | 15.0 | 137.0 | 43.0 | |
| 10th | Slow Handicap | ENTERPRISE | 22360 | Dave | Wayne | 1116 | (DNC) | 20.0 | (DNC) | 10.0 | 10.0 | 12.0 | 146.0 | 52.0 | |
| 11th | Slow Handicap | LASER RADIAL | 83679 | Jeff Brewster | N/A | 1101 | 15.0 | (19.0) | (DNC) | 7.0 | 15.0 | 16.0 | 119.0 | 53.0 | |
| 12th | Slow Handicap | RS VISION | 497 | Mark Hemmings | David | 1079 | (DNC) | 16.0 | (DNC) | 15.0 | 11.0 | 11.0 | 147.0 | 53.0 | |
| 13th | Slow Handicap | SOLO | 3386 | Bill Finch | N/A | 1155 | 10.0 | (47.0 DSQ) | (DNC) | 14.0 AV | 12.0 | 20.0 | 150.0 | 56.0 | |
| 14th | Slow Handicap | SOLO | 5027 | Nigel Appleton | N/A | 1155 | (DNC) | 3.0 | 9.0 DNF | (DNC) | 47.0 OCS | 6.0 | 159.0 | 65.0 | |
| 15th | Slow Handicap | ENTERPRISE | 22148 | Alan Galloway | Alan Bishop | 1116 | 6.0 | (DNC) | (DNC) | DNC | 5.0 | 8.0 | 160.0 | 66.0 | |
| 16th | Slow Handicap | LASER | 152549 | Dave Amos | N/A | 1078 | 14.0 | 25.0 | (DNC) | 14.0 | 14.0 | (DNC) | 161.0 | 67.0 | |
| 17th | Slow Handicap | LASER | 85147 | Chris Jonas | N/A | 1078 | (DNC) | 7.0 | (DNC) | 19.3 AV | DNC | 4.0 | 171.3 | 77.3 | |
| 18th | Slow Handicap | ENTERPRISE | 22455 | Dave Wiggins | TBA | 1116 | (DNC) | 23.0 | (DNC) | 5.0 | DNC | 13.0 | 182.0 | 88.0 | |
| 19th | Slow Handicap | LASER | 165488 | Jim Scott | N/A | 1078 | (DNC) | 11.0 | (DNC) | 8.0 | 22.0 DNF | DNC | 182.0 | 88.0 | |
| 20th | Slow Handicap | ENTERPRISE | 18577 | Mike Scadding | Mark | 1116 | (DNC) | 22.0 | (DNC) | DNC | 7.0 | 14.0 | 184.0 | 90.0 | |
| 21st | Slow Handicap | LASER | 1692 | Huw Morgan | N/A | 1078 | (DNC) | (DNC) | 3.0 | DNC | DNC | 2.0 | 193.0 | 99.0 | |
| 22nd | Slow Handicap | 420 | 18986 | Elaine | Mark | 1087 | (DNC) | (DNC) | DNC | 16.0 | 17.0 | 21.0 | 195.0 | 101.0 | |
| 23rd | Slow Handicap | LASER | 159657 | Pat Benjamin | N/A | 1078 | 18.0 | (DNC) | (DNC) | 17.0 | DNC | 22.0 | 198.0 | 104.0 | |
| 24th | Slow Handicap | LASER | 77528 | Dave Clinton | N/A | 1078 | (DNC) | 8.0 | 5.0 | (DNC) | DNC | DNC | 201.0 | 107.0 | |
| 25th | Slow Handicap | LASER | 17241 | Kerry Pinker | N/A | 1078 | 5.0 | 11.0 | (DNC) | (DNC) | DNC | DNC | 204.0 | 110.0 | |
| 26th | Slow Handicap | 12 * | 3231 | Ian Harris | Jamie Harris | 1093 | 7.0 | 31.0 DNF | (DNC) | 28.3 AV | (47.0 OCS) | DNC | 207.3 | 113.3 | |
| 27th | Slow Handicap | LASER RADIAL | 66399 | Wendy Cox | N/A | 1101 | (DNC) | 21.0 | (DNC) | 28.7 AV | DNC | 18.0 | 208.7 | 114.7 | |
| 28th | Slow Handicap | ENTERPRISE | 22892 | Graham Hodge | Rosemary | 1116 | (DNC) | (DNC) | DNC | 9.0 | 13.0 | DNC | 210.0 | 116.0 | |
| 29th | Slow Handicap | LASER | 85383 | Andrew Turner | N/A | 1078 | 12.0 | (DNC) | (DNC) | DNC | 16.0 | DNC | 216.0 | 122.0 | |
| 30th | Slow Handicap | LASER 2000 | 21920 | S. Pearce | Dave | 1089 | 17.0 | 18.0 | (DNC) | (DNC) | DNC | DNC | 223.0 | 129.0 | |
| 31st | Slow Handicap | LASER | 132079 | Richard Littlewood | N/A | 1078 | (DNC) | 24.0 | (DNC) | DNC | DNC | 19.0 | 231.0 | 137.0 | |
| 32nd | Slow Handicap | SOLO | 4273 | Ken Falcon | N/A | 1155 | (DNC) | (DNC) | 1.0 | DNC | DNC | DNC | 236.0 | 142.0 | |
| 33rd | Slow Handicap | LASER | 91449 | Chris Jonas | N/A | 1078 | (DNC) | (DNC) | 9.0 DNF | DNC | DNC | DNC | 244.0 | 150.0 | |
| 34th | Slow Handicap | OPTIMIST | 4497 | Ollie Guess | N/A | 1646 | (DNC) | 9.0 | (DNC) | DNC | DNC | DNC | 244.0 | 150.0 | |
| 35th | Slow Handicap | LASER RADIAL | 166399 | Marion Dixon | N/A | 1101 | (DNC) | (DNC) | DNC | 11.0 | DNC | DNC | 246.0 | 152.0 | |
| 36th | Slow Handicap | LASER RADIAL | 119334 | Nikki Linfield | N/A | 1101 | 11.0 | (47.0 DNS) | (DNC) | DNC | DNC | DNC | 246.0 | 152.0 | |
| 37th | Slow Handicap | RS VISION | 857 | TBA | TBA | 1079 | (DNC) | (DNC) | DNC | 12.0 | DNC | DNC | 247.0 | 153.0 | |
| 38th | Slow Handicap | OPTIMIST | 4665 | Ryan Bush | N/A | 1646 | (DNC) | (DNC) | DNC | 13.0 | DNC | DNC | 248.0 | 154.0 | |
| 39th | Slow Handicap | LASER 2000 | 21957 | John Green | Andy | 1089 | 16.0 | (DNC) | (DNC) | DNC | DNC | DNC | 251.0 | 157.0 | |
| 40th | Slow Handicap | LASER | 134380 | John Hibberd | N/A | 1078 | (DNC) | (DNC) | DNC | DNC | DNC | 17.0 | 252.0 | 158.0 | |
| 41st | Slow Handicap | ENTERPRISE | 21774 | Mike Wilkinson | Dave Wilkinson | 1116 | (DNC) | 17.0 | (DNC) | DNC | DNC | DNC | 252.0 | 158.0 | |
| 42nd | Slow Handicap | LASER | xyz | anon | N/A | 1078 | (DNC) | 26.0 | (DNC) | DNC | DNC | DNC | 261.0 | 167.0 | |
| 43rd | Slow Handicap | CONTENDER | 298 | Rich Packer | N/A | 993 | (DNC) | 27.0 | (DNC) | DNC | DNC | DNC | 262.0 | 168.0 | |
| 44th | Slow Handicap | LASER | 136421 | Andy Moule | N/A | 1078 | (DNC) | (DNC) | DNC | 47.0 AV | DNC | DNC | 282.0 | 188.0 | |
| 44th | Slow Handicap | ENTERPRISE | 20208 | Harry Rayner | Doreen Rayner | 1116 | (DNC) | (DNC) | DNC | 47.0 AV | DNC | DNC | 282.0 | 188.0 |
www.bcyc.org.uk
events@bcyc.org.uk
www.bcyc.org.uk
resuts@bcyc.org.uk
Sailwave Scoring Software 1.94 Build 23
www.sailwave.com