| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY |
R1 23/05/07 |
R2 23/05/07 |
R3 23/05/07 |
R4 23/05/07 |
R5 23/05/07 |
R6 23/05/07 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Slow Handicap | 12 * | 3517 | Terry Cooke | Vicky Stone | 1093 | 1.0 | 2.0 | (DNC) | 1.0 | (7.0) | 4.0 | 79.0 | 8.0 | |
| 2nd | Fast Handicap | Flying Pigs | FIREBALL | 14789 | Rhys Lankester | Nikki Linfield | 982 | 3.0 | 11.0 | (DNC) | (20.0) | 3.0 | 2.0 | 103.0 | 19.0 |
| 3rd | Fast Handicap | RS 200 | 826 | Kerry Pinker | Charles Richardson | 1059 | 4.0 | 5.0 | 9.0 | (DNC) | 9.0 | (18.0) | 109.0 | 27.0 | |
| 4th | Slow Handicap | ENTERPRISE | 22419 | Steve Higgs | Alan Bishop | 1116 | 7.0 | 4.0 | 11.0 | 9.0 | (DNC) | (14.0) | 109.0 | 31.0 | |
| 5th | Fast Handicap | LARK | 2252 | Garry Packer | Richard Packer | 1073 | 2.0 | 8.0 | (DNC) | 13.0 | 13.0 | (20.0) | 120.0 | 36.0 | |
| 6th | Slow Handicap | ENTERPRISE | 21102 | Rachel Holloway | Alan | 1116 | (DNC) | 15.0 | 12.0 | 2.0 | (19.0) | 9.0 | 121.0 | 38.0 | |
| 7th | Slow Handicap | ENTERPRISE | 22504 | Bryan Smith | Nik | 1116 | 9.0 | (16.0) | 14.0 | 3.0 | (21.0) | 13.0 | 76.0 | 39.0 | |
| 8th | Slow Handicap | ENTERPRISE | 22148 | Alan Galloway | Alan Bishop | 1116 | 8.0 | 12.0 | 16.0 | 4.0 | (31.0) | (17.0) | 88.0 | 40.0 | |
| 9th | Slow Handicap | LASER | 85147 | Chris Jonas | N/A | 1078 | 12.0 | 6.0 | 7.0 | (18.0) | 17.0 | (18.0) | 78.0 | 42.0 | |
| 10th | Slow Handicap | LASER | 171988 | Simon Kraeter | N/A | 1078 | 13.0 | 10.0 | 8.0 | 11.0 | (DNC) | (21.0) | 127.0 | 42.0 | |
| 11th | Fast Handicap | BLAZE | 591 | Ian Uglow | N/A | 1047 | (DNC) | 7.0 | 10.0 | 5.0 | 22.0 | (DNC) | 172.0 | 44.0 | |
| 12th | Fast Handicap | RS 200 | 327 | Sally | Irene | 1059 | (DNC) | 13.0 | (DNC) | 6.0 | 15.0 | 10.0 | 172.0 | 44.0 | |
| 13th | Slow Handicap | LASER | 165488 | Jim Scott | N/A | 1078 | 11.0 | (DNC) | 13.0 | 12.0 | (24.0) | 12.0 | 136.0 | 48.0 | |
| 14th | Slow Handicap | BYTE CII | 3078 | Hillary Watson | N/A | 1139 | 10.0 | (DNC) | 17.0 | 10.0 | (27.0) | 15.0 | 143.0 | 52.0 | |
| 15th | Slow Handicap | ENTERPRISE | 22892 | Graham Hodge | Rosemary | 1116 | 15.0 | 19.0 | 19.0 | 21.0 | (29.0) | (24.0) | 127.0 | 74.0 | |
| 16th | Slow Handicap | ENTERPRISE | 21774 | Mike Wilkinson | Jeff wilkinson | 1116 | (DNC) | 17.0 | 18.0 | 17.0 | 25.0 | (DNC) | 205.0 | 77.0 | |
| 17th | Slow Handicap | EUROPE | 54 | Phil Bush | N/A | 1139 | (DNC) | 1.0 | (DNC) | DNC | 11.0 | 5.0 | 209.0 | 81.0 | |
| 18th | Slow Handicap | LASER RADIAL | 83679 | Jeff Brewster | N/A | 1101 | (DNC) | 23.0 | 15.0 | 26.0 | 19.0 | (28.0) | 175.0 | 83.0 | |
| 19th | Fast Handicap | RS VISION | 497 | Mark Hemmings | David Sworder | 1079 | (DNC) | 25.0 | 22.0 | 16.0 | 26.0 | (30.0) | 183.0 | 89.0 | |
| 20th | Slow Handicap | LASER | 132079 | Richard Littlewood | N/A | 1078 | (DNC) | 22.0 | 21.0 | 24.0 | (28.0) | 26.0 | 185.0 | 93.0 | |
| 21st | Slow Handicap | LASER | 152549 | Dan Ayres | N/A | 1078 | 21.0 DNF | 24.0 | (DNC) | 23.0 | (DNC) | 32.0 | 228.0 | 100.0 | |
| 22nd | Fast Handicap | LASER 2000 | 21920 | Steve Pearce | Sarah T. | 1089 | (DNC) | 31.0 DNF | (DNC) | 27.0 | 18.0 | 29.0 | 233.0 | 105.0 | |
| 23rd | Fast Handicap | RS VISION | 854 | Mark | Elaine | 1079 | (DNC) | 26.0 | 24.0 | 25.0 | (32.0) | 31.0 | 202.0 | 106.0 | |
| 24th | Fast Handicap | RS 200 | 818 | Dave Hawkins | Lynn Hawkins | 1059 | (DNC) | (DNC) | 23.0 | DNC | 16.0 | 22.0 | 253.0 | 125.0 | |
| 25th | Fast Handicap | RS 200 | 1301 | Pete Vincent | Jo | 1059 | (DNC) | (DNC) | 1.0 | DNC | 4.0 | DNC | 261.0 | 133.0 | |
| 26th | Fast Handicap | RS 200 | 1325 | Charlotte Savage | Darren | 1059 | (DNC) | (DNC) | DNC | DNC | 5.0 | 1.0 | 262.0 | 134.0 | |
| 27th | Fast Handicap | MUSTO SKIFF | 162 | Paul Hillier | 875 | (DNC) | (DNC) | DNC | 6.0 | DNC | 3.0 | 265.0 | 137.0 | ||
| 28th | Fast Handicap | MUSTO SKIFF | 396 | Tom Halhead | 875 | (DNC) | (DNC) | DNC | 8.0 | 2.0 | DNC | 266.0 | 138.0 | ||
| 29th | Slow Handicap | OK | 2105 | Ian Harris | N/A | 1110 | (DNC) | (DNC) | 6.0 | DNC | 8.0 | DNC | 270.0 | 142.0 | |
| 30th | Slow Handicap | SOLO | 4402 | Robert Meek | N/A | 1155 | 6.0 | (DNC) | (DNC) | 14.0 | DNC | DNC | 276.0 | 148.0 | |
| 31st | Fast Handicap | RS 200 | 1361 | Julian Sawyer | Lynn Sawyer | 1059 | (DNC) | (DNC) | DNC | DNC | 12.0 | 8.0 | 276.0 | 148.0 | |
| 32nd | Slow Handicap | LASER | 77528 | Dave Clinton | N/A | 1078 | (DNC) | 9.0 | (DNC) | DNC | DNC | 11.0 | 276.0 | 148.0 | |
| 33rd | Fast Handicap | RS 800 | 1114 | Tom Halhead | Christian Humphrey | 822 | 5.0 | 18.0 | (DNC) | (DNC) | DNC | DNC | 279.0 | 151.0 | |
| 34th | Slow Handicap | ENTERPRISE | 22360 | Dave | Margaret | 1116 | (DNC) | (DNC) | DNC | DNC | 9.0 | 25.0 | 290.0 | 162.0 | |
| 35th | Fast Handicap | RS 200 | 1365 | Chris Appleton | Naomi | 1059 | (DNC) | 31.0 DNF | (DNC) | DNC | DNC | 6.0 | 293.0 | 165.0 | |
| 36th | Fast Handicap | CONTENDER | 628 | Al Donald | N/A | 993 | (DNC) | 14.0 | (DNC) | DNC | DNC | 23.0 | 293.0 | 165.0 | |
| 37th | Fast Handicap | RS 700 | 920 | Ali Wyatt | N/A | 857 | 21.0 DNF | (DNC) | (DNC) | DNC | 23.0 | DNC | 300.0 | 172.0 | |
| 38th | Slow Handicap | LASER RADIAL | 85383 | A Turner | N/A | 1101 | (DNC) | (DNC) | DNC | 15.0 | 30.0 | DNC | 301.0 | 173.0 | |
| 39th | Fast Handicap | CONTENDER | 298 | Richard Packer | N/A | 993 | (DNC) | 21.0 | (DNC) | DNC | DNC | 34.0 DNF | 311.0 | 183.0 | |
| 40th | Fast Handicap | RS 700 | 707 | Ray Tyner | N/A | 857 | (DNC) | 27.0 | (DNC) | 28.0 | DNC | DNC | 311.0 | 183.0 | |
| 41st | Fast Handicap | MOTH INTERNATIONAL FOILING | 4083 | Mike Cooke | N/A | 840 | (DNC) | (DNC) | DNC | DNC | 1.0 | DNC | 321.0 | 193.0 | |
| 42nd | Fast Handicap | RS 200 | 481 | John Teague | Pete Cruikshank | 1059 | (DNC) | (DNC) | 2.0 | DNC | DNC | DNC | 322.0 | 194.0 | |
| 43rd | Fast Handicap | RS 200 | 464 | Liz Teague | Pete Cruikshank | 1059 | (DNC) | (DNC) | 3.0 | DNC | DNC | DNC | 323.0 | 195.0 | |
| 44th | Slow Handicap | ENTERPRISE | 20208 | Harry Rayner | Doreen Rayner | 1116 | (DNC) | 3.0 | (DNC) | DNC | DNC | DNC | 323.0 | 195.0 | |
| 45th | Slow Handicap | SOLO | 4273 | Ken Falcon | N/A | 1155 | (DNC) | (DNC) | 4.0 | DNC | DNC | DNC | 324.0 | 196.0 | |
| 46th | Fast Handicap | RS 200 | 1285 | Paul Teague | Pat Teague | 1059 | (DNC) | (DNC) | 5.0 | DNC | DNC | DNC | 325.0 | 197.0 | |
| 47th | Slow Handicap | 12 * | 3485 | Gavin Willis | Sabby | 1093 | (DNC) | (DNC) | DNC | DNC | 6.0 | DNC | 326.0 | 198.0 | |
| 48th | Slow Handicap | SOLO | 4335 | Peter Knight | N/A | 1155 | (DNC) | (DNC) | DNC | DNC | DNC | 7.0 | 327.0 | 199.0 | |
| 49th | Fast Handicap | RS 200 | 411 | Will Rhodes | TBA | 1059 | (DNC) | (DNC) | DNC | DNC | 14.0 | DNC | 334.0 | 206.0 | |
| 50th | Slow Handicap | ENTERPRISE | 21341 | Rod Lyons | Sally Lyons | 1116 | 14.0 | (DNC) | (DNC) | DNC | DNC | DNC | 334.0 | 206.0 | |
| 51st | Slow Handicap | 12 * | 3231 | Ian Harris | Jamie Harris | 1093 | (DNC) | (DNC) | DNC | DNC | DNC | 16.0 | 336.0 | 208.0 | |
| 52nd | Slow Handicap | LASER RADIAL | 66399 | Wendy Cox | N/A | 1101 | 16.0 | (DNC) | (DNC) | DNC | DNC | DNC | 336.0 | 208.0 | |
| 53rd | Slow Handicap | LASER | 130073 | James Goodwin | N/A | 1078 | (DNC) | (DNC) | DNC | 19.0 | DNC | DNC | 339.0 | 211.0 | |
| 54th | Slow Handicap | LASER | 136058 | A. Scott | N/A | 1078 | (DNC) | (DNC) | 19.0 | DNC | DNC | DNC | 339.0 | 211.0 | |
| 55th | Fast Handicap | RS VAREO | 154 | Mike Sheehan | N/A | 1038 | (DNC) | 20.0 | (DNC) | DNC | DNC | DNC | 340.0 | 212.0 | |
| 56th | Slow Handicap | LASER | 157407 | Shaun Merrifield | N/A | 1078 | 21.0 DNF | (DNC) | (DNC) | DNC | DNC | DNC | 341.0 | 213.0 | |
| 56th | Slow Handicap | MIRROR Double Handed 3 Sails | 68712 | Penny Guess | Oliver Guess | 1386 | 21.0 DNF | (DNC) | (DNC) | DNC | DNC | DNC | 341.0 | 213.0 | |
| 58th | Fast Handicap | RS 200 | 542 | Chris Smith | Naomi Spry | 1059 | (DNC) | (DNC) | DNC | 22.0 | DNC | DNC | 342.0 | 214.0 | |
| 59th | Slow Handicap | LASER | 166612 | Euan? | N/A | 1078 | (DNC) | (DNC) | DNC | DNC | DNC | 27.0 | 347.0 | 219.0 | |
| 60th | Slow Handicap | LASER | 136421 | Andy Moule | N/A | 1078 | (DNC) | (DNC) | DNC | 29.0 | DNC | DNC | 349.0 | 221.0 | |
| 61st | Fast Handicap | RS VAREO | 133 | Neville Champion | N/A | 1038 | (DNC) | (DNC) | DNC | DNC | 34.0 DNF | DNC | 354.0 | 226.0 | |
| 62nd | Fast Handicap | SCORPION | 1991 | Dave Bennett | Mike Bennett | 1056 | (DNC) | (64.0 DSQ) | DNC | DNC | DNC | DNC | 384.0 | 256.0 |
www.bcyc.org.uk
events@bcyc.org.uk
www.bcyc.org.uk
resuts@bcyc.org.uk
Sailwave Scoring Software 1.94 Build 23
www.sailwave.com