| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY |
R1 23/05/07 |
R2 23/05/07 |
R3 23/05/07 |
R4 23/05/07 |
R5 23/05/07 |
R6 23/05/07 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast Handicap | Flying Pigs | FIREBALL | 14789 | Rhys Lankester | Nikki Linfield | 982 | 2.0 | 4.0 | (DNC) | (7.0) | 3.0 | 2.0 | 49.0 | 11.0 |
| 2nd | Fast Handicap | RS 200 | 826 | Kerry Pinker | Charles Richardson | 1059 | 3.0 | 1.0 | 5.0 | (DNC) | 6.0 | (7.0) | 53.0 | 15.0 | |
| 3rd | Fast Handicap | LARK | 2252 | Garry Packer | Richard Packer | 1073 | 1.0 | 3.0 | (DNC) | 5.0 | (8.0) | 8.0 | 56.0 | 17.0 | |
| 4th | Fast Handicap | BLAZE | 591 | Ian Uglow | N/A | 1047 | (DNC) | 2.0 | 6.0 | 1.0 | 13.0 | (DNC) | 84.0 | 22.0 | |
| 5th | Fast Handicap | RS 200 | 327 | Sally | Irene | 1059 | (DNC) | 5.0 | (DNC) | 2.0 | 10.0 | 6.0 | 85.0 | 23.0 | |
| 6th | Fast Handicap | RS VISION | 497 | Mark Hemmings | David Sworder | 1079 | (DNC) | 10.0 | 7.0 | 6.0 | (15.0) | 12.0 | 81.0 | 35.0 | |
| 7th | Fast Handicap | RS VISION | 854 | Mark | Elaine | 1079 | (DNC) | 11.0 | 9.0 | 9.0 | (16.0) | 13.0 | 89.0 | 42.0 | |
| 8th | Fast Handicap | LASER 2000 | 21920 | Steve Pearce | Sarah T. | 1089 | (DNC) | 16.0 DNF | (DNC) | 10.0 | 12.0 | 11.0 | 111.0 | 49.0 | |
| 9th | Fast Handicap | RS 200 | 818 | Dave Hawkins | Lynn Hawkins | 1059 | (DNC) | (DNC) | 8.0 | DNC | 11.0 | 9.0 | 121.0 | 59.0 | |
| 10th | Fast Handicap | RS 200 | 1301 | Pete Vincent | Jo | 1059 | (DNC) | (DNC) | 1.0 | DNC | 4.0 | DNC | 129.0 | 67.0 | |
| 11th | Fast Handicap | MUSTO SKIFF | 162 | Paul Hillier | 875 | (DNC) | (DNC) | DNC | 2.0 | DNC | 3.0 | 129.0 | 67.0 | ||
| 12th | Fast Handicap | RS 200 | 1325 | Charlotte Savage | Darren | 1059 | (DNC) | (DNC) | DNC | DNC | 5.0 | 1.0 | 130.0 | 68.0 | |
| 13th | Fast Handicap | MUSTO SKIFF | 396 | Tom Halhead | 875 | (DNC) | (DNC) | DNC | 4.0 | 2.0 | DNC | 130.0 | 68.0 | ||
| 14th | Fast Handicap | RS 800 | 1114 | Tom Halhead | Christian Humphrey | 822 | 4.0 | 7.0 | (DNC) | (DNC) | DNC | DNC | 135.0 | 73.0 | |
| 15th | Fast Handicap | RS 200 | 1361 | Julian Sawyer | Lynn Sawyer | 1059 | (DNC) | (DNC) | DNC | DNC | 7.0 | 5.0 | 136.0 | 74.0 | |
| 16th | Fast Handicap | CONTENDER | 628 | Al Donald | N/A | 993 | (DNC) | 6.0 | (DNC) | DNC | DNC | 10.0 | 140.0 | 78.0 | |
| 17th | Fast Handicap | RS 200 | 1365 | Chris Appleton | Naomi | 1059 | (DNC) | 16.0 DNF | (DNC) | DNC | DNC | 4.0 | 144.0 | 82.0 | |
| 18th | Fast Handicap | RS 700 | 920 | Ali Wyatt | N/A | 857 | 6.0 DNF | (DNC) | (DNC) | DNC | 14.0 | DNC | 144.0 | 82.0 | |
| 19th | Fast Handicap | RS 700 | 707 | Ray Tyner | N/A | 857 | (DNC) | 12.0 | (DNC) | 11.0 | DNC | DNC | 147.0 | 85.0 | |
| 20th | Fast Handicap | CONTENDER | 298 | Richard Packer | N/A | 993 | (DNC) | 9.0 | (DNC) | DNC | DNC | 15.0 DNF | 148.0 | 86.0 | |
| 21st | Fast Handicap | MOTH INTERNATIONAL FOILING | 4083 | Mike Cooke | N/A | 840 | (DNC) | (DNC) | DNC | DNC | 1.0 | DNC | 156.0 | 94.0 | |
| 22nd | Fast Handicap | RS 200 | 481 | John Teague | Pete Cruikshank | 1059 | (DNC) | (DNC) | 2.0 | DNC | DNC | DNC | 157.0 | 95.0 | |
| 23rd | Fast Handicap | RS 200 | 464 | Liz Teague | Pete Cruikshank | 1059 | (DNC) | (DNC) | 3.0 | DNC | DNC | DNC | 158.0 | 96.0 | |
| 24th | Fast Handicap | RS 200 | 1285 | Paul Teague | Pat Teague | 1059 | (DNC) | (DNC) | 4.0 | DNC | DNC | DNC | 159.0 | 97.0 | |
| 25th | Fast Handicap | RS 200 | 542 | Chris Smith | Naomi Spry | 1059 | (DNC) | (DNC) | DNC | 8.0 | DNC | DNC | 163.0 | 101.0 | |
| 26th | Fast Handicap | RS VAREO | 154 | Mike Sheehan | N/A | 1038 | (DNC) | 8.0 | (DNC) | DNC | DNC | DNC | 163.0 | 101.0 | |
| 27th | Fast Handicap | RS 200 | 411 | Will Rhodes | TBA | 1059 | (DNC) | (DNC) | DNC | DNC | 9.0 | DNC | 164.0 | 102.0 | |
| 28th | Fast Handicap | RS VAREO | 133 | Neville Champion | N/A | 1038 | (DNC) | (DNC) | DNC | DNC | 18.0 DNF | DNC | 173.0 | 111.0 | |
| 29th | Fast Handicap | SCORPION | 1991 | Dave Bennett | Mike Bennett | 1056 | (DNC) | (31.0 DSQ) | DNC | DNC | DNC | DNC | 186.0 | 124.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY |
R1 23/05/07 |
R2 23/05/07 |
R3 23/05/07 |
R4 23/05/07 |
R5 23/05/07 |
R6 23/05/07 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Slow Handicap | 12 * | 3517 | Terry Cooke | Vicky Stone | 1093 | 1.0 | (2.0) | (DNC) | 1.0 | 2.0 | 1.0 | 42.0 | 5.0 | |
| 2nd | Slow Handicap | ENTERPRISE | 22419 | Steve Higgs | Alan Bishop | 1116 | 3.0 | 4.0 | 5.0 | 5.0 | (DNC) | (8.0) | 60.0 | 17.0 | |
| 3rd | Slow Handicap | ENTERPRISE | 21102 | Rachel Holloway | Alan | 1116 | (DNC) | (9.0) | 6.0 | 2.0 | 7.0 | 4.0 | 63.0 | 19.0 | |
| 4th | Slow Handicap | LASER | 85147 | Chris Jonas | N/A | 1078 | 8.0 | 5.0 | 3.0 | (12.0) | 6.0 | (12.0) | 46.0 | 22.0 | |
| 5th | Slow Handicap | ENTERPRISE | 22504 | Bryan Smith | Nik | 1116 | 5.0 | (10.0) | 8.0 | 3.0 | (9.0) | 7.0 | 42.0 | 23.0 | |
| 6th | Slow Handicap | ENTERPRISE | 22148 | Alan Galloway | Alan Bishop | 1116 | 4.0 | 8.0 | 10.0 | 4.0 | (16.0) | (11.0) | 53.0 | 26.0 | |
| 7th | Slow Handicap | LASER | 171988 | Simon Kraeter | N/A | 1078 | 9.0 | 7.0 | 4.0 | 7.0 | (DNC) | (13.0) | 75.0 | 27.0 | |
| 8th | Slow Handicap | LASER | 165488 | Jim Scott | N/A | 1078 | 7.0 | (DNC) | 7.0 | 8.0 | (10.0) | 6.0 | 73.0 | 28.0 | |
| 9th | Slow Handicap | BYTE CII | 3078 | Hillary Watson | N/A | 1139 | 6.0 | (DNC) | 11.0 | 6.0 | (12.0) | 9.0 | 79.0 | 32.0 | |
| 10th | Slow Handicap | EUROPE | 54 | Phil Bush | N/A | 1139 | (DNC) | 1.0 | (DNC) | DNC | 5.0 | 2.0 | 113.0 | 43.0 | |
| 11th | Slow Handicap | ENTERPRISE | 21774 | Mike Wilkinson | Jeff wilkinson | 1116 | (DNC) | 11.0 | 12.0 | 11.0 | 11.0 | (DNC) | 115.0 | 45.0 | |
| 12th | Slow Handicap | LASER RADIAL | 83679 | Jeff Brewster | N/A | 1101 | (DNC) | 14.0 | 9.0 | 17.0 | 8.0 | (18.0) | 101.0 | 48.0 | |
| 13th | Slow Handicap | ENTERPRISE | 22892 | Graham Hodge | Rosemary | 1116 | 11.0 | 12.0 | 13.0 | (14.0) | (14.0) | 14.0 | 78.0 | 50.0 | |
| 14th | Slow Handicap | LASER | 132079 | Richard Littlewood | N/A | 1078 | (DNC) | 13.0 | 15.0 | (16.0) | 13.0 | 16.0 | 108.0 | 57.0 | |
| 15th | Slow Handicap | LASER | 152549 | Dan Ayres | N/A | 1078 | 16.0 DNF | 15.0 | (DNC) | 15.0 | (DNC) | 19.0 | 135.0 | 65.0 | |
| 16th | Slow Handicap | OK | 2105 | Ian Harris | N/A | 1110 | (DNC) | (DNC) | 2.0 | DNC | 3.0 | DNC | 145.0 | 75.0 | |
| 17th | Slow Handicap | SOLO | 4402 | Robert Meek | N/A | 1155 | 2.0 | (DNC) | (DNC) | 9.0 | DNC | DNC | 151.0 | 81.0 | |
| 18th | Slow Handicap | LASER | 77528 | Dave Clinton | N/A | 1078 | (DNC) | 6.0 | (DNC) | DNC | DNC | 5.0 | 151.0 | 81.0 | |
| 19th | Slow Handicap | ENTERPRISE | 22360 | Dave | Margaret | 1116 | (DNC) | (DNC) | DNC | DNC | 4.0 | 15.0 | 159.0 | 89.0 | |
| 20th | Slow Handicap | LASER RADIAL | 85383 | A Turner | N/A | 1101 | (DNC) | (DNC) | DNC | 10.0 | 15.0 | DNC | 165.0 | 95.0 | |
| 21st | Slow Handicap | 12 * | 3485 | Gavin Willis | Sabby | 1093 | (DNC) | (DNC) | DNC | DNC | 1.0 | DNC | 176.0 | 106.0 | |
| 22nd | Slow Handicap | SOLO | 4273 | Ken Falcon | N/A | 1155 | (DNC) | (DNC) | 1.0 | DNC | DNC | DNC | 176.0 | 106.0 | |
| 23rd | Slow Handicap | SOLO | 4335 | Peter Knight | N/A | 1155 | (DNC) | (DNC) | DNC | DNC | DNC | 3.0 | 178.0 | 108.0 | |
| 24th | Slow Handicap | ENTERPRISE | 20208 | Harry Rayner | Doreen Rayner | 1116 | (DNC) | 3.0 | (DNC) | DNC | DNC | DNC | 178.0 | 108.0 | |
| 25th | Slow Handicap | 12 * | 3231 | Ian Harris | Jamie Harris | 1093 | (DNC) | (DNC) | DNC | DNC | DNC | 10.0 | 185.0 | 115.0 | |
| 26th | Slow Handicap | ENTERPRISE | 21341 | Rod Lyons | Sally Lyons | 1116 | 10.0 | (DNC) | (DNC) | DNC | DNC | DNC | 185.0 | 115.0 | |
| 27th | Slow Handicap | LASER RADIAL | 66399 | Wendy Cox | N/A | 1101 | 12.0 | (DNC) | (DNC) | DNC | DNC | DNC | 187.0 | 117.0 | |
| 28th | Slow Handicap | LASER | 130073 | James Goodwin | N/A | 1078 | (DNC) | (DNC) | DNC | 13.0 | DNC | DNC | 188.0 | 118.0 | |
| 29th | Slow Handicap | LASER | 136058 | A. Scott | N/A | 1078 | (DNC) | (DNC) | 13.0 | DNC | DNC | DNC | 188.0 | 118.0 | |
| 30th | Slow Handicap | MIRROR Double Handed 3 Sails | 68712 | Penny Guess | Oliver Guess | 1386 | 16.0 DNF | (DNC) | (DNC) | DNC | DNC | DNC | 191.0 | 121.0 | |
| 30th | Slow Handicap | LASER | 157407 | Shaun Merrifield | N/A | 1078 | 16.0 DNF | (DNC) | (DNC) | DNC | DNC | DNC | 191.0 | 121.0 | |
| 32nd | Slow Handicap | LASER | 166612 | Euan? | N/A | 1078 | (DNC) | (DNC) | DNC | DNC | DNC | 17.0 | 192.0 | 122.0 | |
| 33rd | Slow Handicap | LASER | 136421 | Andy Moule | N/A | 1078 | (DNC) | (DNC) | DNC | 18.0 | DNC | DNC | 193.0 | 123.0 |
www.bcyc.org.uk
events@bcyc.org.uk
www.bcyc.org.uk
resuts@bcyc.org.uk
Sailwave Scoring Software 1.94 Build 23
www.sailwave.com