| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY |
R1 24/06/09 |
R2 01/07/09 |
R3 08/07/09 |
R4 15/07/09 |
R5 22/07/09 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast Handicap | RS 200 | 464 | Liz Teague | Pete Cruikshank | 1059 | 1.0 | (3.0) | (DNC) | 1.0 | 1.0 | 41.0 | 3.0 | |
| 2nd | Fast Handicap | MUSTO SKIFF | 396 | Tom Halhead | N/A | 875 | 2.0 | 2.0 | (DNC) | 2.0 | (3.0) | 44.0 | 6.0 | |
| 3rd | Fast Handicap | LARK | 2252 | Garry Packer | crews | 1073 | 3.0 | (DNC) | (DNC) | 3.0 | 2.0 | 78.0 | 8.0 | |
| 4th | Fast Handicap | BLAZE | 591 | Ian Uglow | N/A | 1047 | 5.0 | 9.0 | 3.0 | (DNC) | (DNC) | 87.0 | 17.0 | |
| 5th | Fast Handicap | RS 200 | 826 | Charles Richardson | Trevor Baker | 1059 | 6.0 | 7.0 | (DNC) | (DNC) | 5.0 | 88.0 | 18.0 | |
| 6th | Fast Handicap | RS VISION | 497 | Mark Hemmings | David | 1079 | 10.0 | (DNC) | (DNC) | 5.0 | 4.0 | 89.0 | 19.0 | |
| 7th | Fast Handicap | RS 200 | 1029 | Christian Humphrey | Laura Bishop | 1059 | (DNC) | 6.0 | 1.0 | (DNC) | DNC | 112.0 | 42.0 | |
| 8th | Fast Handicap | FIREBALL | 14789 | Rhys Lankester | Nikki Linfield | 982 | (DNC) | 5.0 | 2.0 | (DNC) | DNC | 112.0 | 42.0 | |
| 9th | Fast Handicap | MUSTO SKIFF | 142 | Mark Percival | N/A | 875 | 8.0 | 4.0 | (DNC) | (DNC) | DNC | 117.0 | 47.0 | |
| 10th | Fast Handicap | RS 200 | 327 | Sal | Irane | 1059 | (DNC) | 8.0 | 5.0 | (DNC) | DNC | 118.0 | 48.0 | |
| 11th | Fast Handicap | RS 200 | 1209 | Matt | Sue | 1059 | (DNC) | 11.0 | 8.0 DNF | (DNC) | DNC | 124.0 | 54.0 | |
| 12th | Fast Handicap | MOTH INTERNATIONAL FOILING* | 3382 | Mike Cook | N/A | 840 | (DNC) | 1.0 | (DNC) | DNC | DNC | 141.0 | 71.0 | |
| 13th | Fast Handicap | RS 200 | 411 | Wil Rhodes | Chris Charlton | 1059 | (DNC) | (DNC) | DNC | 4.0 | DNC | 144.0 | 74.0 | |
| 14th | Fast Handicap | MUSTO SKIFF | 162 | Paul Hillier | N/A | 875 | (DNC) | (DNC) | 4.0 | DNC | DNC | 144.0 | 74.0 | |
| 15th | Fast Handicap | ALBACORE | 5716 | Wayne | Dave | 1066 | 4.0 | (DNC) | (DNC) | DNC | DNC | 144.0 | 74.0 | |
| 16th | Fast Handicap | MOTH INTERNATIONAL FOILING* | 4091 | Alan Ross Watson | N/A | 840 | (DNC) | (DNC) | DNC | DNC | 6.0 | 146.0 | 76.0 | |
| 17th | Fast Handicap | CONTENDER | 628 | Al Donald | N/A | 993 | (DNC) | (DNC) | 6.0 | DNC | DNC | 146.0 | 76.0 | |
| 18th | Fast Handicap | RS 200 | 818 | Dave Hawkins | Lynn Hawkins | 1059 | 7.0 | (DNC) | (DNC) | DNC | DNC | 147.0 | 77.0 | |
| 19th | Fast Handicap | RS 700 | 920 | Ali Wyatt | 856 | 9.0 | (DNC) | (DNC) | DNC | DNC | 149.0 | 79.0 | ||
| 20th | Fast Handicap | MOTH INTERNATIONAL FOILING* | 3370 | Martin Fear | N/A | 840 | (DNC) | 10.0 | (DNC) | DNC | DNC | 150.0 | 80.0 | |
| 21st | Fast Handicap | RS 200 | 826 | Charles Richardson | Trevor Baker | 1059 | (DNC) | (DNC) | DNC | DNC | DNC | 175.0 | 105.0 | |
| 21st | Fast Handicap | RS 600 | 692? | Jason Rickards | 920 | (DNC) | (DNC) | DNC | DNC | DNC | 175.0 | 105.0 | ||
| 21st | Fast Handicap | RS 200 | 826 | Kerry Pinker | Charles | 1059 | (DNC) | (DNC) | DNC | DNC | DNC | 175.0 | 105.0 | |
| 21st | Fast Handicap | RS 700 | 707 | R Tyner | 856 | (DNC) | (DNC) | DNC | DNC | DNC | 175.0 | 105.0 | ||
| 21st | Fast Handicap | RS 200 | 1325 | Charlotte | Darren | 1059 | (DNC) | (DNC) | DNC | DNC | DNC | 175.0 | 105.0 | |
| 21st | Fast Handicap | RS 200 | 832 | Wes Kangurs | Jo Kangurs | 1059 | (DNC) | (DNC) | DNC | DNC | DNC | 175.0 | 105.0 | |
| 21st | Fast Handicap | RS 200 | 1365 | Chris Appleton | Naomi | 1059 | (DNC) | (DNC) | DNC | DNC | DNC | 175.0 | 105.0 | |
| 21st | Fast Handicap | RS 400 | 522 | Colin Ries | Wes Kangurs | 952 | (DNC) | (DNC) | DNC | DNC | DNC | 175.0 | 105.0 | |
| 21st | Fast Handicap | RS 200 | 481 | John Teague | Darren | 1059 | (DNC) | (DNC) | DNC | DNC | DNC | 175.0 | 105.0 | |
| 21st | Fast Handicap | RS 200 | 1301 | Pete Vincent | Jo Kangurs | 1059 | (DNC) | (DNC) | DNC | DNC | DNC | 175.0 | 105.0 | |
| 21st | Fast Handicap | RS 800 | 1114 | Tom Halhead | Christian Humphrey | 822 | (DNC) | (DNC) | DNC | DNC | DNC | 175.0 | 105.0 | |
| 21st | Fast Handicap | RS 200 | 1361 | Julian Sawyer | Lynn Sawyer | 1059 | (DNC) | (DNC) | DNC | DNC | DNC | 175.0 | 105.0 | |
| 21st | Fast Handicap | RS 200 | 1050 | Pete | Mrs Wes | 1059 | (DNC) | (DNC) | DNC | DNC | DNC | 175.0 | 105.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY |
R1 24/06/09 |
R2 01/07/09 |
R3 08/07/09 |
R4 15/07/09 |
R5 22/07/09 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Slow Handicap | SOLO | 4335 | Peter Knight | N/A | 1155 | 2.0 | (4.0) | (5.0) | 1.0 | 4.0 | 16.0 | 7.0 | |
| 2nd | Slow Handicap | SOLO | 5027 | Nigel Appleton | N/A | 1155 | (DNC) | (5.0) | 4.0 | 2.0 | 2.0 | 81.0 | 8.0 | |
| 3rd | Slow Handicap | SOLO | 4574 | Reg Bishop | N/A | 1155 | 3.0 | (26.0 DNF) | 6.0 | (DNC) | 3.0 | 106.0 | 12.0 | |
| 4th | Slow Handicap | ENTERPRISE | 21102 | Rachel Holloway | Alan Hamilton | 1116 | 7.0 | 2.0 | (12.0) | 6.0 | (DNC) | 95.0 | 15.0 | |
| 5th | Slow Handicap | ENTERPRISE | 22419 | Steve Higgs | Sue Clinton | 1116 | (DNC) | (26.0 DNF) | 11.0 | 3.0 | 6.0 | 114.0 | 20.0 | |
| 6th | Slow Handicap | SOLO | 3901 | Bill Bedford | N/A | 1155 | (DNC) | 12.0 | 7.0 | 4.0 | (DNC) | 159.0 | 23.0 | |
| 7th | Slow Handicap | ENTERPRISE | 22148 | Alan Galloway | Alan Bishop | 1116 | 5.0 | 10.0 | (DNC) | (DNC) | 9.0 | 160.0 | 24.0 | |
| 8th | Slow Handicap | ENTERPRISE | 22504 | Bryan Smith | Nik Kemp | 1116 | (DNC) | 11.0 | (13.0) | 9.0 | 8.0 | 109.0 | 28.0 | |
| 9th | Slow Handicap | LASER RADIAL | 165229 | Kerry Pinker | N/A | 1101 | 16.0 | 9.0 | (DNC) | (DNC) | 5.0 | 166.0 | 30.0 | |
| 10th | Slow Handicap | ENTERPRISE | 22455 | Dave Wiggins | Kate Moule | 1116 | 10.0 | (17.0) | 14.0 | (DNC) | 10.0 | 119.0 | 34.0 | |
| 11th | Slow Handicap | LASER RADIAL | 192854 | Alex Rice | N/A | 1101 | 17.0 | 15.0 | 3.0 | (DNC) | (DNC) | 171.0 | 35.0 | |
| 12th | Slow Handicap | KESTREL | 1516 | Alan Barnstable | tbc | 1038 | (22.0) | 13.0 | (DNC) | 13.0 | 11.0 | 127.0 | 37.0 | |
| 13th | Slow Handicap | LASER | 1692 | Huw Morgan | N/A | 1078 | (DNC) | 26.0 DNF | 2.0 | 12.0 | (DNC) | 176.0 | 40.0 | |
| 14th | Slow Handicap | SOLO | 3386 | Bill Finch | N/A | 1155 | 11.0 | (19.0) | 16.0 | 15.0 | (DNC) | 129.0 | 42.0 | |
| 15th | Slow Handicap | ENTERPRISE | 18577 | Mike Scadding | Mark | 1116 | 18.0 | (DNC) | 18.0 | 11.0 | (DNC) | 183.0 | 47.0 | |
| 16th | Slow Handicap | ENTERPRISE | 21332 | Andy | Mike | 1116 | 21.0 | 14.0 | (DNC) | (DNC) | 12.0 | 183.0 | 47.0 | |
| 17th | Slow Handicap | LASER | 171988 | S. Kraeter | N/A | 1078 | 13.0 | 26.0 DNF | 10.0 | (DNC) | (DNC) | 185.0 | 49.0 | |
| 18th | Slow Handicap | ENTERPRISE | 22892 | Graham Hodge | Rosemary | 1116 | 12.0 | 18.0 | 19.0 | (DNC) | (DNC) | 185.0 | 49.0 | |
| 19th | Slow Handicap | LASER | nonum | Connor | N/A | 1078 | 20.0 | (26.0 DNF) | (25.0) | 16.0 | 13.0 | 100.0 | 49.0 | |
| 20th | Slow Handicap | ENTERPRISE | 22360 | Dave | Emma | 1116 | (DNC) | 26.0 DNF | 17.0 | 8.0 | (DNC) | 187.0 | 51.0 | |
| 21st | Slow Handicap | LASER | 159657 | Pat Benjamin | N/A | 1078 | (DNC) | (DNC) | 26.0 | 20.0 | 14.0 | 196.0 | 60.0 | |
| 22nd | Slow Handicap | RS VISION | 855 | Paul | Neil | 1079 | 19.0 | (DNC) | 24.0 | 17.0 | (DNC) | 196.0 | 60.0 | |
| 23rd | Slow Handicap | OK | 2105 | Ian Harris | N/A | 1110 | (DNC) | (DNC) | 1.0 | DNC | 1.0 | 206.0 | 70.0 | |
| 24th | Slow Handicap | 12 * | 3517 | Terry Cook | Vicky Stone | 1093 | 4.0 | 3.0 | (DNC) | (DNC) | DNC | 211.0 | 75.0 | |
| 25th | Slow Handicap | 12 * | 3231 | Ian Harris | Jamie Harris | 1093 | 1.0 | 8.0 | (DNC) | (DNC) | DNC | 213.0 | 77.0 | |
| 26th | Slow Handicap | LASER | 77528 | Dave Clinton | N/A | 1078 | (DNC) | (DNC) | 9.0 | 5.0 | DNC | 218.0 | 82.0 | |
| 27th | Slow Handicap | LASER | 165488 | Jim Scott | N/A | 1078 | 9.0 | (DNC) | 8.0 | (DNC) | DNC | 221.0 | 85.0 | |
| 28th | Slow Handicap | LASER | 85383 | Andrew Turner | N/A | 1078 | 6.0 | (DNC) | 22.0 | (DNC) | DNC | 232.0 | 96.0 | |
| 29th | Slow Handicap | LASER RADIAL | 83679 | Jeff Brewster | N/A | 1101 | (DNC) | (DNC) | 21.0 | 14.0 | DNC | 239.0 | 103.0 | |
| 30th | Slow Handicap | LASER RADIAL | 66399 | Wendy Cox | N/A | 1101 | (DNC) | (DNC) | 23.0 | 18.0 | DNC | 245.0 | 109.0 | |
| 31st | Slow Handicap | RS VAREO | 154 | Neville Champion | 1038 | (DNC) | 1.0 | (DNC) | DNC | DNC | 273.0 | 137.0 | ||
| 32nd | Slow Handicap | SOLO | 3769 | ? | N/A | 1155 | (DNC) | 6.0 | (DNC) | DNC | DNC | 278.0 | 142.0 | |
| 33rd | Slow Handicap | LASER RADIAL | 7528 | Dave Clinton | N/A | 1101 | (DNC) | (DNC) | DNC | DNC | 7.0 | 279.0 | 143.0 | |
| 34th | Slow Handicap | LASER | 17241 | Kerry Pinker | N/A | 1078 | (DNC) | (DNC) | DNC | 7.0 | DNC | 279.0 | 143.0 | |
| 35th | Slow Handicap | 12 * | 3212 | Phil Bush | Jo Bush | 1093 | (DNC) | 7.0 | (DNC) | DNC | DNC | 279.0 | 143.0 | |
| 36th | Slow Handicap | ENTERPRISE | 21341 | Rod Lyons | Sal Lyons | 1116 | 8.0 | (DNC) | (DNC) | DNC | DNC | 280.0 | 144.0 | |
| 37th | Slow Handicap | LASER | 85147 | Chris Jonas | N/A | 1078 | (DNC) | (DNC) | DNC | 10.0 | DNC | 282.0 | 146.0 | |
| 38th | Slow Handicap | SOLO | 4402 | Robert Meek | N/A | 1155 | 14.0 | (DNC) | (DNC) | DNC | DNC | 286.0 | 150.0 | |
| 39th | Slow Handicap | ENTERPRISE | 21774 | Mike Wilkinson | Dave Wilkinson | 1116 | (DNC) | (DNC) | 15.0 | DNC | DNC | 287.0 | 151.0 | |
| 40th | Slow Handicap | SOLO | 3685 | Dave Edwards | N/A | 1155 | 15.0 | (DNC) | (DNC) | DNC | DNC | 287.0 | 151.0 | |
| 41st | Slow Handicap | LASER | 132079 | Richard Littlewood | N/A | 1078 | (DNC) | 16.0 | (DNC) | DNC | DNC | 288.0 | 152.0 | |
| 42nd | Slow Handicap | LASER 4.7 | 119334 | James Clark | N/A | 1175 | (DNC) | (DNC) | DNC | 19.0 | DNC | 291.0 | 155.0 | |
| 43rd | Slow Handicap | LASER RADIAL | 162894 | Mike Beck | N/A | 1101 | (DNC) | (DNC) | 20.0 | DNC | DNC | 292.0 | 156.0 | |
| 44th | Slow Handicap | MIRROR Single Handed 2 Sails | 12311 | Bob Hodge | tbc | 1372 | 23.0 | (DNC) | (DNC) | DNC | DNC | 295.0 | 159.0 | |
| 45th | Slow Handicap | LASER II | 9205 | TBA | TBA | 1035 | (DNC) | (DNC) | 29.0 DNF | DNC | DNC | 301.0 | 165.0 | |
| 45th | Slow Handicap | LASER | 168990 | Andy (Sharky) Massey | N/A | 1078 | (DNC) | (DNC) | 29.0 DNF | DNC | DNC | 301.0 | 165.0 | |
| 47th | Slow Handicap | EUROPE | 54 | Phil Bush | N/A | 1139 | (DNC) | (DNC) | DNC | DNC | DNC | 340.0 | 204.0 | |
| 47th | Slow Handicap | LASER 2000 | 21920 | S. Pearce | Dave | 1089 | (DNC) | (DNC) | DNC | DNC | DNC | 340.0 | 204.0 | |
| 47th | Slow Handicap | RS VISION | 856 | Izzy | Mary | 1079 | (DNC) | (DNC) | DNC | DNC | DNC | 340.0 | 204.0 | |
| 47th | Slow Handicap | OPTIMIST | 4497 | Ollie Guess | N/A | 1646 | (DNC) | (DNC) | DNC | DNC | DNC | 340.0 | 204.0 | |
| 47th | Slow Handicap | 420 | 18986 | Elaine | Mark | 1087 | (DNC) | (DNC) | DNC | DNC | DNC | 340.0 | 204.0 | |
| 47th | Slow Handicap | OPTIMIST | 4665 | Ryan Bush | N/A | 1646 | (DNC) | (DNC) | DNC | DNC | DNC | 340.0 | 204.0 | |
| 47th | Slow Handicap | RS VISION | 857 | TBA | TBA | 1079 | (DNC) | (DNC) | DNC | DNC | DNC | 340.0 | 204.0 | |
| 47th | Slow Handicap | LASER RADIAL | 166399 | Marion Dixon | N/A | 1101 | (DNC) | (DNC) | DNC | DNC | DNC | 340.0 | 204.0 | |
| 47th | Slow Handicap | TOPPER | 2 | Elliot Sims | N/A | 1290 | (DNC) | (DNC) | DNC | DNC | DNC | 340.0 | 204.0 | |
| 47th | Slow Handicap | TOPPER | 5 | James Clarke | N/A | 1290 | (DNC) | (DNC) | DNC | DNC | DNC | 340.0 | 204.0 | |
| 47th | Slow Handicap | LASER | 192746 | Stephen Rice | N/A | 1078 | (DNC) | (DNC) | DNC | DNC | DNC | 340.0 | 204.0 | |
| 47th | Slow Handicap | CONTENDER | 298 | Rich Packer | N/A | 993 | (DNC) | (DNC) | DNC | DNC | DNC | 340.0 | 204.0 | |
| 47th | Slow Handicap | LASER 2000 | 2280 | David O'Keefe | Colette O'Keefe | 1089 | (DNC) | (DNC) | DNC | DNC | DNC | 340.0 | 204.0 | |
| 47th | Slow Handicap | LASER | 136421 | Andy Moule | N/A | 1078 | (DNC) | (DNC) | DNC | DNC | DNC | 340.0 | 204.0 | |
| 47th | Slow Handicap | LASER 2000 | 21957 | John Green | Andy | 1089 | (DNC) | (DNC) | DNC | DNC | DNC | 340.0 | 204.0 | |
| 47th | Slow Handicap | LASER | 152549 | Dave Amos | N/A | 1078 | (DNC) | (DNC) | DNC | DNC | DNC | 340.0 | 204.0 | |
| 47th | Slow Handicap | ENTERPRISE | 20208 | Harry Rayner | Doreen Rayner | 1116 | (DNC) | (DNC) | DNC | DNC | DNC | 340.0 | 204.0 | |
| 47th | Slow Handicap | SOLO | 4273 | Ken Falcon | N/A | 1155 | (DNC) | (DNC) | DNC | DNC | DNC | 340.0 | 204.0 | |
| 47th | Slow Handicap | BYTE CII | 3078 | Hillary Watson | N/A | 1139 | (DNC) | (DNC) | DNC | DNC | DNC | 340.0 | 204.0 | |
| 47th | Slow Handicap | LASER | 91449 | Chris Jonas | N/A | 1078 | (DNC) | (DNC) | DNC | DNC | DNC | 340.0 | 204.0 |
www.bcyc.org.uk
events@bcyc.org.uk
www.bcyc.org.uk
resuts@bcyc.org.uk
Sailwave Scoring Software 1.94 Build 23
www.sailwave.com