| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY |
R1 24/06/09 |
R2 01/07/09 |
R3 08/07/09 |
R4 15/07/09 |
R5 22/07/09 |
R6 29/07/09 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Slow Handicap | 12 * | 3212 | Phil Bush | Jo Bush | 1093 | (DNC) | 1.0 | (DNC) | 9.0 | 1.0 | 2.0 | 187.0 | 13.0 | |
| 2nd | Fast Handicap | FIREBALL | 14789 | Rhys Lankester | Nikki Linfield | 982 | (6.0) | (DNC) | 4.0 | 6.0 | 5.0 | 1.0 | 109.0 | 16.0 | |
| 3rd | Fast Handicap | RS 200 | 1365 | Chris Appleton | Naomi | 1059 | 4.0 | (DNC) | 5.0 | 4.0 | 3.0 | (6.0) | 109.0 | 16.0 | |
| 4th | Slow Handicap | SOLO | 4574 | Reg Bishop | N/A | 1155 | 8.0 | 5.0 | 11.0 | (16.0) | (DNC) | 5.0 | 132.0 | 29.0 | |
| 5th | Slow Handicap | ENTERPRISE | 22419 | Steve Higgs | Sue Clinton | 1116 | (DNC) | 3.0 | 14.0 | (20.0) | 9.0 | 7.0 | 140.0 | 33.0 | |
| 6th | Slow Handicap | ENTERPRISE | 22148 | Alan Galloway | Alan Bishop | 1116 | 13.0 | 4.0 | (20.0) | (15.0) | 11.0 | 8.0 | 71.0 | 36.0 | |
| 7th | Slow Handicap | LASER | 1692 | Huw Morgan | N/A | 1078 | (DNC) | (DNC) | 3.0 | 14.0 | 6.0 | 14.0 | 211.0 | 37.0 | |
| 8th | Slow Handicap | ENTERPRISE | 21102 | Rachel Holloway | Alan | 1116 | 10.0 | 2.0 | 15.0 | (17.0) | (DNC) | 15.0 | 146.0 | 42.0 | |
| 9th | Slow Handicap | ENTERPRISE | 22504 | Bryan Smith | Nik Kemp | 1116 | 15.0 | 6.0 | (16.0) | (18.0) | 10.0 | 12.0 | 77.0 | 43.0 | |
| 10th | Fast Handicap | RS VISION | 497 | Mark Hemmings | David | 1079 | 14.0 | (DNC) | 13.0 | (19.0) | 7.0 | 11.0 | 151.0 | 45.0 | |
| 11th | Slow Handicap | LASER | 171988 | S. Kraeter | N/A | 1078 | (19.0) | (DNC) | 17.0 | 10.0 | 15.0 | 13.0 | 161.0 | 55.0 | |
| 12th | Slow Handicap | SOLO | 5027 | Nigel Appleton | N/A | 1155 | (DNC) | (DNC) | 8.0 | 5.0 | 36.0 DNF | 9.0 | 232.0 | 58.0 | |
| 13th | Slow Handicap | SOLO | 3386 | Bill Finch | N/A | 1155 | (DNC) | 13.0 | (22.0) | 22.0 | 18.0 | 17.0 | 179.0 | 70.0 | |
| 14th | Slow Handicap | ENTERPRISE | 18577 | Mike Scadding | Mark | 1116 | 18.0 | 10.0 | 29.0 | 21.0 | (DNC) | (DNC) | 252.0 | 78.0 | |
| 15th | Slow Handicap | SOLO | 4335 | Peter Knight | N/A | 1155 | 24.0 DNF | (DNC) | 9.0 | 11.0 | 36.0 DNF | (DNC) | 254.0 | 80.0 | |
| 16th | Slow Handicap | LASER | 132079 | Richard Littlewood | N/A | 1078 | 24.0 DNF | (DNC) | 24.0 | (DNC) | 20.0 | 20.0 | 262.0 | 88.0 | |
| 17th | Slow Handicap | 12 * | 3231 | Ian Harris | Jamie Harris | 1093 | 7.0 | (DNC) | 5.0 | 3.0 | (DNC) | DNC | 276.0 | 102.0 | |
| 18th | Slow Handicap | LASER | 85147 | Chris Jonas | N/A | 1078 | (DNC) | (DNC) | 7.0 | 8.0 | DNC | 16.0 | 292.0 | 118.0 | |
| 19th | Fast Handicap | RS 200 | 826 | Charles Richardson | Trevor Baker | 1059 | (DNC) | (DNC) | DNC | 12.0 | 8.0 | 19.0 | 300.0 | 126.0 | |
| 20th | Fast Handicap | ALBACORE | 5716 | Wayne | Dave | 1066 | (DNC) | 8.0 | (DNC) | 23.0 | DNC | 10.0 | 302.0 | 128.0 | |
| 21st | Fast Handicap | RS 200 | 818 | Dave Hawkins | Lynn Hawkins | 1059 | 11.0 | (DNC) | 21.0 | (DNC) | DNC | 18.0 | 311.0 | 137.0 | |
| 22nd | Slow Handicap | ENTERPRISE | 22892 | Graham Hodge | Rosemary | 1116 | 21.0 | 14.0 | 26.0 | (DNC) | (DNC) | DNC | 322.0 | 148.0 | |
| 23rd | Fast Handicap | MUSTO SKIFF | 396 | Tom Halhead | N/A | 875 | 1.0 | (DNC) | (DNC) | DNC | 2.0 | DNC | 351.0 | 177.0 | |
| 24th | Fast Handicap | RS 800 | 1114 | Tom Halhead | Christian Humphrey | 822 | (DNC) | (DNC) | 1.0 | 2.0 | DNC | DNC | 351.0 | 177.0 | |
| 25th | Slow Handicap | RS VISION | 855 | Paul | Neil | 1079 | (DNC) | (DNC) | 30.0 | 26.0 | 36.0 DNF | DNC | 353.0 | 179.0 | |
| 26th | Fast Handicap | RS 200 | 464 | Liz Teague | Pete Cruikshank | 1059 | 9.0 | (DNC) | 2.0 | (DNC) | DNC | DNC | 359.0 | 185.0 | |
| 27th | Fast Handicap | BLAZE | 591 | Ian Uglow | N/A | 1047 | (DNC) | 12.0 | (DNC) | DNC | 4.0 | DNC | 364.0 | 190.0 | |
| 28th | Slow Handicap | LASER | 17241 | Kerry Pinker | N/A | 1078 | (DNC) | (DNC) | 12.0 | 7.0 | DNC | DNC | 367.0 | 193.0 | |
| 29th | Slow Handicap | ENTERPRISE | 21774 | Mike Wilkinson | Dave Wilkinson | 1116 | 16.0 | 7.0 | (DNC) | (DNC) | DNC | DNC | 371.0 | 197.0 | |
| 30th | Fast Handicap | RS 400 | 522 | Colin Ries | Wes Kangurs | 952 | (DNC) | (DNC) | DNC | 13.0 | 12.0 | DNC | 373.0 | 199.0 | |
| 31st | Slow Handicap | ENTERPRISE | 22455 | Dave Wiggins | TBA | 1116 | 20.0 | (DNC) | 18.0 | (DNC) | DNC | DNC | 386.0 | 212.0 | |
| 32nd | Fast Handicap | RS 600 | 692? | Jason Rickards | 920 | (DNC) | (DNC) | DNC | DNC | 36.0 DNF | 4.0 | 388.0 | 214.0 | ||
| 33rd | Slow Handicap | LASER | 165488 | Jim Scott | N/A | 1078 | (DNC) | (DNC) | 28.0 | DNC | 13.0 | DNC | 389.0 | 215.0 | |
| 34th | Slow Handicap | ENTERPRISE | 21332 | Andy | Mike | 1116 | (DNC) | (DNC) | 27.0 | DNC | 14.0 | DNC | 389.0 | 215.0 | |
| 35th | Fast Handicap | CONTENDER | 628 | Al Donald | N/A | 993 | 12.0 | (DNC) | (DNC) | DNC | 36.0 DNF | DNC | 396.0 | 222.0 | |
| 36th | Slow Handicap | TOPPER | 5 | James Clarke | N/A | 1290 | (DNC) | (DNC) | DNC | 25.0 | 24.0 | DNC | 397.0 | 223.0 | |
| 37th | Slow Handicap | RS VISION | 856 | Izzy | Mary | 1079 | (DNC) | (DNC) | 33.0 DNF | 29.0 | DNC | DNC | 410.0 | 236.0 | |
| 38th | Fast Handicap | RS 700 | 707 | R Tyner | 856 | (DNC) | (DNC) | DNC | 33.0 DNF | 36.0 DNF | DNC | 417.0 | 243.0 | ||
| 39th | Fast Handicap | MOTH INTERNATIONAL FOILING* | 4091 | Alan Ross Watson | N/A | 840 | (DNC) | (DNC) | DNC | 1.0 | DNC | DNC | 436.0 | 262.0 | |
| 40th | Fast Handicap | RS 200 | 481 | John Teague | Darren | 1059 | 2.0 | (DNC) | (DNC) | DNC | DNC | DNC | 437.0 | 263.0 | |
| 41st | Slow Handicap | 12 * | 3517 | Terry Cook | Vicky Stone | 1093 | (DNC) | (DNC) | DNC | DNC | DNC | 3.0 | 438.0 | 264.0 | |
| 42nd | Fast Handicap | RS 200 | 1301 | Pete Vincent | Jo Kangurs | 1059 | 3.0 | (DNC) | (DNC) | DNC | DNC | DNC | 438.0 | 264.0 | |
| 43rd | Slow Handicap | EUROPE | 54 | Phil Bush | N/A | 1139 | 5.0 | (DNC) | (DNC) | DNC | DNC | DNC | 440.0 | 266.0 | |
| 44th | Slow Handicap | ENTERPRISE | 20208 | Harry Rayner | Doreen Rayner | 1116 | (DNC) | 9.0 | (DNC) | DNC | DNC | DNC | 444.0 | 270.0 | |
| 45th | Fast Handicap | RS 200 | 1361 | Julian Sawyer | Lynn Sawyer | 1059 | (DNC) | (DNC) | 10.0 | DNC | DNC | DNC | 445.0 | 271.0 | |
| 46th | Slow Handicap | LASER | 85383 | Andrew Turner | N/A | 1078 | (DNC) | 11.0 | (DNC) | DNC | DNC | DNC | 446.0 | 272.0 | |
| 47th | Slow Handicap | ENTERPRISE | 22360 | Dave | Emma | 1116 | (DNC) | (DNC) | DNC | DNC | 16.0 | DNC | 451.0 | 277.0 | |
| 48th | Slow Handicap | LASER RADIAL | 192854 | Alex Rice | N/A | 1101 | (DNC) | (DNC) | DNC | DNC | 17.0 | DNC | 452.0 | 278.0 | |
| 49th | Fast Handicap | RS 200 | 826 | Kerry Pinker | Charles | 1059 | 17.0 | (DNC) | (DNC) | DNC | DNC | DNC | 452.0 | 278.0 | |
| 50th | Slow Handicap | LASER | 192746 | Stephen Rice | N/A | 1078 | (DNC) | (DNC) | DNC | DNC | 19.0 | DNC | 454.0 | 280.0 | |
| 51st | Slow Handicap | BYTE CII | 3078 | Hillary Watson | N/A | 1139 | (DNC) | (DNC) | 19.0 | DNC | DNC | DNC | 454.0 | 280.0 | |
| 52nd | Slow Handicap | 420 | 18986 | Elaine | Mark | 1087 | (DNC) | (DNC) | DNC | DNC | 21.0 | DNC | 456.0 | 282.0 | |
| 53rd | Slow Handicap | LASER 2000 | 21957 | John Green | Andy | 1089 | (DNC) | (DNC) | DNC | DNC | 22.0 | DNC | 457.0 | 283.0 | |
| 54th | Slow Handicap | TOPPER | 2 | Elliot Sims | N/A | 1290 | (DNC) | (DNC) | DNC | DNC | 23.0 | DNC | 458.0 | 284.0 | |
| 55th | Slow Handicap | LASER RADIAL | 66399 | Wendy Cox | N/A | 1101 | (DNC) | (DNC) | 23.0 | DNC | DNC | DNC | 458.0 | 284.0 | |
| 56th | Slow Handicap | LASER | nonum | Connor | N/A | 1078 | (DNC) | (DNC) | DNC | 24.0 | DNC | DNC | 459.0 | 285.0 | |
| 57th | Slow Handicap | LASER | 159657 | Pat Benjamin | N/A | 1078 | (DNC) | (DNC) | 25.0 | DNC | DNC | DNC | 460.0 | 286.0 | |
| 58th | Slow Handicap | LASER | 136421 | Andy Moule | N/A | 1078 | (DNC) | (DNC) | DNC | 27.0 | DNC | DNC | 462.0 | 288.0 | |
| 59th | Slow Handicap | RS VISION | 854 | Rich Hemmings | Caroline Harrison | 1079 | (DNC) | (DNC) | DNC | 28.0 | DNC | DNC | 463.0 | 289.0 | |
| 60th | Fast Handicap | RS 200 | 1209 | Matt | Sue | 1059 | (DNC) | (DNC) | DNC | 33.0 DNF | DNC | DNC | 468.0 | 294.0 | |
| 60th | Fast Handicap | RS 200 | 327 | Sal | Irane | 1059 | (DNC) | (DNC) | DNC | 33.0 DNF | DNC | DNC | 468.0 | 294.0 | |
| 62nd | Slow Handicap | LASER | 152549 | Dave Amos | N/A | 1078 | (DNC) | (DNC) | 33.0 DNF | DNC | DNC | DNC | 468.0 | 294.0 | |
| 63rd | Slow Handicap | LASER RADIAL | 83679 | Jeff Brewster | N/A | 1101 | (DNC) | (DNC) | DNC | DNC | 36.0 DNF | DNC | 471.0 | 297.0 | |
| 63rd | Slow Handicap | CONTENDER | 298 | Rich Packer | N/A | 993 | (DNC) | (DNC) | DNC | DNC | 36.0 DNF | DNC | 471.0 | 297.0 | |
| 63rd | Slow Handicap | OK | 2105 | Ian Harris | N/A | 1110 | (DNC) | (DNC) | DNC | DNC | 36.0 DNF | DNC | 471.0 | 297.0 | |
| 63rd | Slow Handicap | LASER RADIAL | 7528 | Dave Clinton | N/A | 1101 | (DNC) | (DNC) | DNC | DNC | 36.0 DNF | DNC | 471.0 | 297.0 | |
| 63rd | Slow Handicap | LASER 2000 | 21920 | S. Pearce | Dave | 1089 | (DNC) | (DNC) | DNC | DNC | 36.0 DNF | DNC | 471.0 | 297.0 | |
| 68th | Fast Handicap | RS 200 | 1050 | Pete | Mrs Wes | 1059 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 522.0 | 348.0 | |
| 68th | Fast Handicap | MUSTO SKIFF | 142 | Mark Percival | N/A | 875 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 522.0 | 348.0 | |
| 68th | Slow Handicap | OPTIMIST | 4497 | Ollie Guess | N/A | 1646 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 522.0 | 348.0 | |
| 68th | Fast Handicap | RS 200 | 1325 | Charlotte | Darren | 1059 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 522.0 | 348.0 | |
| 68th | Slow Handicap | OPTIMIST | 4665 | Ryan Bush | N/A | 1646 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 522.0 | 348.0 | |
| 68th | Slow Handicap | RS VISION | 857 | TBA | TBA | 1079 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 522.0 | 348.0 | |
| 68th | Slow Handicap | LASER RADIAL | 166399 | Marion Dixon | N/A | 1101 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 522.0 | 348.0 | |
| 68th | Slow Handicap | LASER | 134380 | John Hibberd | N/A | 1078 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 522.0 | 348.0 | |
| 68th | Fast Handicap | RS 200 | 832 | Wes Kangurs | Jo Kangurs | 1059 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 522.0 | 348.0 | |
| 68th | Fast Handicap | RS 700 | 920 | Ali Wyatt | 856 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 522.0 | 348.0 | ||
| 68th | Slow Handicap | LASER 2000 | 2280 | David O'Keefe | Colette O'Keefe | 1089 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 522.0 | 348.0 | |
| 68th | Fast Handicap | MUSTO SKIFF | 162 | Paul Hillier | N/A | 875 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 522.0 | 348.0 | |
| 68th | Slow Handicap | LASER RADIAL | 119334 | Nikki Linfield | N/A | 1101 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 522.0 | 348.0 | |
| 68th | Fast Handicap | RS 200 | 411 | Will Rhodes | Chris | 1059 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 522.0 | 348.0 | |
| 68th | Fast Handicap | LARK | 2252 | Garry Packer | Caroline | 1073 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 522.0 | 348.0 | |
| 68th | Slow Handicap | LASER | 77528 | Dave Clinton | N/A | 1078 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 522.0 | 348.0 | |
| 68th | Slow Handicap | SOLO | 4273 | Ken Falcon | N/A | 1155 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 522.0 | 348.0 | |
| 68th | Slow Handicap | LASER | 91449 | Chris Jonas | N/A | 1078 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 522.0 | 348.0 |
www.bcyc.org.uk
events@bcyc.org.uk
www.bcyc.org.uk
resuts@bcyc.org.uk
Sailwave Scoring Software 1.94 Build 23
www.sailwave.com