| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY |
R1 |
R2 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise | ENTERPRISE | 22504 | Bryan Smith | Willa | 1116 | (DNC) | (DNC) | 2.0 | 1.0 | 1.0 | 2.0 DNF | (4.0) | 2.0 | (3.0) | 1.0 | 40.0 | 9.0 | |
| 2 | Enterprise | ENTERPRISE | 21067 | Ian Wakeling | Nikki | 1116 | 1.0 | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | 1.0 | DNC | DNC | 76.0 | 28.0 | |
| 3 | Enterprise | ENTERPRISE | 21102 | Rachel | Alan | 1116 | (DNC) | (DNC) | 1.0 | (DNC) | (DNC) | DNC | 6.0 DNF | DNC | 2.0 | DNC | 93.0 | 45.0 | |
| 4 | Enterprise | ENTERPRISE | 20208 | Harry | Ray | 1116 | 4.0 | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 102.0 | 54.0 | |
| 5 | Enterprise | ENTERPRISE | 22704 | Dave Marsden | Mary | 1116 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 1.0 | DNC | 109.0 | 61.0 | |
| 6 | Enterprise | ENTERPRISE | 22419 | Steve Higgs | Various | 1116 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 2.0 | DNC | DNC | DNC | 110.0 | 62.0 | |
| 7 | Enterprise | ENTERPRISE | 22704 | Charles Richarson | TBA | 1116 | (DNC) | (DNC) | (DNC) | 2.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | 110.0 | 62.0 | |
| 8 | Enterprise | ENTERPRISE | 22501 | Alice Allan | Sharky | 1116 | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 110.0 | 62.0 | |
| 9 | Enterprise | ENTERPRISE | 19954 | Bruce | Matthew | 1116 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 3.0 | DNC | DNC | DNC | 111.0 | 63.0 | |
| 10 | Enterprise | ENTERPRISE | 21500 | Johnny Allan | Libby Allan | 1116 | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 111.0 | 63.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY |
R1 |
R2 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Handicap | BYTE CII | 3078 | Hillary Ross-Watson | N/A | 1139 | 2.0 | 2.0 | 2.0 | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | 1.0 | 111.0 | 11.0 | |
| 2 | Handicap | FIREBALL | 14789 | Rhys Lankester | Nikki Linfield | 982 | 3.0 | 4.0 | (8.0) | 1.0 | 4.0 | 4.0 | (DNC) | 3.0 | (DNC) | (DNC) | 102.0 | 19.0 | |
| 3 | Handicap | RS 600 | 676 | Jason Rickards | N/A | 920 | (DNC) | (DNC) | (DNC) | 6.0 | 3.0 | 5.0 | 4.0 | 2.0 | (DNC) | DNC | 145.0 | 45.0 | |
| 4 | Handicap | LARK | 2252 | Gary Packer | Richard Packer | 1073 | 4.0 | 3.0 | (25.0 DSQ) | 4.0 | 6.0 | 3.0 | (DNC) | (DNC) | (DNC) | DNC | 145.0 | 45.0 | |
| 5 | Handicap | RS 300 | 411 | Steve Bolland | N/A | 1000 | 1.0 | 1.0 | (DNC) | (DNC) | 1.0 | 1.0 | (DNC) | (DNC) | DNC | DNC | 154.0 | 54.0 | |
| 6 | Handicap | LASER 2000 | 22002 | Bob Jones | Natalie Hibberd | 1089 | 7.0 | 6.0 | 7.0 | 5.0 | 7.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 157.0 | 57.0 | |
| 7 | Handicap | RS 600 | 811 | James Nuttall | N/A | 920 | (DNC) | (DNC) | 3.0 | 2.0 | (DNC) | (DNC) | 3.0 | 1.0 | DNC | DNC | 159.0 | 59.0 | |
| 8 | Handicap | MUSTO SKIFF | 396 | Tom Halhead | N/A | 875 | 5.0 | 5.0 | (DNC) | (DNC) | 2.0 | 2.0 | (DNC) | (DNC) | DNC | DNC | 164.0 | 64.0 | |
| 9 | Handicap | RS VAREO | 154 | Mike Sheehan | N/A | 1035 | (DNC) | (DNC) | (DNC) | (DNC) | 8.0 | 6.0 | DNC | DNC | 5.0 DNF | 3.0 | 172.0 | 72.0 | |
| 10 | Handicap | 12 * | 3519 | Terry Cooke | Ellie | 1093 | (DNC) | (DNC) | (DNC) | (DNC) | 5.0 | DNC | 1.0 | DNC | DNC | DNC | 206.0 | 106.0 | |
| 11 | Handicap | BLAZE | 591 | Ian Uglow | N/A | 1047 | 5.0 | (DNC) | (DNC) | 8.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 213.0 | 113.0 | |
| 12 | Handicap | RS 700 | 707 | Ray Tyner | N/A | 857 | (DNC) | (DNC) | (DNC) | (DNC) | 9.0 | 7.0 | DNC | DNC | DNC | DNC | 216.0 | 116.0 | |
| 13 | Handicap | EUROPE | 54 | Phil Bush | N/A | 1139 | (DNC) | (DNC) | 1.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 226.0 | 126.0 | |
| 14 | Handicap | 12 * | 3212 | Phil Bush | Ryan Bush | 1093 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 2.0 | 227.0 | 127.0 | |
| 15 | Handicap | LASER 4000 | 4466 | Millars? | Milars? | 908 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 2.0 | DNC | 227.0 | 127.0 | |
| 16 | Handicap | OK | 2105 | Ian Harris | N/A | 1110 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 2.0 | DNC | DNC | DNC | 227.0 | 127.0 | |
| 17 | Handicap | RS 700 | 980 | Ali? | N/A | 857 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 3.0 | DNC | 228.0 | 128.0 | |
| 18 | Handicap | TOPPER | BCYC 2 | Steve Bolland | N/A | 1290 | (DNC) | (DNC) | 4.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 229.0 | 129.0 | |
| 19 | Handicap | TOPPER | 24964 | Jonty Bolland | N/A | 1290 | (DNC) | (DNC) | 5.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 230.0 | 130.0 | |
| 20 | Handicap | MIRROR Double Handed 3 Sails | 63441 | Gary Way | Jessica Way | 1386 | (DNC) | (DNC) | 6.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 231.0 | 131.0 | |
| 21 | Handicap | RS VISION | 854 | Mark | Andrew | 1079 | (DNC) | (DNC) | (DNC) | 7.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | 232.0 | 132.0 | |
| 22 | Handicap | MOTH INTERNATIONAL FOILING* | 4091 | Alan Watson | N/A | 840 | 8.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 233.0 | 133.0 | |
| 23 | Handicap | LASER II | 9205 | TBA | Nobody | 1035 | (DNC) | (DNC) | (25.0 DSQ) | (25.0 DSQ) | DNC | DNC | DNC | DNC | DNC | DNC | 250.0 | 150.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY |
R1 |
R2 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Junior | OPTIMIST | 4497 | Ollie Guess | N/A | 1646 | (2.0) | (1.0) | 1.0 | 1.0 | 5.0 | 2.0 | |||||||
| 2 | Junior | OPTIMIST | 5759 | Penny Guess | N/A | 1646 | 1.0 | (2.0) | (2.0) | 2.0 | 7.0 | 3.0 | |||||||
| 3 | Junior | OPTIMIST | 3189 | TBA | N/A | 1646 | (DNC) | 3.0 | (DNC) | DNC | 21.0 | 9.0 | |||||||
| 4 | Junior | OPTIMIST | 4665 | Ryan Bush | N/A | 1646 | (DNC) | 4.0 | (DNC) | DNC | 22.0 | 10.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY |
R1 |
R2 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | LASER RADIAL | 162894 | Mike Beck | N/A | 1101 | (DNC) | (DNC) | (DNC) | 2.0 | 2.0 | 4.0 | 3.0 | 44.0 | 11.0 | ||||
| 2 | Laser | LASER | 181375 | Simon Beck | N/A | 1078 | (DNC) | (DNC) | (DNC) | DNC | DNC | 1.0 | 1.0 | 57.0 | 24.0 | ||||
| 3 | Laser | LASER RADIAL | 167920 | Mark Taylor | N/A | 1101 | (DNC) | (DNC) | (DNC) | 1.0 | 1.0 | DNC | DNC | 57.0 | 24.0 | ||||
| 4 | Laser | LASER RADIAL | 43065 | Jenny Fisher | N/A | 1101 | (DNC) | 1.0 | 3.0 | (DNC) | (DNC) | DNC | DNC | 59.0 | 26.0 | ||||
| 5 | Laser | LASER RADIAL | NoNum | Connor Banks | N/A | 1101 | (DNC) | 2.0 | 2.0 | (DNC) | (DNC) | DNC | DNC | 59.0 | 26.0 | ||||
| 6 | Laser | LASER | 152551 | Simon Russell | N/A | 1078 | (DNC) | 4.0 DNF | 1.0 | (DNC) | (DNC) | DNC | DNC | 60.0 | 27.0 | ||||
| 7 | Laser | LASER | 85383 | Andrew Turner | N/A | 1078 | (DNC) | (DNC) | (DNC) | DNC | DNC | 3.0 | 2.0 | 60.0 | 27.0 | ||||
| 8 | Laser | LASER RADIAL | 165438 | Jane Masters | N/A | 1101 | (DNC) | (DNC) | (DNC) | DNC | DNC | 2.0 | 5.0 DNF | 62.0 | 29.0 | ||||
| DNQ | Laser | LASER | 150322 | Alan Wattling | N/A | 1078 | 1.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 67.0 | 34.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY |
R1 |
R2 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS200 | RS 200 | 481 | John Teague | Iain Millar | 1059 | 3.0 | 1.0 | (DNC) | (DNC) | 26.0 | 4.0 | |||||||
| 2 | RS200 | RS 200 | 1319 | Lucy Matthews | Stephen Glennie | 1059 | 1.0 | 4.0 | (DNC) | (DNC) | 27.0 | 5.0 | |||||||
| 3 | RS200 | RS 200 | 1350 | James | Alan | 1059 | 2.0 | 3.0 | (DNC) | (DNC) | 27.0 | 5.0 | |||||||
| 4 | RS200 | RS 200 | 1360 | TBA | TBA | 1059 | 6.0 | 2.0 | (DNC) | (DNC) | 30.0 | 8.0 | |||||||
| 5 | RS200 | RS 200 | 1365 | Chris Appleton | Naomi | 1059 | (DNC) | (DNC) | 1.0 | DNC | 34.0 | 12.0 | |||||||
| 6 | RS200 | RS 200 | 1325 | Darren | Naomi | 1059 | (DNC) | (DNC) | DNC | 2.0 DNF | 35.0 | 13.0 | |||||||
| 7 | RS200 | RS 200 | 1361 | Julian Sawyer | Lynn Sawyer | 1059 | (DNC) | (DNC) | 2.0 | DNC | 35.0 | 13.0 | |||||||
| 8 | RS200 | RS 200 | 1301 | Pete Vincent | HRH | 1059 | 4.0 | (DNC) | (DNC) | DNC | 37.0 | 15.0 | |||||||
| 9 | RS200 | RS 200 | 1285 | Paul Teague | Pat Teague | 1059 | 5.0 | (DNC) | (DNC) | DNC | 38.0 | 16.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY |
R1 |
R2 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | SOLO | 4335 | Peter Knight | N/A | 1155 | 1.0 | 1.0 | (4.0) | 1.0 | 1.0 | (DNC) | (DNC) | 1.0 | 1.0 | 28.0 | 6.0 | ||
| 2 | Solo | SOLO | 4514 | Charles Davidson | N/A | 1155 | 2.0 | 2.0 | 3.0 | 2.0 | (DNC) | 1.0 | 1.0 | (DNC) | (DNC) | 38.0 | 11.0 | ||
| 3 | Solo | SOLO | 4402 | Robert Meek | N/A | 1155 | (DNC) | (DNC) | 5.0 | 5.0 | (DNC) | DNC | DNC | 3.0 | 3.0 | 61.0 | 34.0 | ||
| 4 | Solo | SOLO | 4085 | Steve whitby | N/A | 1155 | (DNC) | (DNC) | 1.0 | 3.0 | (DNC) | DNC | DNC | DNC | DNC | 67.0 | 40.0 | ||
| 5 | Solo | SOLO | 3386 | Bill Finche | N/A | 1155 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 4.0 | 2.0 | 69.0 | 42.0 | ||
| 6 | Solo | SOLO | 3874 | Peter Murray | N/A | 1155 | (DNC) | (DNC) | 2.0 | 4.0 | (DNC) | DNC | DNC | DNC | DNC | 69.0 | 42.0 | ||
| 7 | Solo | SOLO | 4574 | Reg Bishop | N/A | 1155 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 2.0 | DNC | 74.0 | 47.0 |