| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY |
R1 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Handicap | RS 300 | 411 | Steve Bolland | 1000 | 1.0 | 1.0 | 1.0 | ||
| 2 | Handicap | EUROPE | 54 | Phil Bush | 1139 | 2.0 | 2.0 | 2.0 | ||
| 3 | Handicap | RS 200 | 1285 | Paul Teague | Pat Teague | 1059 | 3.0 | 3.0 | 3.0 | |
| 4 | Handicap | FIREBALL | 14600 | Anthony Wilcocks | James Wilcocks | 982 | 4.0 | 4.0 | 4.0 | |
| 5 | Handicap | RS 200 | JT | John Teague | Lynne Billowes | 1059 | 5.0 | 5.0 | 5.0 | |
| 6 | Handicap | RS 800 | 829 | John Harvey | Adrian Garland | 822 | 6.0 | 6.0 | 6.0 | |
| 7 | Handicap | SOLO | 4321 | Mark Tinker | N/A | 1155 | 7.0 | 7.0 | 7.0 | |
| 8 | Handicap | LASER | no no | Aaron Lowe | N/A | 1078 | 8.0 | 8.0 | 8.0 | |
| 9 | Handicap | ISO | 0 | Andy Holmes | Josh P | 926 | 9.0 | 9.0 | 9.0 | |
| 10 | Handicap | RS VISION | 854 | Mark Scott | Elaine Poole | 1079 | 20.0 DNF | 20.0 | 20.0 | |
| 10 | Handicap | 12 * | 3393 | Giles Grant | 1093 | 20.0 DNF | 20.0 | 20.0 | ||
| 10 | Handicap | RS VAREO | 375 | Graham Purnell | 1038 | 20.0 DNF | 20.0 | 20.0 | ||
| 10 | Handicap | MUSTO SKIFF | 396 | Tom Halhead | 875 | 20.0 DNF | 20.0 | 20.0 | ||
| 10 | Handicap | LASER | 194777 | Dan Halibut | N/A | 1078 | 20.0 DNF | 20.0 | 20.0 | |
| 10 | Handicap | ENTERPRISE | 22504 | Bryan Smith | Richard | 1116 | 20.0 DNF | 20.0 | 20.0 | |
| 10 | Handicap | 12 * | 3517 | Terry Cook | Pip Jefferis | 1093 | 20.0 DNF | 20.0 | 20.0 | |
| 10 | Handicap | ENTERPRISE | 18577 | Mike Scadding | Phil Scadding | 1116 | 20.0 DNF | 20.0 | 20.0 | |
| 18 | Handicap | COMET VERSO | 288 | Nik Kemp | Nikki Linfield | 1165 | 21.0 DNS | 21.0 | 21.0 | |
| 18 | Handicap | SOLO | 3386 | Bill Finch | N/A | 1155 | 21.0 DNS | 21.0 | 21.0 |
www.bcyc.org.uk
events@bcyc.org.uk
www.bcyc.org.uk
results@bcyc.org.uk
Sailwave Scoring Software 1.94 Build 23
www.sailwave.com