event burgee venue burgee

RNLI Handicap Series

Bristol Corinthian Yacht Club

RNLI_Series_2010

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 23, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 Total Nett
1st Handicap SOLO 4574 BCYC Reg Bishop N/A 1155 1.0 2.0 (3.0) 6.0 3.0
2nd Handicap SOLO 4466 BCYC Tim Fisher N/A 1155 2.0 (4.0) 2.0 8.0 4.0
3rd Handicap LARK 2252 BCYC Garry Packer Rich Packer 1073 (24.0 DNC) 3.0 5.0 32.0 8.0
4th Handicap RS 400 522 BCYC Colin Ries Seb Luppe 950 4.0 6.0 (7.0) 17.0 10.0
5th Handicap ENTERPRISE 20208 BCYC Harry Rayner Ray Bush 1116 3.0 8.0 (24.0 DNC) 35.0 11.0
6th Handicap 29er 724 BCYC Jimmy Millar IainMillar 924 7.0 5.0 (8.0) 20.0 12.0
7th Handicap ENTERPRISE 21067 BCYC Ian Wakeling Shaun 1116 (24.0 DNC) 7.0 6.0 37.0 13.0
8th Handicap RS 200 818 BCYC Dave Hawkins Lyn Hawkins 1057 6.0 11.0 (14.0) 31.0 17.0
9th Handicap TOPPER 7 BCYC James Hatcher N/A 1295 (9.0) 9.0 9.0 27.0 18.0
10th Handicap TOPPER 11 BCYC Adam Williams N/A 1295 (10.0) 10.0 10.0 30.0 20.0
11th Handicap TOPPER 35839 BCYC Emily Fowles N/A 1295 11.0 (15.0) 12.0 38.0 23.0
12th Handicap RS 300 313 BCYC Ben Walker   1000 (24.0 DNC) 24.0 DNF 1.0 49.0 25.0
13th Handicap RS 300 411 BCYC Steve Bolland   1000 (24.0 DNC) 1.0 24.0 DNC 49.0 25.0
14th Handicap LASER 85383 BCYC Andrew Turner N/A 1080 (24.0 DNC) 16.0 11.0 51.0 27.0
15th Handicap SOLO 4335 BCYC Peter Knight N/A 1155 (24.0 DNC) 24.0 DNF 4.0 52.0 28.0
16th Handicap ENTERPRISE 22148 BCYC Al Al 1116 5.0 (24.0 DNC) 24.0 DNC 53.0 29.0
17th Handicap OSPREY 832 BCYC Charlton Charlton 940 8.0 (24.0 DNC) 24.0 DNC 56.0 32.0
18th Handicap International Moth yellow BCYC Alan Ross Watson   690 (24.0 DNC) 17.0 15.0 56.0 32.0
19th Handicap ENTERPRISE 225 BCYC Trevor Alison 1116 (24.0 DNC) 12.0 24.0 DNF 60.0 36.0
20th Handicap SOLO 3685 BCYC ? N/A 1155 (24.0 DNC) 24.0 DNC 13.0 61.0 37.0
21st Handicap LASER RADIAL 165229 BCYC Kerry Pinker N/A 1104 (24.0 DNC) 13.0 24.0 DNC 61.0 37.0
22nd Handicap 420 18986 BCYC Mark scott Charles Richardson 1080 (24.0 DNC) 14.0 24.0 DNC 62.0 38.0
23rd Handicap TOPPER 6 BCYC ? N/A 1295 (24.0 DNC) 24.0 DNC 24.0 DNF 72.0 48.0

www.bcyc.org.uk

www.bcyc.org.uk

Sailwave Scoring Software 2.02 build 3
www.sailwave.com