| Rank | Tally | Fleet | Boat | Class | Nat | SailNo | Helm | Crew | Club | Rating | R1 | R2 | R3 | R4 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | gold | RS 200 | 1350 | James Peters | Alan roberts | Hayling island | 1059 | 1.0 | (8.0) | 1.0 | 4.0 | 14.0 | 6.0 | |||
| 2nd | 25 | gold | RS 200 | 988 | Ian martin | Chris Martin | Burghfield | 1059 | (3.0) | 2.0 | 3.0 | 1.0 | 9.0 | 6.0 | |||
| 3rd | 22 | gold | The Good The slim and the ugly 2 | RS 200 | 1301 | Pete Vincent | HRH Tess Nicholls | BCYC | 1059 | 2.0 | 1.0 | (13.0) | 6.0 | 22.0 | 9.0 | ||
| 4th | 4 | gold | Zikh | RS 200 | J, L | 1328 | Ben Saxton | Kate Macgregor | GWSC | 1059 | (8.0) | 3.0 | 7.0 | 2.0 | 20.0 | 12.0 | |
| 5th | 21 | gold | Scrappy Do | RS 200 | 1203 | James Stewart | Toby Tastic | Frensham Pond | 1059 | 5.0 | (6.0) | 2.0 | 5.0 | 18.0 | 12.0 | ||
| 6th | 2 | gold | Molly | RS 200 | 1360 | Francis Peters | Dave Evans | Hayling Island | 1059 | 4.0 | 5.0 | 5.0 | (15.0) | 29.0 | 14.0 | ||
| 7th | 32 | gold | RS 200 | 1130 | Rob Jenninigs | Mariantyhe Evangelidid | Wembley | 1059 | 6.0 | 4.0 | 6.0 | (18.0) | 34.0 | 16.0 | |||
| 8th | 24 | gold | Shake and Bake | RS 200 | 1029 | Christian Humphrey | Magic Man Bish | BCYC | 1059 | 7.0 | (17.0) | 8.0 | 3.0 | 35.0 | 18.0 | ||
| 9th | Gold | RS200 | Klingon | 1165 | Ian Pickard | Karen Falcon | (19.0) | 10.0 | 4.0 | 10.0 | 43.0 | 24.0 | |||||
| 10th | 38 | silver | Cliff Hanger | RS 200 | L | 609 | Rosie Sands | Andy Williams | Exe SC | 1059 | (16.0) | 9.0 | 9.0 | 9.0 | 43.0 | 27.0 | |
| 11th | 18 | gold | RS 200 | L | 1049 | Jane olive | Darren Mcnamara | BCYC | 1059 | 14.0 | 15.0 | (40.0 DNS) | 7.0 | 76.0 | 36.0 | ||
| 12th | 29 | Silver | RS 200 | L | 640 | Ellie Martin | Katharine Lavering | Burghfield | 1059 | (18.0) | 12.0 | 12.0 | 13.0 | 55.0 | 37.0 | ||
| 13th | 33 | silver | RS 200 | 584 | Paul Whitbread | Neil hayes | Burghfield | 1059 | 15.0 | (22.0) | 10.0 | 14.0 | 61.0 | 39.0 | |||
| 14th | 31 | Silver | RS 200 | 481 | Johjn teague | Lynn Billowes | BCYC | 1059 | (22.0) | 7.0 | 17.0 | 16.0 | 62.0 | 40.0 | |||
| 15th | 35 | bronze | RS 200 | 654 | Stephen Woodward | Emma Yates | BCYC | 1059 | 12.0 | (31.0) | 11.0 | 17.0 | 71.0 | 40.0 | |||
| 16th | 17 | gold | RS 200 | L | 960 | Jayne Johnson | Nicola Mcilroy | Starcross | 1059 | 9.0 | 19.0 | 14.0 | (20.0) | 62.0 | 42.0 | ||
| 17th | 14 | bronze | RS 200 | 386 | Paul Smalley | Claire Usherwood | Weston SC | 1059 | 10.0 | 24.0 | (26.0) | 11.0 | 71.0 | 45.0 | |||
| 18th | 27 | bronze | Rocket Sciene | RS 200 | 604 | Neil Chadborn | Lucy Chadborn | Saltash | 1059 | (24.0) | 23.0 | 15.0 | 12.0 | 74.0 | 50.0 | ||
| 19th | 26 | silver | RS 200 | 977 | Jimmy Millar | Iain millar | BCYC | 1059 | 20.0 | 11.0 | (24.0) | 21.0 | 76.0 | 52.0 | |||
| 20th | 23 | bronze | RS 200 | 832 | Wes Kangurs | Jo Kangurs | BCYC | 1059 | 17.0 | 16.0 | 19.0 | (24.0) | 76.0 | 52.0 | |||
| 21st | 30 | silver | Royal Navy | RS 200 | 1319 | Lucy Matthews | Stephen Glennie | Royal Navy | 1059 | 26.0 | 21.0 | (40.0 DSQ) | 8.0 | 95.0 | 55.0 | ||
| 22nd | 13 | silver | RS 200 | 1285 | Paul Teague | Pat Teague | BCYC | 1059 | (28.0) | 14.0 | 22.0 | 19.0 | 83.0 | 55.0 | |||
| 23rd | 10 | bronze | RS 200 | 370 | G Parks | B Parks | Mounts bay SC | 1059 | 11.0 | (30.0) | 25.0 | 26.0 | 92.0 | 62.0 | |||
| 24th | 9 | bronze | RS 200 | 1365 | Chris Appleton | Bubbles | BCYC | 1059 | 13.0 | 32.0 | 18.0 | (40.0 DNS) | 103.0 | 63.0 | |||
| 25th | 36 | bronze | lilla betty | RS 200 | 589 | Matt Dry | Hanna sandsham | BCYC | 1059 | 23.0 | 20.0 | 20.0 | (27.0) | 90.0 | 63.0 | ||
| 26th | 8 | bronze | RS 200 | L | 1164 | Ema Johnson | Eve Williams | SCSC | 1059 | 21.0 | (26.0) | 21.0 | 22.0 | 90.0 | 64.0 | ||
| 27th | 5 | bronze | RS 200 | 1361 | Julian Sawyer | Lynn Sawyer | BCYC | 1059 | 27.0 | 25.0 | 16.0 | (32.0) | 100.0 | 68.0 | |||
| 28th | 12 | silver | RS 200 | L | 464 | Liz Teague | Pete Cruickshank | BCYC | 1059 | 25.0 | 13.0 | (40.0 DNS) | 40.0 DNS | 118.0 | 78.0 | ||
| 29th | 6 | bronze | Red 1 | RS 200 | 593 | Chris Bower | Paul Coates | South Cerney/ Parkstone | 1059 | (35.0) | 18.0 | 31.0 | 29.0 | 113.0 | 78.0 | ||
| 30th | 19 | bronze | Tinkie Winkie | RS 200 | 728 | Jon Jenkins | Sam Barker | castle Cove | 1059 | (40.0 DNF) | 29.0 | 27.0 | 25.0 | 121.0 | 81.0 | ||
| 31st | 28 | bronze | RS 200 | 826 | Charle Richardson | Kerry Pinker | BCYC | 1059 | 30.0 | (40.0 DNF) | 29.0 | 23.0 | 122.0 | 82.0 | |||
| 32nd | 37 | bronze | RS 200 | cvlsc | 904 | Mike Riley | Dave Martin | BCYC | 1059 | 29.0 | (33.0) | 23.0 | 31.0 | 116.0 | 83.0 | ||
| 33rd | 34 | bronze | RS 200 | L | 1342 | sarah Green | David Green | BCYC | 1059 | (32.0) | 28.0 | 28.0 | 28.0 | 116.0 | 84.0 | ||
| 34th | 11 | bronze | Runaway | RS 200 | L | 924 | Tina Mackie | Matt Buckle | Torpoint Mosquito | 1059 | 31.0 | 27.0 | (40.0 DNS) | 33.0 | 131.0 | 91.0 | |
| 35th | 16 | bronze | RS 200 | 411 | Will rhodes | chris Chorlton | BCYC | 1059 | (36.0) | 34.0 | 30.0 | 34.0 | 134.0 | 98.0 | |||
| 36th | 3 | bronze | RS 200 | 457 | John hibberd | Sarah Tauwhare | BCYC | 1059 | 34.0 | 35.0 | (40.0 DSQ) | 30.0 | 139.0 | 99.0 | |||
| 37th | 20 | bronze | Spook | RS 200 | 323 | Nic jefferis | Trevor Baker | 1059 | 33.0 | (40.0 DNF) | 40.0 DNS | 40.0 DNS | 153.0 | 113.0 | |||
| 38th | 15 | brionze | RS 200 | L | 327 | Sally campbell | Irene Griffih | BCYC | 1059 | (40.0 DNF) | 40.0 DNF | 40.0 DNS | 40.0 DNS | 160.0 | 120.0 | ||
| 38th | 7 | bronze | four one and all | RS 200 | 1111 | John Havey | James Grant | Mounts bay sailing club | 1059 | (40.0 DNF) | 40.0 DNF | 40.0 DNS | 40.0 DNS | 160.0 | 120.0 |
Sailwave Scoring Software 1.94 Build 23
www.sailwave.com