| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY |
R1 27/01/08 |
R2 02/02/08 |
R3 02/02/08 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Handicap | SOLO | 5027 | Nigel Appleton | n/a | 1155 | 2.0 | 2.0 | (DNC) | 19.0 | 4.0 | |
| 2nd | Handicap | RS 200 | 1285 | Paul Teague | Pat Teague | 1059 | 4.0 | (6.0) | 1.0 | 11.0 | 5.0 | |
| 3rd | Handicap | RS 200 | 1365 | Chris Appleton | Naomi Gregory | 1059 | 1.0 | 5.0 | (DNC) | 21.0 | 6.0 | |
| 4th | Handicap | RS 200 | 1361 | J Sawyer | L Sawyer | 1059 | 3.0 | (4.0) | 3.0 | 10.0 | 6.0 | |
| 5th | Handicap | SOLO | 4321 | Mark Tinker | n/a | 1155 | 5.0 | 3.0 | (DNC) | 23.0 | 8.0 | |
| 6th | Handicap | RS 200 | 1325 | Charlotte | Darren | 1059 | (DNC) | 7.0 | 2.0 | 24.0 | 9.0 | |
| 7th | Handicap | SOLO | 4514 | Charles Davidson | n/a | 1155 | 6.0 | 8.0 | (DNC) | 29.0 | 14.0 | |
| 8th | Handicap | LASER RADIAL | 162894 | Mike Beck | N/A | 1101 | (DNC) | 10.0 | 5.0 | 30.0 | 15.0 | |
| 9th | Handicap | LASER | 181375 | Simon Beck | N/A | 1078 | (DNC) | 12.0 DNF | 4.0 | 31.0 | 16.0 | |
| DNQ | Handicap | 12 * | 3485 | Gavin Willis | SabbyWillis | 1093 | (DNC) | 1.0 | DNC | 31.0 | 16.0 | |
| DNQ | Handicap | LASER | 77528 | David Clinton | N/A | 1078 | 7.0 | (DNC) | DNC | 37.0 | 22.0 | |
| DNQ | Handicap | Blaze | 591 | Ian Uglow | 1047 | 8.0 | (DNC) | DNC | 38.0 | 23.0 | ||
| DNQ | Handicap | ENTERPRISE | 22504 | Bryan Smith | Richard | 1116 | (DNC) | 9.0 | DNC | 39.0 | 24.0 |
www.bcyc.org.uk
events@bcyc.org.uk
www.bcyc.org.uk
results@bcyc.org.uk
Sailwave Scoring Software 1.94 Build 23
www.sailwave.com