| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Handicap | SOLO | 4574 | BCYC | Reg Bishop | N/A | 1155 | 2.0 | (4.0) | 1.0 | 7.0 | 3.0 | |
| 2nd | Handicap | RS 200 | 418 | BCYC | Liz teague | P Teague | 1057 | 1.0 | (2.0) | 2.0 | 5.0 | 3.0 | |
| 3rd | Handicap | RS 300 | 313 | BCYC | Steve Millar | N/A | 1000 | (3.0) | 1.0 | 3.0 | 7.0 | 4.0 | |
| 4th | Handicap | ENTERPRISE | 21067 | BCYC | Ian Wakeling | Shaun | 1116 | (17.0 DNC) | 3.0 | 4.0 | 24.0 | 7.0 | |
| 5th | Handicap | ENTERPRISE | 22504 | BCYC | Bryan Smith | Richard | 1116 | 4.0 | 6.0 | (17.0 OCS) | 27.0 | 10.0 | |
| 6th | Handicap | ENTERPRISE | 19054 | BCYC | Richard White | K. White | 1116 | (6.0) | 5.0 | 5.0 | 16.0 | 10.0 | |
| 7th | Handicap | SOLO | 4514 | BCYC | Charles Davidson | N/A | 1155 | 7.0 | 7.0 | (17.0 DNC) | 31.0 | 14.0 | |
| 8th | Handicap | 29er | 724 | BCYC | Stephen Millar | Iain Millar | 924 | (9.0) | 9.0 | 6.0 | 24.0 | 15.0 | |
| 9th | Handicap | ENTERPRISE | 22148 | BCYC | Al | Al | 1116 | 5.0 | (17.0 DNC) | 17.0 DNC | 39.0 | 22.0 | |
| 10th | Handicap | LASER RADIAL | 179547 | BCYC | Conner Banks | N/A | 1104 | (17.0 DNC) | 8.0 | 17.0 DNC | 42.0 | 25.0 | |
| 11th | Handicap | ENTERPRISE | 225 | BCYC | Trevor | Alison | 1116 | 8.0 | (17.0 DNC) | 17.0 DNC | 42.0 | 25.0 | |
| 12th | Handicap | SOLO | 3386 | BCYC | Bill Finch | N/A | 1155 | (17.0 DNC) | 10.0 | 17.0 DNC | 44.0 | 27.0 | |
| 13th | Handicap | OSPREY | 832 | BCYC | Chris Chorlton | A Chorlton | 940 | 10.0 | (17.0 DNC) | 17.0 DNC | 44.0 | 27.0 | |
| 14th | Handicap | LASER | 7 | BCYC | R Haynes | N/A | 1080 | 11.0 | (17.0 DNC) | 17.0 DNC | 45.0 | 28.0 | |
| 15th | Handicap | SOLO | 4335 | BCYC | Peter Knight | N/A | 1155 | (17.0 DNC) | 17.0 DNF | 17.0 DNC | 51.0 | 34.0 | |
| 15th | Handicap | LASER | 165438 | BCYC | Jayne Masters | N/A | 1080 | (17.0 DNC) | 17.0 DNF | 17.0 DNC | 51.0 | 34.0 |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com