| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY |
R1 |
R2 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Handicap | RS 300 | 411 | Steve Bolland | N/A | 1000 | 1.0 | 1.0 | 2.0 | 2.0 | |
| 2nd | Handicap | SOLO | 4273 | Ken Falcon | N/A | 1155 | 2.0 | 2.0 | 4.0 | 4.0 | |
| 3rd | Handicap | RS 600 | 811 | James Nuttall | N/A | 920 | 3.0 | 3.0 | 6.0 | 6.0 | |
| 4th | Handicap | FIREBALL | 14789 | Rhys Lankester | Nikki Linfield | 982 | 3.0 | 4.0 | 7.0 | 7.0 | |
| 5th | Handicap | RS VISION | 857 | Kerry Pinker | Shark | 1079 | 12.0 | 7.0 DNF | 19.0 | 19.0 | |
| 6th | Handicap | LASER RADIAL | NoNum | Connor Banks | N/A | 1101 | DNC | 5.0 | 24.0 | 24.0 | |
| 7th | Handicap | SOLO | 5027 | Nigel Appleton | N/A | 1155 | 5.0 | DNC | 24.0 | 24.0 | |
| 8th | Handicap | RS 200 | 993 | Darren | Pete Cruikshank | 1059 | 6.0 | DNC | 25.0 | 25.0 | |
| 9th | Handicap | SOLO | 4321 | Mark Tinker | N/A | 1155 | 7.0 | DNC | 26.0 | 26.0 | |
| 10th | Handicap | RS 200 | 792 | 1059 | 8.0 | DNC | 27.0 | 27.0 | |||
| 11th | Handicap | RS 200 | 1325 | Charlotte | Mike | 1059 | 9.0 | DNC | 28.0 | 28.0 | |
| 12th | Handicap | LASER | 181375 | Simon Beck | N/A | 1078 | 10.0 | DNC | 29.0 | 29.0 | |
| 13th | Handicap | RS 200 | 1361 | Julian Sawyer | Lynn Sawyer | 1059 | 11.0 | DNC | 30.0 | 30.0 | |
| 14th | Handicap | RS 200 | 1327 | Pete V | 1059 | 13.0 | DNC | 32.0 | 32.0 | ||
| 15th | Handicap | LASER RADIAL | 162894 | Mike Beck | N/A | 1101 | 14.0 | DNC | 33.0 | 33.0 | |
| 16th | Handicap | ENTERPRISE | 22504 | Bryan Smith | Richard | 1116 | 15.0 | DNC | 34.0 | 34.0 | |
| 17th | Handicap | MUSTO SKIFF | 396 | Tom Halhead | N/A | 875 | 17.0 DNF | DNC | 36.0 | 36.0 |
www.bcyc.org.uk
events@bcyc.org.uk
www.bcyc.org.uk
results@bcyc.org.uk
Sailwave Scoring Software 1.94 Build 23
www.sailwave.com